Bus Timetable
Route 554 to Wigton Newsagents
| Stop | |||||
|---|---|---|---|---|---|
| Bus Station (Ca) (Bay 4) Lonsdale Street, Carlisle | 09:00 | 10:30 | 11:45 | 14:00 | 16:15 |
| Market Hall (Stand M) West Tower Street, Carlisle | 09:04 | 10:34 | 11:49 | 14:04 | 16:19 |
| Pugin Street (At) Dalston Road, Dalston Road | 09:07 | 10:37 | 11:52 | 14:07 | 16:22 |
| Scawfell Road (opp) Dalston Road, Dalston Road | 09:08 | 10:38 | 11:53 | 14:08 | 16:23 |
| Dunmail Drive (opp) Dalston Road, Dalston Road | 09:09 | 10:39 | 11:54 | 14:09 | 16:24 |
| Richardson Street (adj) Dalston Road, Dalston Road | 09:10 | 10:40 | 11:55 | 14:10 | 16:25 |
| Cemetery (o/s) Dalston Road, Dalston Road | 09:10 | 10:40 | 11:55 | 14:10 | 16:25 |
| Crematorium (o/s) Dalston Road, Dalston Road | 09:10 | 10:40 | 11:55 | 14:10 | 16:25 |
| Pirelli Factory (o/s) Dalston Road, Dalston Road | 09:11 | 10:41 | 11:56 | 14:11 | 16:26 |
| Clover Fields (opp) Dalston Road, Dalston Road | 09:12 | 10:42 | 11:57 | 14:12 | 16:27 |
| Lingy Close road end (by) B5299, Lingyclose Head | 09:14 | 10:44 | 11:59 | 14:14 | 16:29 |
| Lowmill road end (near) Carlisle Road, Dalston | 09:15 | 10:45 | 12:00 | 14:15 | 16:30 |
| Nestle Factory (opp) Carlisle Road, Dalston | 09:16 | 10:46 | 12:01 | 14:16 | 16:31 |
| St Michael's School (o/s) B5299, Dalston | 09:17 | 10:47 | 12:02 | 14:17 | 16:32 |
| Barras Close (opp) Station Road, Dalston | 09:17 | 10:47 | 12:02 | 14:17 | 16:32 |
| Cardewlees (near) A595, Nealhouse | 09:23 | 10:53 | 12:08 | 14:23 | 16:38 |
| Nealhouse (opp) A595(T), Nealhouse | 09:24 | 10:54 | 12:09 | 14:24 | 16:39 |
| By Pass (at) Thursby By Pass, Thursby | 09:26 | 10:56 | 12:11 | 14:26 | 16:41 |
| Fairfield (near) Church Lane, Thursby | 09:26 | 10:56 | 12:11 | 14:26 | 16:41 |
| Stonehouse Park (near) Church Lane, Thursby | 09:26 | 10:56 | 12:11 | 14:26 | 16:41 |
| The Ship Inn (at) unnamed road, Thursby | 09:27 | 10:57 | 12:12 | 14:27 | 16:42 |
| The Paddocks (opp) unnamed road, Thursby | 09:27 | 10:57 | 12:12 | 14:27 | 16:42 |
| Moorend Farm (opp) A596(T), Thursby | 09:27 | 10:57 | 12:12 | 14:27 | 16:42 |
| Thompsons Corner (opp) A596(T), Thursby | 09:28 | 10:58 | 12:13 | 14:28 | 16:43 |
| Low Whinnow (o/s) A596(T), Whinnow | 09:30 | 11:00 | 12:15 | 14:30 | 16:45 |
| Crofton (at) A596(T), Whinnow | 09:30 | 11:00 | 12:15 | 14:30 | 16:45 |
| Knox Wood road end (opp) A596(T), Whinnow | 09:31 | 11:01 | 12:16 | 14:31 | 16:46 |
| Thornby road end (opp) A596(T), Micklethwaite | 09:32 | 11:02 | 12:17 | 14:32 | 16:47 |
| Carlisle Bridge (near) A596, Micklethwaite | 09:33 | 11:03 | 12:18 | 14:33 | 16:48 |
| Howrigg Bank (opp) B5302, Wigton | 09:36 | 11:06 | 12:21 | 14:36 | 16:51 |
| Christies Newsagents (at) King Street, Wigton | 09:37 | 11:07 | 12:22 | 14:37 | 16:52 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.