Bus Timetable
Route 554 to Carlisle Bus Stn
| Stop | |||||||
|---|---|---|---|---|---|---|---|
| Throstles Nest (near) King Street, Wigton | — | 09:30 | 11:20 | 12:45 | 14:00 | 17:15 | 18:29 |
| Howrigg Bank (at) B5302, Wigton | — | 09:30 | 11:20 | 12:45 | 14:00 | 17:15 | 18:29 |
| Micklethwaite at Carlisle Bridge (at) unnamed road, Micklethwaite | — | 09:33 | 11:23 | 12:48 | 14:03 | 17:18 | 18:32 |
| Thornby road end (at) A596(T), Micklethwaite | — | 09:34 | 11:24 | 12:49 | 14:04 | 17:19 | 18:33 |
| Knox Wood road end (at) A596(T), Whinnow | — | 09:35 | 11:25 | 12:50 | 14:05 | 17:20 | 18:34 |
| Crofton (opp) A596(T), Whinnow | — | 09:36 | 11:26 | 12:51 | 14:06 | 17:21 | 18:35 |
| Low Whinnow (opp) A596(T), Whinnow | — | 09:36 | 11:26 | 12:51 | 14:06 | 17:21 | 18:35 |
| Thompsons Corner (at) A596(T), Thursby | — | 09:38 | 11:28 | 12:53 | 14:08 | 17:23 | 18:37 |
| The Paddocks (near) unnamed road, Thursby | — | 09:39 | 11:29 | 12:54 | 14:09 | 17:24 | 18:38 |
| Village Green (opp) The Green, Thursby | 07:19 | 09:40 | 11:30 | 12:55 | 14:10 | 17:25 | 18:39 |
| The Ship Inn (at) unnamed road, Thursby | 07:19 | 09:40 | 11:30 | 12:55 | 14:10 | 17:25 | 18:39 |
| The Paddocks (opp) unnamed road, Thursby | 07:20 | 09:41 | 11:31 | 12:56 | 14:11 | 17:26 | 18:40 |
| By Pass (near) Thursby By Pass, Thursby | 07:21 | 09:43 | 11:33 | 12:58 | 14:13 | 17:28 | 18:42 |
| turn (at) A595(T), Nealhouse | 07:22 | 09:44 | 11:34 | 12:59 | 14:14 | 17:29 | 18:43 |
| John's Plaice (at) A595, Nealhouse | 07:23 | 09:45 | 11:35 | 13:00 | 14:15 | 17:30 | 18:44 |
| Barras Close (at) Station Road, Dalston | 07:27 | 09:50 | 11:40 | 13:05 | 14:20 | 17:35 | 18:49 |
| St Michaels School (opp) B5299, Dalston | 07:27 | 09:50 | 11:40 | 13:05 | 14:20 | 17:35 | 18:49 |
| Caldew School (opp) B5299, Dalston | 07:27 | 09:50 | 11:40 | 13:05 | 14:20 | 17:35 | 18:49 |
| Nestle Factory (near) Carlisle Road, Dalston | 07:27 | 09:50 | 11:40 | 13:05 | 14:20 | 17:35 | 18:49 |
| Lingy Close road end (near) B5299, Lingyclose Head | 07:29 | 09:52 | 11:42 | 13:07 | 14:22 | 17:37 | 18:51 |
| Clover Fields (o/s) Dalston Road, Dalston Road | 07:30 | 09:54 | 11:44 | 13:09 | 14:24 | 17:39 | 18:53 |
| Cummersdale Grange (o/s) Dalston Road, Dalston Road | 07:30 | 09:54 | 11:44 | 13:09 | 14:24 | 17:39 | 18:53 |
| Crematorium (Opp) Dalston Road, Dalston Road | 07:31 | 09:55 | 11:45 | 13:10 | 14:25 | 17:40 | 18:54 |
| Cemetery (opp) Dalston Road, Dalston Road | 07:32 | 09:55 | 11:45 | 13:10 | 14:25 | 17:40 | 18:54 |
| Richardson Street N (opp) Dalston Road, Dalston Road | 07:32 | 09:56 | 11:46 | 13:11 | 14:26 | 17:41 | 18:55 |
| Dunmail Drive (adj) Dalston Road, Dalston Road | 07:32 | 09:56 | 11:46 | 13:11 | 14:26 | 17:41 | 18:55 |
| Scawfell Road (at) Dalston Road, Dalston Road | 07:33 | 09:57 | 11:47 | 13:12 | 14:27 | 17:42 | 18:56 |
| Stanhope Road (adj) Dalston Road, Dalston Road | 07:34 | 09:58 | 11:48 | 13:13 | 14:28 | 17:43 | 18:57 |
| Market Hall (Stand N) West Tower Street, Carlisle | 07:38 | 10:02 | 11:52 | 13:17 | 14:32 | 17:47 | 19:01 |
| Chapel Street (Stand Q) Lowther Street, Carlisle | 07:39 | 10:04 | 11:54 | 13:19 | 14:34 | 17:49 | 19:02 |
| Bus Station (Ca) (Bay 4) Lonsdale Street, Carlisle | 07:41 | 10:08 | 11:58 | 13:23 | 14:38 | 17:53 | 19:05 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.