Bus Timetable
Route 555 to Kendal Blackhall Road
| Stop | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (K) (Stand 2) The Headlands, Keswick | — | 07:00 | — | 08:30 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:30 | 13:30 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:30 | 18:00 | 18:30 | — | — | — | — |
| Greta Bank (at) Penrith Road, Keswick | — | 07:01 | — | 08:31 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:31 | 13:31 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:31 | 18:01 | 18:31 | — | — | — | — |
| Fire Station (opp) Penrith Road, Keswick | — | 07:02 | — | 08:32 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:32 | 13:32 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:32 | 18:02 | 18:32 | — | — | — | — |
| Twa Dogs Inn (opp) Penrith Road, Keswick | — | 07:02 | — | 08:32 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:32 | 13:32 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:32 | 18:02 | 18:32 | — | — | — | — |
| Latrigg Close (opp) Penrith Road, Keswick | — | 07:02 | — | 08:32 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:32 | 13:32 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:32 | 18:02 | 18:32 | — | — | — | — |
| Nether Place (at) Chestnut Hill, Chestnut Hill | — | 07:03 | — | 08:33 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:33 | 13:33 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:33 | 18:03 | 18:33 | — | — | — | — |
| Manor Brow (near) Chestnut Hill, Chestnut Hill | — | 07:04 | — | 08:34 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:34 | 13:34 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:34 | 18:04 | 18:34 | — | — | — | — |
| Lonsties (at) Chestnut Hill, Chestnut Hill | — | 07:04 | — | 08:34 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:34 | 13:34 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:34 | 18:04 | 18:34 | — | — | — | — |
| Rakefoot (at) Castlerigg Brow, Castlerigg | — | 07:04 | — | 08:34 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:34 | 13:34 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:34 | 18:04 | 18:34 | — | — | — | — |
| Castle Lane (at) A591, Castlerigg | — | 07:05 | — | 08:35 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:35 | 13:35 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:35 | 18:05 | 18:35 | — | — | — | — |
| Dale Bottom (opp) A591, Dale Bottom | — | 07:07 | — | 08:37 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:37 | 13:37 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:37 | 18:07 | 18:37 | — | — | — | — |
| Shoulthwaite Farm (opp) A591, Stanah | — | 07:09 | — | 08:39 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:39 | 13:39 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:39 | 18:09 | 18:39 | — | — | — | — |
| Dam road end (near) A591, Stanah | — | 07:12 | — | 08:42 | 09:42 | 10:13 | 10:42 | 11:13 | 11:42 | 12:42 | 13:42 | 14:42 | 15:13 | 15:42 | 16:13 | 16:42 | 17:42 | 18:13 | 18:43 | — | — | — | — |
| Legburthwaite (at) A591, Legburthwaite | — | 07:13 | — | 08:43 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:43 | 13:43 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:43 | 18:13 | 18:43 | — | — | — | — |
| Fisher Place (at) A591, Thirlmere | — | 07:14 | — | 08:44 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:44 | 13:44 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:44 | 18:14 | 18:44 | — | — | — | — |
| Kings Head Hotel (at) A591, Thirlmere | — | 07:15 | — | 08:45 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:45 | 13:45 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:45 | 18:15 | 18:45 | — | — | — | — |
| car park (opp) A591, Thirlmere | — | 07:16 | — | 08:46 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:46 | 13:46 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:46 | 18:16 | 18:46 | — | — | — | — |
| Wythburn Church (opp) A591, Thirlmere | — | 07:20 | — | 08:50 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:50 | 13:50 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:50 | 18:20 | 18:50 | — | — | — | — |
| Armboth Turn (opp) A591, Thirlmere | — | 07:21 | — | 08:51 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:51 | 13:51 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:51 | 18:21 | 18:51 | — | — | — | — |
| Dunmail Raise (on) A591, Dunmail Raise | — | 07:23 | — | 08:53 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:53 | 13:53 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:53 | 18:23 | 18:53 | — | — | — | — |
| Town Head layby (at) A591, Dunmail Raise | — | 07:25 | — | 08:55 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:55 | 13:55 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:55 | 18:25 | 18:55 | — | — | — | — |
| Winterseeds (at) A591, Dunmail Raise | — | 07:26 | — | 08:56 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:56 | 13:56 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:56 | 18:26 | 18:56 | — | — | — | — |
| The Swan Hotel (opp) A591, Grasmere | 06:30 | 07:27 | — | 08:57 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:57 | 13:57 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:57 | 18:27 | 18:57 | — | — | 21:58 | 22:58 |
| Blacksmiths (opp) Swan Lane, Grasmere | 06:30 | 07:27 | — | 08:57 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:57 | 13:57 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:57 | 18:27 | 18:57 | — | — | 21:58 | 22:58 |
| Village Hall (o/s) Broadgate, Grasmere | 06:32 | 07:30 | — | 09:00 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 13:00 | 14:00 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 18:00 | 18:30 | 19:00 | — | — | 22:00 | 23:00 |
| Heaton Cooper Studio (opp) Broadgate, Grasmere | 06:34 | 07:32 | — | 09:02 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 13:02 | 14:02 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 18:02 | 18:32 | 19:02 | — | — | 22:02 | 23:02 |
| School (near) Stock Lane, Grasmere | 06:35 | 07:33 | — | 09:03 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 13:03 | 14:03 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 18:03 | 18:33 | 19:03 | — | — | 22:03 | 23:03 |
| Daffodil Hotel for Dove Cottage (opp) A591, Grasmere | 06:36 | 07:34 | — | 09:04 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 13:04 | 14:04 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 18:04 | 18:34 | 19:04 | — | — | 22:04 | 23:04 |
| White Moss Common (at) A591, Rydal | 06:39 | 07:37 | — | 09:07 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 13:07 | 14:07 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 18:07 | 18:37 | 19:07 | — | — | 22:07 | 23:07 |
| Church for Rydal Mount (opp) A591, Rydal | 06:42 | 07:40 | — | 09:10 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 13:10 | 14:10 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 18:10 | 18:40 | 19:10 | — | — | 22:10 | 23:10 |
| Scandale Bridge (at) A591, Ambleside | 06:45 | 07:43 | — | 09:13 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 13:13 | 14:13 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 18:13 | 18:43 | 19:13 | — | — | 22:12 | 23:12 |
| Health Centre (at) Rydal Road, Ambleside | 06:46 | 07:44 | — | 09:14 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 13:14 | 14:14 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 18:14 | 18:44 | 19:14 | — | — | 22:13 | 23:13 |
| Salutation Hotel (o/s) Lake Road, Ambleside | 06:49 | 07:47 | — | 09:19 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 13:19 | 14:19 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 18:19 | 18:49 | 19:19 | — | — | 22:16 | 23:16 |
| bus interchange (Stand 2) Kelsick Road, Ambleside | 06:53 | 07:51 | 08:19 | 09:25 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 13:25 | 14:25 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:25 | 18:55 | 19:25 | — | — | 22:20 | 23:20 |
| Climbing Wall (opp) Lake Road, Ambleside | 06:53 | 07:51 | 08:19 | 09:25 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 13:25 | 14:25 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:25 | 18:55 | 19:25 | — | — | 22:20 | 23:20 |
| Hayes Garden Centre (near) Lake Road, Ambleside | 06:54 | 07:52 | 08:20 | 09:26 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 13:26 | 14:26 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:26 | 18:56 | 19:26 | — | — | 22:21 | 23:21 |
| Waterhead Inn for Pier (opp) Lake Road, Waterhead | 06:56 | 07:54 | 08:22 | 09:28 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 13:28 | 14:28 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:28 | 18:58 | 19:28 | — | — | 22:23 | 23:23 |
| Bay Hotel (o/s) A591, Low Wood | 06:58 | 07:56 | 08:24 | 09:30 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:30 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:30 | 19:00 | 19:30 | — | — | 22:25 | 23:25 |
| Visitor Centre (near) A591, Brockhole | 07:00 | 07:58 | 08:26 | 09:32 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:32 | 14:32 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:32 | 19:02 | 19:32 | — | — | 22:27 | 23:27 |
| White Cross Bay Holiday Park (opp) Ambleside Road, Troutbeck Bridge | 07:01 | 07:59 | 08:27 | 09:33 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:33 | 14:33 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:33 | 19:03 | 19:33 | — | — | 22:28 | 23:28 |
| The Sun Hotel (near) A591, Troutbeck Bridge | 07:03 | 08:01 | 08:29 | 09:35 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:35 | 14:35 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:35 | 19:05 | 19:35 | — | — | 22:29 | 23:29 |
| Corner Cottage (at) A591, Troutbeck Bridge | 07:04 | 08:02 | 08:30 | 09:36 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:36 | 14:36 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:36 | 19:06 | 19:36 | — | — | 22:30 | 23:30 |
| Rayrigg Meadow (opp) Rayrigg Road, Bowness on Windermere | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:32 | 23:32 |
| Rayrigg Road (on) Rayrigg Road, Bowness on Windermere | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:33 | 23:33 |
| Windermere Jetty Museum (opp) Rayrigg Road, Bowness on Windermere | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:33 | 23:33 |
| Fold Head (near) Rayrigg Road, Bowness on Windermere | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:34 | 23:34 |
| St Martins Church (opp) St Martins Place, Bowness on Windermere | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:35 | 23:35 |
| Bowness Pier (o/s) Promenade, Bowness on Windermere | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:35 | 23:35 |
| St Martins Church (in) St Martins Place, Bowness on Windermere | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:36 | 23:36 |
| Royalty Cinema (o/s) Lake Road, Bowness on Windermere | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:37 | 23:37 |
| Bank Road (o/s) Lake Road, Bowness on Windermere | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:38 | 23:38 |
| Windermere Health Centre (opp) Lake Road, Goodley Dale | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:39 | 23:39 |
| Baddeley Clock (opp) New Road, Goodley Dale | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:40 | 23:40 |
| Brook Road (o/s) New Road, Goodley Dale | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:41 | 23:41 |
| Library (opp) Ellerthwaite Square, Windermere | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:42 | 23:42 |
| Beech Street (opp) Main Road, Windermere | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:43 | 23:43 |
| Firgarth Hotel (opp) Ambleside Road, Windermere | 07:05 | 08:03 | 08:31 | 09:37 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:37 | 14:37 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:37 | 19:07 | 19:37 | — | — | — | — |
| St Mary's Church (opp) Church Street, Windermere | 07:09 | 08:06 | 08:37 | 09:43 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:43 | 14:43 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:43 | 19:13 | 19:43 | — | — | — | — |
| Bus Rail Interchange (Stop 1) Station Precinct, Windermere | 07:13 | 08:09 | 08:43 | 09:49 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:49 | 14:49 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:49 | 19:19 | 19:49 | 20:44 | 21:34 | 22:46 | 23:46 |
| Thwaite Lane (near) A591, Windermere | 07:14 | 08:10 | 08:44 | 09:50 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:50 | 14:50 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:50 | 19:20 | 19:50 | 20:45 | 21:35 | 22:47 | 23:47 |
| turn for village (opp) A591, Ings | 07:18 | 08:14 | 08:48 | 09:54 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:54 | 14:54 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:54 | 19:24 | 19:54 | 20:49 | 21:39 | 22:51 | 23:51 |
| Reston Cottages (o/s) A591, Reston | 07:20 | 08:16 | 08:50 | 09:56 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:56 | 14:56 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:56 | 19:26 | 19:56 | 20:51 | 21:41 | 22:53 | 23:53 |
| Brow Lane (at) Windermere Road, Staveley | 07:21 | 08:17 | 08:51 | 09:57 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:57 | 14:57 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:57 | 19:27 | 19:57 | 20:52 | 21:42 | 22:54 | 23:54 |
| Abbey Square (o/s) Windermere Road, Staveley | 07:22 | 08:18 | 08:52 | 09:58 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:58 | 14:58 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:58 | 19:28 | 19:58 | 20:53 | 21:43 | 22:55 | 23:55 |
| Eagle and Child (opp) Main Street, Staveley | 07:23 | 08:19 | 08:53 | 09:59 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:59 | 14:59 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:59 | 19:29 | 19:59 | 20:54 | 21:44 | 22:56 | 23:56 |
| Sandyhill Farm (o/s) Kendal Road, Staveley | 07:23 | 08:20 | 08:53 | 10:00 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 14:00 | 15:00 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:59 | 19:29 | 19:59 | 20:54 | 21:44 | 22:56 | 23:56 |
| road end (near) A591, Plantation Bridge | 07:25 | 08:22 | 08:55 | 10:02 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 14:02 | 15:02 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:01 | 19:31 | 20:01 | 20:56 | 21:46 | 22:58 | 23:58 |
| Ratherheath Road End (opp) A591, Plantation Bridge | 07:28 | 08:25 | 08:59 | 10:05 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 14:05 | 15:05 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:04 | 19:34 | 20:04 | 20:58 | 21:48 | 23:00 | 24:00 |
| Hellsfell (at) Windermere Road, Kendal | 07:32 | 08:30 | 09:04 | 10:10 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 14:10 | 15:10 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:08 | 19:39 | 20:09 | 21:01 | 21:51 | 23:03 | 24:03 |
| Underley Road (on) Windermere Road, Kendal | 07:32 | 08:31 | 09:05 | 10:11 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 14:11 | 15:11 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 19:09 | 19:39 | 20:09 | 21:01 | 21:51 | 23:03 | 24:03 |
| Union Street (at) Windermere Road, Kendal | 07:33 | 08:32 | 09:06 | 10:12 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 14:12 | 15:12 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 19:10 | 19:40 | 20:10 | 21:02 | 21:52 | 23:04 | 24:04 |
| Blackhall Road (Stand F) Blackhall Road, Kendal | 07:34 | 08:33 | 09:07 | 10:13 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 14:13 | 15:13 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 19:11 | 19:41 | 20:11 | 21:03 | 21:53 | 23:05 | 24:05 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.