Bus Timetable
Route 555 to Windermere Bus Rail Interchange
| Stop | ||
|---|---|---|
| Bus Station (K) (Stand 2) The Headlands, Keswick | 19:30 | 20:25 |
| Greta Bank (at) Penrith Road, Keswick | 19:31 | 20:26 |
| Fire Station (opp) Penrith Road, Keswick | 19:32 | 20:27 |
| Twa Dogs Inn (opp) Penrith Road, Keswick | 19:32 | 20:27 |
| Latrigg Close (opp) Penrith Road, Keswick | 19:32 | 20:27 |
| Nether Place (at) Chestnut Hill, Chestnut Hill | 19:33 | 20:28 |
| Manor Brow (near) Chestnut Hill, Chestnut Hill | 19:34 | 20:28 |
| Lonsties (at) Chestnut Hill, Chestnut Hill | 19:34 | 20:28 |
| Rakefoot (at) Castlerigg Brow, Castlerigg | 19:34 | 20:28 |
| Castle Lane (at) A591, Castlerigg | 19:35 | 20:29 |
| Dale Bottom (opp) A591, Dale Bottom | 19:37 | 20:31 |
| Shoulthwaite Farm (opp) A591, Stanah | 19:39 | 20:33 |
| Dam road end (near) A591, Stanah | 19:42 | 20:35 |
| Legburthwaite (at) A591, Legburthwaite | 19:43 | 20:36 |
| Fisher Place (at) A591, Thirlmere | 19:44 | 20:37 |
| Kings Head Hotel (at) A591, Thirlmere | 19:45 | 20:38 |
| car park (opp) A591, Thirlmere | 19:46 | 20:39 |
| Wythburn Church (opp) A591, Thirlmere | 19:50 | 20:43 |
| Armboth Turn (opp) A591, Thirlmere | 19:51 | 20:44 |
| Dunmail Raise (on) A591, Dunmail Raise | 19:53 | 20:46 |
| Town Head layby (at) A591, Dunmail Raise | 19:55 | 20:48 |
| Winterseeds (at) A591, Dunmail Raise | 19:56 | 20:49 |
| The Swan Hotel (opp) A591, Grasmere | 19:57 | 20:50 |
| Blacksmiths (opp) Swan Lane, Grasmere | 19:57 | 20:50 |
| Village Hall (o/s) Broadgate, Grasmere | 20:00 | 20:53 |
| Heaton Cooper Studio (opp) Broadgate, Grasmere | 20:02 | 20:55 |
| School (near) Stock Lane, Grasmere | 20:03 | 20:56 |
| Daffodil Hotel for Dove Cottage (opp) A591, Grasmere | 20:04 | 20:57 |
| White Moss Common (at) A591, Rydal | 20:07 | 21:00 |
| Church for Rydal Mount (opp) A591, Rydal | 20:10 | 21:03 |
| Scandale Bridge (at) A591, Ambleside | 20:13 | 21:06 |
| Health Centre (at) Rydal Road, Ambleside | 20:14 | 21:07 |
| Salutation Hotel (o/s) Lake Road, Ambleside | 20:19 | 21:09 |
| bus interchange (Stand 2) Kelsick Road, Ambleside | 20:25 | 21:12 |
| Climbing Wall (opp) Lake Road, Ambleside | 20:25 | 21:12 |
| Hayes Garden Centre (near) Lake Road, Ambleside | 20:26 | 21:13 |
| Waterhead Inn for Pier (opp) Lake Road, Waterhead | 20:28 | 21:15 |
| Bay Hotel (o/s) A591, Low Wood | 20:30 | 21:17 |
| Visitor Centre (near) A591, Brockhole | 20:32 | 21:19 |
| White Cross Bay Holiday Park (opp) Ambleside Road, Troutbeck Bridge | 20:33 | 21:20 |
| The Sun Hotel (near) A591, Troutbeck Bridge | 20:34 | 21:21 |
| Corner Cottage (at) A591, Troutbeck Bridge | 20:35 | 21:22 |
| Rayrigg Meadow (opp) Rayrigg Road, Bowness on Windermere | 20:37 | 21:24 |
| Rayrigg Road (on) Rayrigg Road, Bowness on Windermere | 20:38 | 21:25 |
| Windermere Jetty Museum (opp) Rayrigg Road, Bowness on Windermere | 20:38 | 21:25 |
| Fold Head (near) Rayrigg Road, Bowness on Windermere | 20:39 | 21:26 |
| St Martins Church (opp) St Martins Place, Bowness on Windermere | 20:40 | 21:27 |
| Bowness Pier (o/s) Promenade, Bowness on Windermere | 20:40 | 21:27 |
| St Martins Church (in) St Martins Place, Bowness on Windermere | 20:41 | 21:28 |
| Royalty Cinema (o/s) Lake Road, Bowness on Windermere | 20:42 | 21:29 |
| Bank Road (o/s) Lake Road, Bowness on Windermere | 20:43 | 21:30 |
| Windermere Health Centre (opp) Lake Road, Goodley Dale | 20:44 | 21:31 |
| Baddeley Clock (opp) New Road, Goodley Dale | 20:45 | 21:32 |
| Brook Road (o/s) New Road, Goodley Dale | 20:46 | 21:33 |
| Library (opp) Ellerthwaite Square, Windermere | 20:47 | 21:34 |
| Beech Street (opp) Main Road, Windermere | 20:48 | 21:35 |
| Bus Rail Interchange (Stop 1) Station Precinct, Windermere | 20:49 | 21:36 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.