Bus Timetable
Route 567 to Kendal Bus Station (Ken)
| Stop | ||||||
|---|---|---|---|---|---|---|
| Community Centre (adj) Bank Top, Ingleton | 07:00 | 09:25 | 11:25 | 13:25 | 15:25 | 18:35 |
| Garage (SE-bound) Laundry Lane, Ingleton | 07:02 | 09:26 | 11:26 | 13:26 | 15:26 | 18:36 |
| The Bridge Inn (NW-bound) New Road, Ingleton | 07:03 | 09:27 | 11:27 | 13:27 | 15:27 | 18:37 |
| Westgate Lane (opp) A65, Westhouse | — | 09:30 | 11:30 | 13:30 | 15:30 | 18:40 |
| Masongill le (opp) A65, Masongill | — | 09:31 | 11:31 | 13:31 | 15:31 | 18:41 |
| Parkmore Camp Site (opp) Bentham Road, Cold Cotes | 07:08 | — | — | — | — | — |
| Robin Lane Bottom (S-bound) Robin Lane, High Bentham | 07:15 | — | — | — | — | — |
| The Conservative Cl (NW-bound) Main Street, High Bentham | 07:15 | — | — | — | — | — |
| Duke Street (NW-bound) B6480, High Bentham | 07:16 | — | — | — | — | — |
| Moons Acre (NW-bound) Low Bentham Road, High Bentham | 07:17 | — | — | — | — | — |
| Low Bentham Road (W-bound) Low Bentham Road, High Bentham | 07:17 | — | — | — | — | — |
| Greystones (W-bound) Low Bentham Road, Low Bentham | 07:18 | — | — | — | — | — |
| The Post Office (adj) High Street, Burton in Lonsdale | 07:26 | — | — | — | — | — |
| The Croft (adj) A687, Burton in Lonsdale | 07:26 | — | — | — | — | — |
| Westgate le (adj) A65, Westhouse | 07:31 | — | — | — | — | — |
| Masongill le (adj) A65, Masongill | 07:32 | — | — | — | — | — |
| Post Office (opp) Long Level, Cowan Bridge | 07:37 | 09:36 | 11:36 | 13:36 | 15:36 | 18:46 |
| Lunefield Drive (opp) Main Street, Kirkby Lonsdale | 07:43 | 09:42 | 11:42 | 13:42 | 15:42 | 18:50 |
| New Road (on) New Road, Kirkby Lonsdale | 07:45 | 09:44 | 11:44 | 13:44 | 15:44 | 18:50 |
| Abbotsgate (opp) Kendal Road, Kirkby Lonsdale | 07:45 | 09:44 | 11:44 | 13:44 | 15:44 | 18:50 |
| Queen Elizabeth School (o/s) Kendal Road, Kirkby Lonsdale | 07:46 | 09:45 | 11:45 | 13:45 | 15:45 | 18:51 |
| Jubilee Lane End (at) A65, Lupton | 07:51 | 09:52 | 11:52 | 13:52 | 15:52 | 18:58 |
| Plough Inn (o/s) A65(T), Lupton | 07:52 | 09:53 | 11:53 | 13:53 | 15:53 | 18:59 |
| Sarah Bank (near) A65, Lupton | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 19:00 |
| Roundabout (at) A65, Crooklands | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | 19:02 |
| Millness depot (at) A65, Crooklands | 07:58 | 09:57 | 11:57 | 13:57 | 15:57 | 19:03 |
| Hotel (at) A65, Crooklands | 07:58 | 09:57 | 11:57 | 13:57 | 15:57 | 19:03 |
| Endmoor Farm (opp) Main Street, Endmoor | 08:00 | 09:58 | 11:58 | 13:58 | 15:58 | 19:04 |
| Old Police Station (at) Woodside Road, Endmoor | 08:01 | 09:59 | 11:59 | 13:59 | 15:59 | 19:05 |
| Community Centre (at) Woodside Road, Endmoor | 08:01 | 09:59 | 11:59 | 13:59 | 15:59 | 19:05 |
| Gatebeck Lodge (opp) Gatebeck Road, Gatebeck | 08:02 | 10:00 | 12:00 | 14:00 | 16:00 | 19:06 |
| Summerlands (opp) Gatebeck Lane, Summerlands | 08:04 | 10:02 | 12:02 | 14:02 | 16:02 | 19:08 |
| Road End (at) A65, Halfpenny | 08:05 | 10:03 | 12:03 | 14:03 | 16:03 | 19:09 |
| Shy Reakes turn (at) A65, Halfpenny | 08:06 | 10:04 | 12:04 | 14:04 | 16:04 | 19:10 |
| The Punch Bowl (o/s) A65(T), Halfpenny | 08:07 | 10:06 | 12:06 | 14:06 | 16:06 | 19:12 |
| Castlestead View (opp) Burton Road, Natland | 08:09 | 10:07 | 12:07 | 14:07 | 16:07 | 19:13 |
| Oxenholme Lane (at) Burton Road, Kendal South | 08:10 | 10:08 | 12:08 | 14:08 | 16:08 | 19:14 |
| Westmorland General Hospital (o/s) Burton Road, Kendal South | 08:11 | 10:09 | 12:09 | 14:09 | 16:09 | 19:15 |
| Asda (opp) Burton Road, Kendal South | 08:12 | 10:10 | 12:10 | 14:10 | 16:10 | 19:16 |
| Helme Chase (at) Burton Road, Kendal South | 08:13 | 10:11 | 12:11 | 14:11 | 16:11 | 19:17 |
| Burton Road roundabout (opp) Burton Road, Kendal South | 08:14 | 10:12 | 12:12 | 14:12 | 16:12 | 19:18 |
| College (o/s) Milnthorpe Road, Kendal South | 08:15 | 10:13 | 12:13 | 14:13 | 16:13 | 19:19 |
| Kirkland (o/s) Kirkland Avenue, Kendal | 08:17 | 10:15 | 12:15 | 14:15 | 16:15 | 19:21 |
| Highgate (at) Kirkland, Kendal | 08:18 | 10:16 | 12:16 | 14:16 | 16:16 | 19:22 |
| The Shakespeare Inn (o/s) Highgate, Kendal | 08:19 | 10:17 | 12:17 | 14:17 | 16:17 | 19:23 |
| Bus Station (Ken) (Stand A) Blackhall Road, Kendal | 08:21 | 10:19 | 12:19 | 14:19 | 16:19 | 19:25 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.