Bus Timetable
Route 599 to Ambleside bus interchange
| Stop | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Ken) (Stand C) Blackhall Road, Kendal | 08:10 | — | 09:10 | — | — | — | — | — | — | — | — | — |
| Queens Road (adj) Windermere Road, Kendal | 08:11 | — | 09:11 | — | — | — | — | — | — | — | — | — |
| Highfield (at) Windermere Road, Kendal | 08:11 | — | 09:11 | — | — | — | — | — | — | — | — | — |
| Helsfell Hall (opp) Windermere Road, Kendal | 08:12 | — | 09:12 | — | — | — | — | — | — | — | — | — |
| Ratherheath Road End (at) A591, Plantation Bridge | 08:15 | — | 09:15 | — | — | — | — | — | — | — | — | — |
| lay-by (at) A591, Plantation Bridge | 08:17 | — | 09:17 | — | — | — | — | — | — | — | — | — |
| Reston Cottages (opp) A591, Reston | 08:20 | — | 09:20 | — | — | — | — | — | — | — | — | — |
| turn for village (at) A591, Ings | 08:22 | — | 09:22 | — | — | — | — | — | — | — | — | — |
| Thwaite Lane (at) A591, Windermere | 08:28 | — | 09:28 | — | — | — | — | — | — | — | — | — |
| Bowness Pier (o/s) Promenade, Bowness on Windermere | 08:39 | 08:39 | 09:39 | 09:39 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
| St Martins Church (in) St Martins Place, Bowness on Windermere | — | 08:40 | — | 09:40 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 |
| Royalty Cinema (o/s) Lake Road, Bowness on Windermere | — | 08:41 | — | 09:41 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| Bank Road (o/s) Lake Road, Bowness on Windermere | — | 08:42 | — | 09:42 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
| Windermere Health Centre (opp) Lake Road, Goodley Dale | — | 08:44 | — | 09:44 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
| Baddeley Clock (opp) New Road, Goodley Dale | — | 08:45 | — | 09:45 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
| Brook Road (o/s) New Road, Goodley Dale | — | 08:45 | — | 09:45 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
| Library (opp) Ellerthwaite Square, Windermere | — | 08:46 | — | 09:46 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
| Beech Street (opp) Main Road, Windermere | — | 08:50 | — | 09:50 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| Bus Rail Interchange (Stop 1) Station Precinct, Windermere | 08:31 | 08:55 | 09:31 | 09:55 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
| Barclays Bank (o/s) Crescent Road, Windermere | 08:32 | — | 09:32 | — | — | — | — | — | — | — | — | — |
| Library (o/s) Ellerthwaite Square, Windermere | 08:33 | — | 09:33 | — | — | — | — | — | — | — | — | — |
| Brook Court (at) New Road, Goodley Dale | 08:34 | — | 09:34 | — | — | — | — | — | — | — | — | — |
| Baddeley Clock (at) New Road, Goodley Dale | 08:34 | — | 09:34 | — | — | — | — | — | — | — | — | — |
| Oakleigh Guest House (o/s) Lake Road, Goodley Dale | 08:35 | — | 09:35 | — | — | — | — | — | — | — | — | — |
| Beresford Road (at) Lake Road, Bowness on Windermere | 08:36 | — | 09:36 | — | — | — | — | — | — | — | — | — |
| Royalty Cinema (opp) Crag Brow, Bowness on Windermere | 08:37 | — | 09:37 | — | — | — | — | — | — | — | — | — |
| St Martins Church (opp) St Martins Place, Bowness on Windermere | 08:38 | — | 09:38 | — | — | — | — | — | — | — | — | — |
| Cedar Manor Hotel (o/s) Church Street, Windermere | — | 08:56 | — | 09:56 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| Firgarth Hotel (o/s) Ambleside Road, Windermere | — | 08:57 | — | 09:57 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| Moss Ghyll (at) A591, Troutbeck Bridge | — | 08:58 | — | 09:58 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| Garage (o/s) A591, Troutbeck Bridge | — | 08:59 | — | 09:59 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| White Cross Bay Holiday Park (o/s) Ambleside Road, Troutbeck Bridge | — | 09:00 | — | 10:00 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
| Visitor Centre (by) A591, Brockhole | — | 09:01 | — | 10:01 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
| Bay Hotel (opp) Skelghyll Lane, Low Wood | — | 09:03 | — | 10:03 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 |
| Pier (o/s) Borrans Road, Waterhead | — | 09:11 | — | 10:11 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
| bus interchange (Stand 1) Kelsick Road, Ambleside | — | 09:20 | — | 10:20 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 |
| Vicarage Road (at) Compston Road, Ambleside | — | 09:21 | — | 10:21 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
| Health Centre (opp) Rydal Road, Ambleside | — | 09:22 | — | 10:22 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
| Scandale Bridge (on) A591, Ambleside | — | 09:23 | — | 10:23 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| Church for Rydal Mount (near) A591, Rydal | — | 09:26 | — | 10:26 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| White Moss Common (near) A591, Rydal | — | 09:29 | — | 10:29 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| Daffodil House for Dove Cottage (at) A591, Grasmere | — | 09:32 | — | 10:32 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
| The Swan Hotel (opp) A591, Grasmere | — | 09:34 | — | 10:34 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Blacksmiths (opp) Swan Lane, Grasmere | — | 09:34 | — | 10:34 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Village Hall (o/s) Broadgate, Grasmere | — | 09:35 | — | 10:35 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
| Heaton Cooper Studio (opp) Broadgate, Grasmere | — | 09:35 | — | 10:35 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.