Bus Timetable
Route 599 to Bowness on Windermere Bowness Pier
| Stop | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heaton Cooper Studio (opp) Broadgate, Grasmere | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | — | 18:15 | — |
| School (near) Stock Lane, Grasmere | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | — | 18:16 | — |
| Daffodil Hotel for Dove Cottage (opp) A591, Grasmere | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | — | 18:17 | — |
| White Moss Common (at) A591, Rydal | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | — | 18:20 | — |
| Church for Rydal Mount (opp) A591, Rydal | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | — | 18:23 | — |
| Scandale Bridge (at) A591, Ambleside | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | — | 18:26 | — |
| Health Centre (at) Rydal Road, Ambleside | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | — | 18:27 | — |
| Salutation Hotel (o/s) Lake Road, Ambleside | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | — | 18:32 | — |
| bus interchange (Stand 2) Kelsick Road, Ambleside | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | — | 18:38 | — |
| Climbing Wall (opp) Lake Road, Ambleside | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | — | 18:38 | — |
| Hayes Garden Centre (near) Lake Road, Ambleside | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | — | 18:39 | — |
| Waterhead Inn for Pier (opp) Lake Road, Waterhead | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | — | 18:41 | — |
| Bay Hotel (o/s) A591, Low Wood | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | — | 18:43 | — |
| Visitor Centre (near) A591, Brockhole | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | — | 18:45 | — |
| White Cross Bay Holiday Park (opp) Ambleside Road, Troutbeck Bridge | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | — | 18:46 | — |
| The Sun Hotel (near) A591, Troutbeck Bridge | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | — | 18:48 | — |
| Corner Cottage (at) A591, Troutbeck Bridge | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | — | 18:49 | — |
| Firgarth Hotel (opp) Ambleside Road, Windermere | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | — | 18:50 | — |
| St Mary's Church (opp) Church Street, Windermere | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | — | 18:53 | — |
| Bus Rail Interchange (Stop 1) Station Precinct, Windermere | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 18:29 | 18:56 | 19:14 |
| Barclays Bank (o/s) Crescent Road, Windermere | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | — | 18:58 | — |
| Library (o/s) Ellerthwaite Square, Windermere | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | — | 18:58 | — |
| Brook Court (at) New Road, Goodley Dale | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | — | 19:00 | — |
| Baddeley Clock (at) New Road, Goodley Dale | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | — | 19:01 | — |
| Oakleigh Guest House (o/s) Lake Road, Goodley Dale | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | — | 19:02 | — |
| Beresford Road (at) Lake Road, Bowness on Windermere | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | — | 19:03 | — |
| Royalty Cinema (opp) Crag Brow, Bowness on Windermere | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | — | 19:04 | — |
| St Martins Church (opp) St Martins Place, Bowness on Windermere | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | — | 19:05 | — |
| Bowness Pier (o/s) Promenade, Bowness on Windermere | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 18:17 | 19:06 | 19:02 |
| St Martins Church (in) St Martins Place, Bowness on Windermere | — | — | — | — | — | — | — | — | — | 18:18 | — | 19:03 |
| Royalty Cinema (o/s) Lake Road, Bowness on Windermere | — | — | — | — | — | — | — | — | — | 18:19 | — | 19:04 |
| Bank Road (o/s) Lake Road, Bowness on Windermere | — | — | — | — | — | — | — | — | — | 18:20 | — | 19:05 |
| Windermere Health Centre (opp) Lake Road, Goodley Dale | — | — | — | — | — | — | — | — | — | 18:22 | — | 19:07 |
| Baddeley Clock (opp) New Road, Goodley Dale | — | — | — | — | — | — | — | — | — | 18:23 | — | 19:08 |
| Brook Road (o/s) New Road, Goodley Dale | — | — | — | — | — | — | — | — | — | 18:23 | — | 19:08 |
| Library (opp) Ellerthwaite Square, Windermere | — | — | — | — | — | — | — | — | — | 18:24 | — | 19:09 |
| Beech Street (opp) Main Road, Windermere | — | — | — | — | — | — | — | — | — | 18:26 | — | 19:11 |
| Thwaite Lane (near) A591, Windermere | — | — | — | — | — | — | — | — | — | 18:30 | — | 19:15 |
| turn for village (opp) A591, Ings | — | — | — | — | — | — | — | — | — | 18:34 | — | 19:19 |
| Reston Cottages (o/s) A591, Reston | — | — | — | — | — | — | — | — | — | 18:35 | — | 19:20 |
| road end (near) A591, Plantation Bridge | — | — | — | — | — | — | — | — | — | 18:39 | — | 19:24 |
| Ratherheath Road End (opp) A591, Plantation Bridge | — | — | — | — | — | — | — | — | — | 18:41 | — | 19:26 |
| Hellsfell (at) Windermere Road, Kendal | — | — | — | — | — | — | — | — | — | 18:43 | — | 19:28 |
| Underley Road (on) Windermere Road, Kendal | — | — | — | — | — | — | — | — | — | 18:44 | — | 19:29 |
| Union Street (at) Windermere Road, Kendal | — | — | — | — | — | — | — | — | — | 18:44 | — | 19:29 |
| Victoria Bridge (near) Sandes Avenue, Kendal | — | — | — | — | — | — | — | — | — | 18:45 | — | 19:30 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.