Bus Timetable

Route 6 to Kendal Blackhall Rd

Stop
Kiosk (Stand A) Victoria Road, Ulverston 05:32 07:25 08:03 10:33 12:48 15:18 16:58 19:04 22:24
Booths (near) Canal Street, Ulverston 05:33 07:26 08:04 10:34 12:49 15:19 16:59 19:05 22:25
Hoad Lane (near) Oubas Hill, Ulverston 05:33 07:27 08:05 10:35 12:50 15:20 17:00 19:06 22:25
layby (near) A590(T), Greenodd 05:38 07:32 08:10 10:40 12:55 15:25 17:05 19:10 22:30
Rusland Pool (o/s) A590, Rusland 05:41 07:35 08:13 10:43 12:58 15:28 17:08 19:13 22:33
Railway Crossroads (at) A590(T), Haverthwaite 05:43 07:38 08:16 10:46 13:01 15:31 17:11 19:16 22:35
bypass (at) A590, Backbarrow 05:44 07:40 08:18 10:48 13:03 15:33 17:13 19:18 22:36
Swan Hotel (at) A590, Newby Bridge 05:47 07:43 08:21 10:51 13:06 15:36 17:16 19:21 22:39
Gummers How turn (opp) Atkinson Court, Fell Foot 05:50 07:46 08:24 10:54 13:09 15:39 17:19 19:24 22:42
Country Park (o/s) A592, Fell Foot 05:50 07:46 08:24 10:54 13:09 15:39 17:19 19:24 22:42
Gatesgarth (at) Newby Bridge Road, Ghyll Head 05:58 07:55 08:33 11:03 13:18 15:48 17:28 19:33 22:51
Storrs Hall Hotel (at) A592, Storrs 06:00 07:57 08:35 11:05 13:20 15:50 17:30 19:35 22:53
Windermere Marina Village (o/s) Longtail Hill, Bowness on Windermere 06:02 07:59 08:37 11:07 13:22 15:52 17:32 19:37 22:55
Ferney Green (near) Ferney Green Drive, Bowness on Windermere 06:03 08:00 08:38 11:08 13:23 15:53 17:33 19:38 22:56
Burnside Hotel (o/s) A592, Bowness on Windermere 06:04 08:01 08:39 11:09 13:24 15:54 17:34 19:39 22:57
Bowness Pier (o/s) Promenade, Bowness on Windermere 06:04 08:01 08:39 11:09 13:24 15:54 17:34 19:39 22:57
St Martins Church (in) St Martins Place, Bowness on Windermere 06:05 08:02 08:40 11:10 13:25 15:55 17:35 19:40 22:58
Royalty Cinema (o/s) Lake Road, Bowness on Windermere 06:06 08:03 08:41 11:11 13:26 15:56 17:36 19:41 22:59
Bank Road (o/s) Lake Road, Bowness on Windermere 06:07 08:04 08:42 11:12 13:27 15:57 17:37 19:42 23:00
Windermere Health Centre (opp) Lake Road, Goodley Dale 06:08 08:06 08:44 11:14 13:29 15:59 17:39 19:43 23:01
Baddeley Clock (opp) New Road, Goodley Dale 06:09 08:07 08:45 11:15 13:30 16:00 17:40 19:44 23:02
Brook Road (o/s) New Road, Goodley Dale 06:09 08:07 08:45 11:15 13:30 16:00 17:40 19:44 23:02
Library (opp) Ellerthwaite Square, Windermere 06:10 08:09 08:47 11:17 13:32 16:02 17:42 19:45 23:03
Beech Street (opp) Main Road, Windermere 06:11 08:12 08:50 11:18 13:33 16:05 17:43 19:46 23:04
Bus Rail Interchange (Stop 1) Station Precinct, Windermere 06:12 08:15 08:53 11:19 13:34 16:08 17:44 19:47 23:05
Thwaite Lane (near) A591, Windermere — 08:15 08:53 — — 16:08 — — —
turn for village (opp) A591, Ings — 08:19 08:58 — — 16:13 — — —
Reston Cottages (o/s) A591, Reston — 08:21 09:00 — — 16:15 — — —
Brow Lane (at) Windermere Road, Staveley — — 09:01 — — 16:16 — — —
Abbey Square (o/s) Windermere Road, Staveley — — 09:02 — — 16:17 — — —
Eagle and Child (opp) Main Street, Staveley — — 09:03 — — 16:18 — — —
Sandyhill Farm (o/s) Kendal Road, Staveley — — 09:04 — — 16:19 — — —
road end (near) A591, Plantation Bridge — 08:25 09:06 — — 16:21 — — —
Ratherheath Road End (opp) A591, Plantation Bridge — 08:27 09:09 — — 16:24 — — —
Hellsfell (at) Windermere Road, Kendal — 08:30 09:14 — — 16:29 — — —
Underley Road (on) Windermere Road, Kendal — 08:31 09:15 — — 16:30 — — —
Union Street (at) Windermere Road, Kendal — 08:31 09:16 — — 16:31 — — —
Blackhall Road (Stand F) Blackhall Road, Kendal — 08:32 09:17 — — 16:32 — — —