Bus Timetable
Route 60 to Workington Bus StnA
| Stop | ||||
|---|---|---|---|---|
| Bus Shelter (at) Skinburness Road, Skinburness | 09:34 | 11:47 | 13:59 | 16:11 |
| Moricambe Park (near) Skinburness Road, Skinburness | 09:35 | 11:48 | 14:00 | 16:12 |
| Solway Holiday Village (o/s) Skinburness Road, Silloth | 09:39 | 11:52 | 14:04 | 16:16 |
| Christ Church (o/s) Criffel Street, Silloth | 09:41 | 11:54 | 14:06 | 16:18 |
| Solway Street (near) Eden Street, Silloth | 09:42 | 11:55 | 14:07 | 16:19 |
| The Cumberland Inn (o/s) Prospect Place, Greenrow | 09:43 | 11:56 | 14:08 | 16:20 |
| The Crofts (opp) B5300, Greenrow | 09:43 | 11:56 | 14:08 | 16:20 |
| Stanwix Holiday Park Entrance (opp) B5300, Blitterlees | 09:44 | 11:57 | 14:09 | 16:21 |
| Village Centre (near) B5300, Blitterlees | 09:45 | 11:58 | 14:10 | 16:22 |
| Cemetery (o/s) B5300, Beckfoot | 09:49 | 12:02 | 14:14 | 16:26 |
| Crossroads (near) B5300, Mawbray | 09:52 | 12:05 | 14:17 | 16:29 |
| Seacroft Farm (near) B5300, Allonby | 09:54 | 12:07 | 14:19 | 16:31 |
| North Lodge (o/s) B5300, Allonby | 09:56 | 12:09 | 14:21 | 16:33 |
| Biglands House (at) Main Street, Allonby | 09:56 | 12:09 | 14:21 | 16:33 |
| Village Green (on) Main Street, Allonby | 09:57 | 12:10 | 14:22 | 16:34 |
| Blue Dial Caravan Park (o/s) B5300, Allonby | 10:00 | 12:13 | 14:25 | 16:37 |
| Road End (at) B5300, Crosscanonby | 10:01 | 12:14 | 14:26 | 16:38 |
| Cemetery (o/s) B5300, Crosscanonby | 10:04 | 12:17 | 14:29 | 16:41 |
| Netherhall School (o/s) A596, Maryport | 10:06 | 12:19 | 14:31 | 16:43 |
| St Mary's Church (opp) A596, Maryport | 10:07 | 12:20 | 14:32 | 16:44 |
| Bounty Inn (opp) A594, Netherton | 10:08 | 12:21 | 14:33 | 16:45 |
| Laburnum Grange (opp) Sycamore Road, Maryport | 10:08 | 12:21 | 14:33 | 16:45 |
| Meadow Close (near) Meadow Way, Maryport | 10:10 | 12:23 | 14:35 | 16:47 |
| Bounty Inn (at) Ellenborough Road, Netherton | 10:11 | 12:24 | 14:36 | 16:48 |
| Lawson Street (near) Ellenborough Road, Maryport | 10:13 | 12:26 | 14:38 | 16:50 |
| Trinity Baptist church (o/s) Curzon Street, Maryport | 10:14 | 12:27 | 14:39 | 16:51 |
| New Bridge Street (near) Ewanrigg Road, Ewanrigg | 10:15 | 12:28 | 14:40 | 16:52 |
| Cottage Hospital (o/s) Ewanrigg Road, Maryport | 10:16 | 12:29 | 14:41 | 16:53 |
| The Arches (at) Ewanrigg Road, Ewanrigg | 10:17 | 12:30 | 14:42 | 16:54 |
| Festival Crescent (opp) Ewanrigg Road, Ewanrigg | 10:17 | 12:30 | 14:42 | 16:54 |
| Ennerdale Road (at) Ewanrigg Road, Ewanrigg | 10:17 | 12:30 | 14:42 | 16:54 |
| Miners Arms (near) Church Road, Broughton Moor | 10:22 | 12:35 | 14:47 | 16:59 |
| Methodist Church (opp) Seaton Road, Broughton Moor | 10:22 | 12:35 | 14:47 | 16:59 |
| Seat House Farm (o/s) unnamed road, High Seaton | 10:27 | 12:40 | 14:52 | 17:04 |
| Coachman (opp) unnamed road, High Seaton | 10:28 | 12:41 | 14:53 | 17:05 |
| Playround (o/s) Main Road, Seaton | 10:28 | 12:41 | 14:53 | 17:05 |
| Petrol Station (opp) Main Road, Seaton | 10:29 | 12:42 | 14:54 | 17:06 |
| Jackson Street (at) Main Road, Seaton | 10:30 | 12:43 | 14:55 | 17:07 |
| Thwaite Bank (at) Main Road, Seaton | 10:31 | 12:44 | 14:56 | 17:08 |
| Coronation Avenue (at) Seaton Road, Seaton | 10:32 | 12:45 | 14:57 | 17:09 |
| Calva Brow (at) Calva Brow, Seaton | 10:33 | 12:46 | 14:58 | 17:10 |
| Curwen Park (at) Hall Brow, Workington | 10:35 | 12:48 | 15:00 | 17:12 |
| The Theatre Royal (at) Washington Street, Workington | 10:36 | 12:49 | 15:01 | 17:13 |
| Bus Station (W) (Stand A) Vulcans Lane, Workington | 10:37 | 12:50 | 15:02 | 17:14 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.