Bus Timetable
Route 63A to Carvoran Way
| Stop | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durranhill Terminus (at) Cumrew Close, Durranhill | — | — | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 18:42 | 19:42 | 20:42 | 21:42 | 21:42 |
| Hespeck Raise (opp) Hespeck Raise, Durranhill | — | — | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | — | — | — | — | — | — |
| Geltsdale Avenue (opp) Talkin Gardens, Durranhill | — | — | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | — | — | — | — | — | — |
| Montgomery Court (Opp) Wingate Road, Durranhill | — | — | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | — | — | — | — | — | — |
| Montgomery Court (Near) Montgomery Way, Rosehill | — | — | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | — | — | — | — | — | — |
| Chapel Brow (opp) Durranhill Road, Durranhill | — | — | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | — | — | — | — | — | — |
| Dairy (o/s) Holywell Crescent, Botcherby | — | — | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:18 | 18:43 | 19:43 | 20:43 | 21:43 | 21:43 |
| Hollywell Crescent (at) Borland Avenue, Botcherby | — | — | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:19 | 18:44 | 19:44 | 20:44 | 21:44 | 21:44 |
| Merith Avenue (by) Merith Avenue, Botcherby | — | — | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:20 | 18:45 | 19:45 | 20:45 | 21:45 | 21:45 |
| Botcherby Avenue (o/s) Victoria Road, Botcherby | — | — | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:21 | 18:46 | 19:46 | 20:46 | 21:46 | 21:46 |
| Community Centre (o/s) Victoria Road, Botcherby | — | — | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:22 | 18:47 | 19:47 | 20:47 | 21:47 | 21:47 |
| Lakeland Gate Hotel (o/s) Warwick Road, Warwick Road | — | — | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:22 | 18:47 | 19:47 | 20:47 | 21:47 | 21:47 |
| Brunton Park Football Ground (o/s) Warwick Road, Warwick Road | — | — | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:23 | 18:48 | 19:48 | 20:48 | 21:48 | 21:48 |
| Threave Court (o/s) Greystone Road, St Aidens | — | — | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:24 | 18:49 | 19:49 | 20:49 | 21:49 | 21:49 |
| Jackson Street (Opp) Greystone Road, St Aidens | — | — | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:24 | 18:49 | 19:49 | 20:49 | 21:49 | 21:49 |
| Margaret Creighton Gardens (o/s) Greystone Road, St Aidens | — | — | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:25 | 18:50 | 19:50 | 20:50 | 21:50 | 21:50 |
| Doctors Surgery (o/s) Grey Street, St Aidens | — | — | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:26 | 18:51 | 19:51 | 20:51 | 21:51 | 21:51 |
| Flower Street (near) Grey Street, St Aidens | — | — | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:27 | 18:52 | 19:52 | 20:52 | 21:52 | 21:52 |
| St Nicholas (opp) Botchergate, Botchergate | — | — | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:29 | 18:54 | 19:54 | 20:54 | 21:53 | 21:54 |
| Station Business Park (opp) James Street, Caldewgate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:56 | — |
| Wetherspoons (near) Botchergate, Botchergate | — | — | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:31 | 18:56 | 19:56 | 20:56 | — | 21:56 |
| Stand B - The Courts (Stand B) English Street, Carlisle | — | — | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:32 | 18:57 | 19:57 | 20:57 | — | 21:57 |
| Apple Tree (Stand I) Lowther Street, Carlisle | — | — | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:34 | 18:59 | 19:59 | 20:59 | 21:59 | 21:59 |
| Market Hall (Stand M) West Tower Street, Carlisle | — | — | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:36 | 19:01 | 20:01 | 21:01 | 22:01 | 22:01 |
| Sainsbury's (opp) Bridge Street, Shaddongate | — | — | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:38 | 19:03 | 20:03 | 21:03 | 22:03 | 22:03 |
| McVities's (opp) A595(T), Shaddongate | — | — | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:39 | 19:04 | 20:04 | 21:04 | 22:03 | 22:04 |
| Peel Street (At) Wigton Road, Wigton Road | — | — | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:40 | 19:05 | 20:05 | 21:05 | 22:04 | 22:05 |
| Fairfield Gardens (o/s) Wigton Road, Wigton Road | — | — | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:41 | 19:06 | 20:06 | 21:06 | 22:05 | 22:06 |
| Balfour Road (opp) Wigton Road, Wigton Road | — | — | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:41 | 19:06 | 20:06 | 21:06 | 22:06 | 22:06 |
| Dalton Avenue (opp) Orton Road, Raffles | — | — | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:42 | 19:07 | 20:07 | 21:07 | 22:07 | 22:07 |
| Shadygrove Road (adj) Orton Road, Raffles | — | — | — | — | — | — | — | — | — | — | 18:43 | 19:08 | 20:08 | 21:08 | 22:08 | 22:08 |
| Dobinson Road (near) Orton Road, Raffles | — | — | — | — | — | — | — | — | — | — | 18:43 | 19:08 | 20:08 | 21:08 | 22:08 | 22:08 |
| Richmond Green (near) Orton Road, Raffles | — | — | — | — | — | — | — | — | — | — | 18:44 | 19:09 | 20:09 | 21:09 | 22:09 | 22:09 |
| Hutton Way (near) Orton Road, Raffles | — | — | — | — | — | — | — | — | — | — | 18:45 | 19:10 | 20:10 | 21:10 | 22:09 | 22:10 |
| Railton Gardens (near) Queensway, Morton West | — | — | — | — | — | — | — | — | — | — | 18:45 | 19:10 | 20:10 | 21:10 | 22:10 | 22:10 |
| Terminus (opp) Queensway, Morton West | — | — | — | — | — | — | — | — | — | — | 18:46 | 19:11 | 20:11 | 21:11 | 22:11 | 22:11 |
| Whinnie House Road (At) Crosshill Drive, Morton West | — | — | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | — | — | — | — | — | — |
| Andover Close (at) Crosshill Drive, Morton West | — | — | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | — | — | — | — | — | — |
| Ness Way (near) Crosshill Drive, Morton West | — | — | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | — | — | — | — | — | — |
| Wootton Way (near) Queensway, Morton West | — | — | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | — | — | — | — | — | — |
| Queensway terminus (o/s) Queensway, Morton West | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | — | — | — | — | — | — |
| Orton Road (Near) Queensway, Morton West | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | — | — | — | — | — | — |
| Yewdale Road (Near) Housesteads Road, Sandsfield Park | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | — | — | — | — | — | — |
| Rudchester Close (opp) Castlesteads Drive, Sandsfield Park | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | — | — | — | — | — | — |
| Carvoran Way (Near) Castlesteads Drive, Sandsfield Park | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | — | — | — | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.