Bus Timetable
Route 63A to Carvoran Way
| Stop | ||||
|---|---|---|---|---|
| Durranhill Terminus (at) Cumrew Close, Durranhill | 19:42 | 20:42 | 21:42 | 21:42 |
| Dairy (o/s) Holywell Crescent, Botcherby | 19:43 | 20:43 | 21:43 | 21:43 |
| Hollywell Crescent (at) Borland Avenue, Botcherby | 19:44 | 20:44 | 21:44 | 21:44 |
| Merith Avenue (by) Merith Avenue, Botcherby | 19:45 | 20:45 | 21:45 | 21:45 |
| Botcherby Avenue (o/s) Victoria Road, Botcherby | 19:46 | 20:46 | 21:46 | 21:46 |
| Community Centre (o/s) Victoria Road, Botcherby | 19:47 | 20:47 | 21:47 | 21:47 |
| Lakeland Gate Hotel (o/s) Warwick Road, Warwick Road | 19:47 | 20:47 | 21:47 | 21:47 |
| Brunton Park Football Ground (o/s) Warwick Road, Warwick Road | 19:48 | 20:48 | 21:48 | 21:48 |
| Threave Court (o/s) Greystone Road, St Aidens | 19:49 | 20:49 | 21:49 | 21:49 |
| Jackson Street (Opp) Greystone Road, St Aidens | 19:49 | 20:49 | 21:49 | 21:49 |
| Margaret Creighton Gardens (o/s) Greystone Road, St Aidens | 19:50 | 20:50 | 21:50 | 21:50 |
| Doctors Surgery (o/s) Grey Street, St Aidens | 19:51 | 20:51 | 21:51 | 21:51 |
| Flower Street (near) Grey Street, St Aidens | 19:52 | 20:52 | 21:52 | 21:52 |
| St Nicholas (opp) Botchergate, Botchergate | 19:54 | 20:54 | 21:53 | 21:54 |
| Station Business Park (opp) James Street, Caldewgate | — | — | 21:56 | — |
| Wetherspoons (near) Botchergate, Botchergate | 19:56 | 20:56 | — | 21:56 |
| Stand B - The Courts (Stand B) English Street, Carlisle | 19:57 | 20:57 | — | 21:57 |
| Apple Tree (Stand I) Lowther Street, Carlisle | 19:59 | 20:59 | 21:59 | 21:59 |
| Market Hall (Stand M) West Tower Street, Carlisle | 20:01 | 21:01 | 22:01 | 22:01 |
| Sainsbury's (opp) Bridge Street, Shaddongate | 20:03 | 21:03 | 22:03 | 22:03 |
| McVities's (opp) A595(T), Shaddongate | 20:04 | 21:04 | 22:03 | 22:04 |
| Peel Street (At) Wigton Road, Wigton Road | 20:05 | 21:05 | 22:04 | 22:05 |
| Fairfield Gardens (o/s) Wigton Road, Wigton Road | 20:06 | 21:06 | 22:05 | 22:06 |
| Balfour Road (opp) Wigton Road, Wigton Road | 20:06 | 21:06 | 22:06 | 22:06 |
| Dalton Avenue (opp) Orton Road, Raffles | 20:07 | 21:07 | 22:07 | 22:07 |
| Shadygrove Road (adj) Orton Road, Raffles | 20:08 | 21:08 | 22:08 | 22:08 |
| Dobinson Road (near) Orton Road, Raffles | 20:08 | 21:08 | 22:08 | 22:08 |
| Richmond Green (near) Orton Road, Raffles | 20:09 | 21:09 | 22:09 | 22:09 |
| Hutton Way (near) Orton Road, Raffles | 20:10 | 21:10 | 22:09 | 22:10 |
| Railton Gardens (near) Queensway, Morton West | 20:10 | 21:10 | 22:10 | 22:10 |
| Terminus (opp) Queensway, Morton West | 20:11 | 21:11 | 22:11 | 22:11 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.