Bus Timetable
Route 63A to Carlisle Market
| Stop | ||||||||
|---|---|---|---|---|---|---|---|---|
| Carvoran Way (Near) Castlesteads Drive, Sandsfield Park | 18:45 | 19:05 | 19:32 | — | — | — | — | — |
| Castlesteads Drive (o/s) Castlesteads Drive, Sandsfield Park | 18:45 | 19:05 | 19:32 | — | — | — | — | — |
| Castlesteads Drive (by) Castlesteads Drive, Sandsfield Park | 18:46 | 19:06 | 19:33 | — | — | — | — | — |
| Yewdale Road (at) Housesteads Road, Sandsfield Park | 18:46 | 19:06 | 19:33 | — | — | — | — | — |
| Gosforth Road (at) Holmrook Road, Sandsfield Park | 18:47 | 19:07 | 19:34 | — | — | — | — | — |
| Bus Shelter (at) Holmrook Road, Sandsfield Park | 18:48 | 19:08 | 19:35 | — | — | — | — | — |
| Railton Gardens (near) Queensway, Morton West | 18:49 | 19:09 | 19:36 | — | — | — | — | — |
| Terminus (opp) Queensway, Morton West | 18:50 | 19:10 | 19:37 | 20:12 | 21:12 | 21:12 | 22:12 | 22:12 |
| Wooton Way (at) Queensway, Morton West | 18:51 | 19:11 | 19:38 | 20:13 | 21:13 | 21:13 | 22:13 | 22:13 |
| Ness Way (at) Crosshill Drive, Morton West | 18:52 | 19:12 | 19:39 | 20:14 | 21:14 | 21:14 | 22:14 | 22:14 |
| Andover Close (near) Crosshill Drive, Morton West | 18:52 | 19:12 | 19:39 | 20:14 | 21:14 | 21:14 | 22:14 | 22:14 |
| Whinnie House Road (near) Whinnie House Road, Morton West | 18:53 | 19:13 | 19:40 | 20:15 | 21:15 | 21:15 | 22:15 | 22:15 |
| Dalton Avenue (at) Orton Road, Raffles | 18:54 | 19:14 | 19:41 | 20:16 | 21:16 | 21:16 | 22:16 | 22:16 |
| Balfour Road (adj) Wigton Road, Wigton Road | 18:55 | 19:15 | 19:42 | 20:17 | 21:17 | 21:17 | 22:17 | 22:17 |
| Fairfield Gardens (Opp) Wigton Road, Wigton Road | 18:56 | 19:16 | 19:43 | 20:18 | 21:18 | 21:18 | 22:18 | 22:18 |
| Peel Street (opp) Wigton Road, Wigton Road | 18:57 | 19:17 | 19:44 | 20:19 | 21:19 | 21:19 | 22:19 | 22:19 |
| Silloth Street (opp) Wigton Road, Wigton Road | 18:58 | 19:19 | 19:45 | 20:20 | 21:20 | 21:20 | 22:20 | 22:20 |
| Sainsbury's (near) Bridge Street, Shaddongate | 18:59 | 19:20 | 19:46 | 20:21 | 21:21 | 21:21 | 22:21 | 22:21 |
| Market Hall (Stand N) West Tower Street, Carlisle | 19:02 | 19:24 | 19:49 | 20:24 | 21:24 | 21:24 | 22:24 | 22:24 |
| Chapel Street (Stand Q) Lowther Street, Carlisle | — | 19:25 | — | 20:25 | 21:25 | 21:25 | 22:25 | 22:25 |
| Lloyds Bank (Stand T) Lowther Street, Carlisle | — | 19:26 | — | 20:26 | 21:26 | 21:26 | 22:26 | 22:26 |
| Cadelli (Stand U) The Crescent, Carlisle | — | 19:27 | — | 20:27 | 21:27 | 21:27 | 22:27 | 22:27 |
| James St Station Business Park (o/s) James Street, Caldewgate | — | — | — | — | 21:28 | — | 22:28 | — |
| Vue Cinema (opp) Botchergate, Carlisle | — | 19:28 | — | 20:28 | — | 21:28 | — | 22:28 |
| St Nicholas (At) Botchergate, Botchergate | — | 19:29 | — | 20:29 | 21:29 | 21:29 | 22:29 | 22:29 |
| The Cranemakers (o/s) Grey Street, St Aidens | — | 19:30 | — | 20:30 | 21:30 | 21:30 | 22:30 | 22:30 |
| Doctors Surgery (At) Grey Street, St Aidens | — | 19:31 | — | 20:31 | 21:30 | 21:31 | 22:30 | 22:31 |
| Margaret Creighton Gardens (opp) Greystone Road, St Aidens | — | 19:32 | — | 20:32 | 21:31 | 21:32 | 22:31 | 22:32 |
| Jackson Street (o/s) Greystone Road, St Aidens | — | 19:33 | — | 20:33 | 21:32 | 21:33 | 22:32 | 22:33 |
| Brunton Park (o/s) Greystone Road, St Aidens | — | 19:33 | — | 20:33 | 21:33 | 21:33 | 22:33 | 22:33 |
| Petteril Bridge (o/s) Warwick Road, Warwick Road | — | 19:35 | — | 20:35 | 21:34 | 21:35 | 22:34 | 22:35 |
| Community Centre (opp) Victoria Road, Botcherby | — | 19:35 | — | 20:35 | 21:35 | 21:35 | 22:35 | 22:35 |
| Botcherby Ave (Near) Durranhill Road, Botcherby | — | 19:37 | — | 20:37 | 21:36 | 21:37 | 22:36 | 22:37 |
| Merith Avenue (o/s) Merith Avenue, Botcherby | — | 19:37 | — | 20:37 | 21:37 | 21:37 | 22:37 | 22:37 |
| Borland Avenue (near) Merith Avenue, Botcherby | — | 19:38 | — | 20:38 | 21:38 | 21:38 | 22:38 | 22:38 |
| Hollywell Crescent (near) Borland Avenue, Botcherby | — | 19:39 | — | 20:39 | 21:38 | 21:39 | 22:38 | 22:39 |
| Dairy (opp) Holywell Crescent, Botcherby | — | 19:39 | — | 20:39 | 21:39 | 21:39 | 22:39 | 22:39 |
| Durranhill Terminus (at) Cumrew Close, Durranhill | — | 19:41 | — | 20:41 | 21:41 | 21:41 | 22:41 | 22:41 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.