Bus Timetable
Route 64 to Blackwell Low Moor Avenue
| Stop | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| School (o/s) unnamed road, Rockcliffe | — | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 |
| bus shelter (near) unnamed, Cargo | — | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 |
| Asda (near) Chandler Way, Kingstown North | — | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 |
| McDonalds (opp) Parkhouse Road, Kingstown North | — | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 |
| Houghton Hall Garden Centre (o/s) unnamed road, Houghton | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 |
| Church (at) Houghton Road North, Houghton | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| The Green (opp) Houghton Road, Houghton | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| Tribune Drive in (o/s) Houghton Road, Houghton | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 |
| Eden Gate (at) Houghton Road, Houghton | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
| Fair Oaks (o/s) Houghton Road, Tarraby | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 |
| Near Boot (o/s) Houghton Road, Tarraby | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 |
| Longlands Road (o/s) Brampton Road, Whiteclosegate | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| Brampton Road (at) Brampton Road, Whiteclosegate | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
| Dykes Terrace (o/s) Brampton Road, Whiteclosegate | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
| Art College (Opp) Brampton Road, Whiteclosegate | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
| Rickerby Park (near) Brampton Road, Stanwix | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
| Market Hall (Stand N) West Tower Street, Carlisle | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
| Chapel Street (Stand Q) Lowther Street, Carlisle | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 |
| Lloyds Bank (Stand T) Lowther Street, Carlisle | 09:15 | — | 11:15 | — | 13:15 | — | 15:15 | — | 17:15 |
| Stand D (Stand D) Victoria Viaduct, Carlisle | 09:17 | — | 11:17 | — | 13:17 | — | 15:17 | — | 17:17 |
| James St Station Business Park (o/s) James Street, Caldewgate | 09:18 | — | 11:18 | — | 13:18 | — | 15:18 | — | 17:18 |
| Esso Petrol Station (o/s) Currock Road, Currock | 09:20 | — | 11:20 | — | 13:20 | — | 15:20 | — | 17:20 |
| Beaconsfield Street (o/s) Currock Road, Currock | 09:20 | — | 11:20 | — | 13:20 | — | 15:20 | — | 17:20 |
| Currock Road (adj) Lediard Avenue, Currock | 09:21 | — | 11:21 | — | 13:21 | — | 15:21 | — | 17:21 |
| Community Centre (o/s) Lediard Avenue, Currock | 09:21 | — | 11:21 | — | 13:21 | — | 15:21 | — | 17:21 |
| Jubilee Road (near) Lund Crescent, Currock | 09:21 | — | 11:21 | — | 13:21 | — | 15:21 | — | 17:21 |
| Ridley Road (o/s) Blackwell Road, Currock | 09:22 | — | 11:22 | — | 13:22 | — | 15:22 | — | 17:22 |
| Mount Pleasant Road (at) Blackwell Road, Currock | 09:22 | — | 11:22 | — | 13:22 | — | 15:22 | — | 17:22 |
| Henderson Road (adj) Blackwell Road, Currock | 09:23 | — | 11:23 | — | 13:23 | — | 15:23 | — | 17:23 |
| Eden Valley Hospice (opp) Durdar Road, Blackwell | 09:24 | — | 11:24 | — | 13:24 | — | 15:24 | — | 17:24 |
| Newbury Way (on) Newbury Way, Blackwell | 09:25 | — | 11:25 | — | 13:25 | — | 15:25 | — | 17:25 |
| Durdar Farm (adj) Durdar Road, Durdar | 09:32 | — | 11:32 | — | 13:32 | — | 15:32 | — | 17:32 |
| Woodhayes (opp) Durdar Road, Durdar | 09:33 | — | 11:33 | — | 13:33 | — | 15:33 | — | 17:33 |
| Carlisle Racecourse (o/s) Durdar Road, Durdar | 09:34 | — | 11:34 | — | 13:34 | — | 15:34 | — | 17:34 |
| Carlisle Racecourse (opp) Durdar Road, Blackwell | 09:34 | — | 11:34 | — | 13:34 | — | 15:34 | — | 17:34 |
| Low Moor Avenue (opp) Durdar Road, Blackwell | 09:35 | — | 11:35 | — | 13:35 | — | 15:35 | — | 17:35 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.