Bus Timetable
Route 68 to Community Hospital
| Stop | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| B&M Bargains (o/s) Curzon Street, Maryport | 07:55 | 09:10 | 10:20 | 11:30 | 12:40 | 13:50 | 15:00 | 16:10 | 17:20 |
| War Memorial Gardens (o/s) Ellenborough Road, Maryport | 07:56 | 09:11 | 10:21 | 11:31 | 12:41 | 13:51 | 15:01 | 16:11 | 17:21 |
| Bounty Inn (opp) A594, Netherton | 07:56 | 09:11 | 10:21 | 11:31 | 12:41 | 13:51 | 15:01 | 16:11 | 17:21 |
| Elizabeth Terrace (o/s) A594, Ellenborough | 07:57 | 09:12 | 10:22 | 11:32 | 12:42 | 13:52 | 15:02 | 16:12 | 17:22 |
| Marsh Terrace (at) A594, Ellenborough | 07:57 | 09:12 | 10:22 | 11:32 | 12:42 | 13:52 | 15:02 | 16:12 | 17:22 |
| The Chalet (o/s) Maryport Road, Newlands Park | 08:00 | 09:15 | 10:25 | 11:35 | 12:45 | 13:55 | 15:05 | 16:15 | 17:25 |
| Newlands Park (at) Maryport Road, Newlands Park | 08:00 | 09:15 | 10:25 | 11:35 | 12:45 | 13:55 | 15:05 | 16:15 | 17:25 |
| Hawker Marsh (o/s) unnamed road, Broughton Moor | 08:03 | 09:18 | 10:28 | 11:38 | 12:48 | 13:58 | 15:08 | 16:18 | 17:28 |
| Heatherside (at) Heatherfields, Broughton Moor | 08:05 | 09:20 | 10:30 | 11:40 | 12:50 | 14:00 | 15:10 | 16:20 | 17:30 |
| Miners Arms (near) Church Road, Broughton Moor | 08:05 | 09:20 | 10:30 | 11:40 | 12:50 | 14:00 | 15:10 | 16:20 | 17:30 |
| War Memorial (o/s) Church Road, Broughton Moor | 08:05 | 09:20 | 10:30 | 11:40 | 12:50 | 14:00 | 15:10 | 16:20 | 17:30 |
| Old Camp (o/s) Church Road, Broughton Moor | 08:07 | 09:22 | 10:32 | 11:42 | 12:52 | 14:02 | 15:12 | 16:22 | 17:32 |
| South Terrace (opp) Moor Road, Great Broughton | 08:09 | 09:24 | 10:34 | 11:44 | 12:54 | 14:04 | 15:14 | 16:24 | 17:34 |
| Primary School (o/s) Moor Road, Great Broughton | 08:09 | 09:24 | 10:34 | 11:44 | 12:54 | 14:04 | 15:14 | 16:24 | 17:34 |
| Post Office (opp) Main Street, Great Broughton | 08:10 | 09:25 | 10:35 | 11:45 | 12:55 | 14:05 | 15:15 | 16:25 | 17:35 |
| Ghyll Bank (near) Main Street, Little Broughton | 08:10 | 09:25 | 10:35 | 11:45 | 12:55 | 14:05 | 15:15 | 16:25 | 17:35 |
| Grange Avenue (opp) Main Street, Little Broughton | 08:11 | 09:26 | 10:36 | 11:46 | 12:56 | 14:06 | 15:16 | 16:26 | 17:36 |
| The Green (opp) Main Street, Little Broughton | 08:11 | 09:26 | 10:36 | 11:46 | 12:56 | 14:06 | 15:16 | 16:26 | 17:36 |
| The Ship Inn (o/s) A594, Dovenby | 08:16 | 09:31 | 10:41 | 11:51 | 13:01 | 14:11 | 15:21 | 16:31 | 17:41 |
| Belle Vue turn (opp) Gote Brow, Gote Brow | 08:20 | 09:35 | 10:45 | 11:55 | 13:05 | 14:15 | 15:25 | 16:35 | 17:45 |
| Gote Brow (at) Gote Brow, Gote Brow | 08:20 | 09:35 | 10:45 | 11:55 | 13:05 | 14:15 | 15:25 | 16:35 | 17:45 |
| Walkers Factory (opp) Gote Road, Gote Brow | 08:21 | 09:36 | 10:46 | 11:56 | 13:06 | 14:16 | 15:26 | 16:36 | 17:46 |
| Gote Bridge (on) Gote Road, Cockermouth | 08:21 | 09:36 | 10:46 | 11:56 | 13:06 | 14:16 | 15:26 | 16:36 | 17:46 |
| Main Street Monument (opp) B5292, Cockermouth | 08:22 | 09:37 | 10:47 | 11:57 | 13:07 | 14:17 | 15:27 | 16:37 | 17:47 |
| St Helens Street (near) St Helens Street, Cockermouth | 08:24 | 09:39 | 10:49 | 11:59 | 13:09 | 14:19 | 15:29 | 16:39 | 17:49 |
| School (opp) Castlegate Drive, Cockermouth | 08:25 | 09:40 | 10:50 | 12:00 | 13:10 | 14:20 | 15:30 | 16:40 | 17:50 |
| Beech Lane (at) Beech Lane, Cockermouth | 08:26 | 09:41 | 10:51 | 12:01 | 13:11 | 14:21 | 15:31 | 16:41 | 17:51 |
| Oaktree Cresent (opp) Isel Road, Cockermouth | 08:27 | 09:42 | 10:52 | 12:02 | 13:12 | 14:22 | 15:32 | 16:42 | 17:52 |
| Cottage Hospital (o/s) Isel Road, Cockermouth | 08:27 | 09:42 | 10:52 | 12:02 | 13:12 | 14:22 | 15:32 | 16:42 | 17:52 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.