Bus Timetable
Route 68 to Maryport Curzon St
| Stop | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cottage Hospital (o/s) Isel Road, Cockermouth | 08:35 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:45 | 17:55 |
| Main Street (at) B5292, Cockermouth | 08:41 | 09:51 | 11:01 | 12:11 | 13:21 | 14:31 | 15:41 | 16:51 | 18:01 |
| Wakefield Road (opp) Gote Road, Gote Brow | 08:42 | 09:52 | 11:02 | 12:12 | 13:22 | 14:32 | 15:42 | 16:52 | 18:02 |
| Walkers Factory (o/s) Papcastle Road, Gote Brow | 08:42 | 09:52 | 11:02 | 12:12 | 13:22 | 14:32 | 15:42 | 16:52 | 18:02 |
| Gote Brow (in) Gote Brow, Gote Brow | 08:43 | 09:53 | 11:03 | 12:13 | 13:23 | 14:33 | 15:43 | 16:53 | 18:03 |
| Belle Vue turn (at) Gote Brow, Gote Brow | 08:43 | 09:53 | 11:03 | 12:13 | 13:23 | 14:33 | 15:43 | 16:53 | 18:03 |
| The Ship Inn (opp) A594, Dovenby | 08:47 | 09:57 | 11:07 | 12:17 | 13:27 | 14:37 | 15:47 | 16:57 | 18:07 |
| The Green (near) Main Street, Little Broughton | 08:52 | 10:02 | 11:12 | 12:22 | 13:32 | 14:42 | 15:52 | 17:02 | 18:12 |
| Kirklea (opp) Main Street, Little Broughton | 08:52 | 10:02 | 11:12 | 12:22 | 13:32 | 14:42 | 15:52 | 17:02 | 18:12 |
| The Punch Bowl (o/s) Main Street, Great Broughton | 08:53 | 10:03 | 11:13 | 12:23 | 13:33 | 14:43 | 15:53 | 17:03 | 18:13 |
| Post Office (o/s) Main Street, Great Broughton | 08:53 | 10:03 | 11:13 | 12:23 | 13:33 | 14:43 | 15:53 | 17:03 | 18:13 |
| Primary School (opp) Moor Road, Great Broughton | 08:54 | 10:04 | 11:14 | 12:24 | 13:34 | 14:44 | 15:54 | 17:04 | 18:14 |
| South Terrace (at) Moor Road, Great Broughton | 08:54 | 10:04 | 11:14 | 12:24 | 13:34 | 14:44 | 15:54 | 17:04 | 18:14 |
| Seaton Road (near) Church Road, Broughton Moor | 08:58 | 10:08 | 11:18 | 12:28 | 13:38 | 14:48 | 15:58 | 17:08 | 18:18 |
| Miners Arms (at) Church Road, Broughton Moor | 08:58 | 10:08 | 11:18 | 12:28 | 13:38 | 14:48 | 15:58 | 17:08 | 18:18 |
| Heatherfields (near) Church Road, Broughton Moor | 08:58 | 10:08 | 11:18 | 12:28 | 13:38 | 14:48 | 15:58 | 17:08 | 18:18 |
| Heatherside (opp) unnamed road, Broughton Moor | 08:59 | 10:09 | 11:19 | 12:29 | 13:39 | 14:49 | 15:59 | 17:09 | 18:19 |
| Hawker Marsh (opp) unnamed road, Broughton Moor | 09:01 | 10:11 | 11:21 | 12:31 | 13:41 | 14:51 | 16:01 | 17:11 | 18:21 |
| The Commercial Inn (opp) A594 Maryport Road, Dearham | 09:02 | 10:12 | 11:22 | 12:32 | 13:42 | 14:52 | 16:02 | 17:12 | 18:22 |
| Newlands Park (opp) Maryport Road, Newlands Park | 09:02 | 10:12 | 11:22 | 12:32 | 13:42 | 14:52 | 16:02 | 17:12 | 18:22 |
| Blooming Heather (at) Maryport Road, Newlands Park | 09:03 | 10:13 | 11:23 | 12:33 | 13:43 | 14:53 | 16:03 | 17:13 | 18:23 |
| The Crown Inn (o/s) Maryport Road, Ellenborough | 09:05 | 10:15 | 11:25 | 12:35 | 13:45 | 14:55 | 16:05 | 17:15 | 18:25 |
| Ashby Street (at) A594, Ellenborough | 09:06 | 10:16 | 11:26 | 12:36 | 13:46 | 14:56 | 16:06 | 17:16 | 18:26 |
| Bounty Inn (at) Ellenborough Road, Netherton | 09:06 | 10:16 | 11:26 | 12:36 | 13:46 | 14:56 | 16:06 | 17:16 | 18:26 |
| B&M Bargains (o/s) Curzon Street, Maryport | 09:08 | 10:18 | 11:28 | 12:38 | 13:48 | 14:58 | 16:08 | 17:18 | 18:28 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.