Bus Timetable
Route 685 to Hexham Bus Station
| Stop | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoulder of Mutton (o/s) Front Street, Brampton | 05:23 | 06:20 | 07:20 | 08:25 | 09:30 | 10:30 | 11:25 | 12:25 | 13:35 | 14:30 | 15:30 | 17:05 | 18:05 | 19:08 |
| Sands (near) A6071, Brampton | 05:23 | 06:20 | 07:20 | 08:25 | 09:31 | 10:31 | 11:25 | 12:25 | 13:35 | 14:31 | 15:31 | 17:05 | 18:05 | 19:08 |
| Naworth High Lodge (o/s) A69, Naworth Parks | 05:26 | 06:23 | 07:23 | 08:28 | 09:33 | 10:33 | 11:28 | 12:28 | 13:38 | 14:33 | 15:33 | 17:08 | 18:08 | 19:11 |
| Rail Bridge (opp) A69, Naworth Parks | 05:27 | 06:24 | 07:24 | 08:29 | 09:34 | 10:34 | 11:29 | 12:29 | 13:39 | 14:34 | 15:34 | 17:09 | 18:09 | 19:12 |
| Road end (opp) A69, Low Row | 05:28 | 06:25 | 07:25 | 08:30 | 09:36 | 10:36 | 11:30 | 12:30 | 13:40 | 14:36 | 15:36 | 17:10 | 18:10 | 19:13 |
| Temon (adj) A69, Temon | 05:31 | 06:29 | 07:29 | 08:34 | 09:39 | 10:39 | 11:34 | 12:34 | 13:44 | 14:39 | 15:39 | 17:14 | 18:13 | 19:15 |
| Reaygarth (E-bound) A69, Upper Denton | 05:32 | 06:30 | 07:30 | 08:35 | 09:40 | 10:40 | 11:35 | 12:35 | 13:45 | 14:40 | 15:40 | 17:15 | 18:14 | 19:16 |
| Gap Shield (opp) A69, Gilsland | 05:33 | 06:31 | 07:31 | 08:36 | 09:41 | 10:41 | 11:36 | 12:36 | 13:46 | 14:41 | 15:41 | 17:16 | 18:15 | 19:17 |
| Bypass (eb) A69, Greenhead | 05:36 | 06:33 | 07:33 | 08:38 | 09:43 | 10:43 | 11:38 | 12:38 | 13:48 | 14:43 | 15:43 | 17:18 | 18:17 | 19:20 |
| Bankfoot (opp) A69, Blenkinsopp | 05:37 | 06:34 | 07:34 | 08:39 | 09:44 | 10:44 | 11:39 | 12:39 | 13:49 | 14:44 | 15:44 | 17:19 | 18:18 | 19:21 |
| Castle road end (opp) A69, Blenkinsopp | 05:37 | 06:35 | 07:35 | 08:40 | 09:45 | 10:45 | 11:40 | 12:40 | 13:50 | 14:45 | 15:45 | 17:20 | 18:19 | 19:22 |
| Burnside Cottage (opp) A69, Blenkinsopp | 05:38 | 06:36 | 07:36 | 08:41 | 09:46 | 10:46 | 11:41 | 12:41 | 13:51 | 14:46 | 15:46 | 17:21 | 18:20 | 19:22 |
| Redpeth Farm (E-bound) A69T, West End | 05:41 | 06:39 | 07:39 | 08:44 | 09:49 | 10:49 | 11:44 | 12:44 | 13:54 | 14:49 | 15:49 | 17:24 | 18:23 | 19:25 |
| Industrial Estate (adj) B6322, West End | 05:43 | 06:42 | 07:42 | 08:47 | 09:52 | 10:52 | 11:47 | 12:47 | 13:57 | 14:52 | 15:52 | 17:27 | 18:26 | 19:28 |
| Wyndon Lane (opp) Tyne View Road, West End | 05:44 | 06:43 | 07:43 | 08:48 | 09:53 | 10:53 | 11:48 | 12:48 | 13:58 | 14:53 | 15:53 | 17:28 | 18:27 | 19:29 |
| West Road (E-bound) West Road, Haltwhistle | 05:45 | 06:43 | 07:43 | 08:48 | 09:53 | 10:53 | 11:48 | 12:48 | 13:58 | 14:53 | 15:53 | 17:28 | 18:27 | 19:30 |
| Westgate (E-bound) Westgate, Haltwhistle | 05:45 | 06:44 | 07:44 | 08:49 | 09:54 | 10:54 | 11:49 | 12:49 | 13:59 | 14:54 | 15:54 | 17:29 | 18:28 | 19:30 |
| Market Place (E-bound) Main Street, Haltwhistle | 05:46 | 06:45 | 07:45 | 08:50 | 09:55 | 10:55 | 11:50 | 12:50 | 14:00 | 14:55 | 15:55 | 17:30 | 18:29 | 19:30 |
| Castle Hill (E-bound) Castle Hill, Haltwhistle | 05:46 | 06:45 | 07:45 | 08:50 | 09:55 | 10:55 | 11:50 | 12:50 | 14:00 | 14:55 | 15:55 | 17:30 | 18:29 | 19:31 |
| Townfoot (E-bound) Castle Hill Terrace, Haltwhistle | 05:47 | 06:46 | 07:46 | 08:51 | 09:56 | 10:56 | 11:51 | 12:51 | 14:01 | 14:56 | 15:56 | 17:31 | 18:30 | 19:32 |
| Whitchester Farm (adj) South View, Whitchester | 05:50 | 06:49 | 07:49 | 08:54 | 09:59 | 10:59 | 11:54 | 12:54 | 14:04 | 14:59 | 15:59 | 17:34 | 18:33 | 19:34 |
| The Green (adj) U7070, Melkridge | 05:52 | 06:51 | 07:51 | 08:56 | 10:01 | 11:01 | 11:56 | 12:56 | 14:06 | 15:01 | 16:01 | 17:36 | 18:35 | 19:36 |
| Shankfoot (E-bound) U7070, Melkridge | 05:52 | 06:51 | 07:51 | 08:56 | 10:01 | 11:01 | 11:56 | 12:56 | 14:06 | 15:01 | 16:01 | 17:36 | 18:35 | 19:36 |
| Park House (E-bound) U7070, Melkridge | 05:52 | 06:51 | 07:51 | 08:56 | 10:01 | 11:01 | 11:56 | 12:56 | 14:06 | 15:01 | 16:01 | 17:36 | 18:35 | 19:36 |
| Carrsgate (nr) U7070, Melkridge | 05:53 | 06:52 | 07:52 | 08:57 | 10:02 | 11:02 | 11:57 | 12:57 | 14:07 | 15:02 | 16:02 | 17:37 | 18:36 | 19:37 |
| The Bents (E-bound) U7070, Henshaw | 05:55 | 06:54 | 07:54 | 08:59 | 10:04 | 11:04 | 11:59 | 12:59 | 14:09 | 15:04 | 16:04 | 17:39 | 18:38 | 19:39 |
| All Hallows Church (opp) U7070, Henshaw | 05:56 | 06:56 | 07:56 | 09:01 | 10:05 | 11:05 | 12:01 | 13:01 | 14:11 | 15:05 | 16:05 | 17:41 | 18:40 | 19:41 |
| Towhouse Green (nr) U7070, Redburn | 05:56 | 06:56 | 07:56 | 09:01 | 10:05 | 11:05 | 12:01 | 13:01 | 14:11 | 15:05 | 16:05 | 17:41 | 18:40 | 19:41 |
| Springfield Terrace (opp) Springfield Terrace, Redburn | 05:57 | 06:57 | 07:57 | 09:02 | 10:06 | 11:06 | 12:02 | 13:02 | 14:12 | 15:06 | 16:06 | 17:42 | 18:41 | 19:42 |
| Riverdale (adj) C311, Bardon Mill | 05:58 | 06:58 | 07:58 | 09:03 | 10:07 | 11:07 | 12:03 | 13:03 | 14:13 | 15:07 | 16:07 | 17:43 | 18:42 | 19:43 |
| Bowes Hotel (o/s) Former A69, Bardon Mill | 05:59 | 06:59 | 07:59 | 09:04 | 10:08 | 11:08 | 12:04 | 13:04 | 14:14 | 15:08 | 16:08 | 17:44 | 18:43 | 19:44 |
| Memorial (opp) Former A69, Bardon Mill | 05:59 | 06:59 | 07:59 | 09:04 | 10:08 | 11:08 | 12:04 | 13:04 | 14:14 | 15:08 | 16:08 | 17:44 | 18:43 | 19:44 |
| Ridley Hall road end (opp) A69, Allen Banks | 06:01 | 07:01 | 08:01 | 09:06 | 10:10 | 11:10 | 12:06 | 13:06 | 14:16 | 15:10 | 16:10 | 17:46 | 18:45 | 19:46 |
| Lipwood Hall (nr) A69, Haydon Bridge | 06:03 | 07:03 | 08:03 | 09:08 | 10:12 | 11:12 | 12:08 | 13:08 | 14:18 | 15:12 | 16:12 | 17:48 | 18:47 | 19:48 |
| Innerhaugh Mews (Opp) Ratcliffe Road, Haydon Bridge | 06:07 | 07:07 | 08:07 | 09:12 | 10:16 | 11:16 | 12:12 | 13:12 | 14:22 | 15:16 | 16:16 | 17:52 | 18:51 | 19:52 |
| Community centre (adj) Ratcliffe Road, Haydon Bridge | 06:07 | 07:07 | 08:07 | 09:12 | 10:16 | 11:16 | 12:12 | 13:12 | 14:22 | 15:16 | 16:16 | 17:52 | 18:51 | 19:52 |
| Bridge End (E-bound) Ratcliffe Road, Haydon Bridge | 06:08 | 07:08 | 08:08 | 09:13 | 10:17 | 11:17 | 12:13 | 13:13 | 14:23 | 15:17 | 16:17 | 17:53 | 18:51 | 19:52 |
| West Wharmley (nr) A69, Wharmley | 06:13 | 07:13 | 08:13 | 09:18 | 10:22 | 11:22 | 12:18 | 13:18 | 14:28 | 15:22 | 16:22 | 17:58 | 18:56 | 19:56 |
| St Andrew's Cemetery (o/s) B6531, Leazes | 06:19 | 07:19 | 08:19 | 09:24 | 10:28 | 11:28 | 12:24 | 13:24 | 14:34 | 15:28 | 16:28 | 18:04 | 19:01 | 20:00 |
| Shaws Park (opp) West Road, Tynegreen | 06:20 | 07:20 | 08:20 | 09:25 | 10:29 | 11:29 | 12:25 | 13:25 | 14:35 | 15:29 | 16:29 | 18:05 | 19:02 | 20:00 |
| Leazes Lane (opp) B6531, Tynegreen | 06:20 | 07:20 | 08:20 | 09:25 | 10:29 | 11:29 | 12:25 | 13:25 | 14:35 | 15:29 | 16:29 | 18:05 | 19:02 | 20:01 |
| Woodbine Terrace (opp) B6531, Tynegreen | 06:20 | 07:20 | 08:20 | 09:25 | 10:29 | 11:29 | 12:25 | 13:25 | 14:35 | 15:29 | 16:29 | 18:05 | 19:02 | 20:01 |
| Police Station (opp) B6531, Hexham | 06:21 | 07:21 | 08:21 | 09:26 | 10:30 | 11:30 | 12:26 | 13:26 | 14:36 | 15:30 | 16:30 | 18:06 | 19:03 | 20:01 |
| Monument (nr) B6348, Hexham | 06:21 | 07:21 | 08:21 | 09:26 | 10:30 | 11:30 | 12:26 | 13:26 | 14:36 | 15:30 | 16:30 | 18:06 | 19:03 | 20:02 |
| Priestpopple (eastbound) Priestpopple, Hexham | 06:22 | 07:22 | 08:22 | 09:27 | 10:31 | 11:31 | 12:27 | 13:27 | 14:37 | 15:31 | 16:31 | 18:07 | 19:04 | 20:02 |
| Bus Station (Stand B) Dene Avenue, Hexham | 06:22 | 07:22 | 08:22 | 09:27 | 10:31 | 11:31 | 12:27 | 13:27 | 14:37 | 15:31 | 16:31 | 18:07 | 19:04 | 20:04 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.