Bus Timetable
Route 685 to Brampton Cranstons
| Stop | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stand D) Dene Avenue, Hexham | 06:25 | 09:39 | 10:39 | 11:39 | 14:44 | 15:38 | 16:49 | 20:10 | 21:10 | 22:15 |
| Priestpopple (westbound) Priestpopple, Hexham | 06:26 | 09:40 | 10:40 | 11:40 | 14:45 | 15:40 | 16:50 | 20:11 | 21:11 | 22:16 |
| Monument (opp) B6531, Hexham | 06:27 | 09:41 | 10:41 | 11:41 | 14:46 | 15:42 | 16:51 | 20:11 | 21:11 | 22:16 |
| Police Station (o/s) B6531, Hexham | 06:27 | 09:41 | 10:41 | 11:41 | 14:46 | 15:46 | 16:51 | 20:12 | 21:12 | 22:17 |
| Woodbine Terrace (nr) B6531, Tynegreen | 06:28 | 09:42 | 10:42 | 11:42 | 14:47 | 15:46 | 16:52 | 20:12 | 21:12 | 22:17 |
| Leazes Lane (nr) B6531, Tynegreen | 06:28 | 09:42 | 10:42 | 11:42 | 14:47 | 15:47 | 16:52 | 20:13 | 21:13 | 22:18 |
| Shaws Park (nr) West Road, Tynegreen | 06:28 | 09:42 | 10:42 | 11:42 | 14:47 | 15:47 | 16:52 | 20:13 | 21:13 | 22:18 |
| St Andrew's Cemetery (opp) West Road, Leazes | 06:29 | 09:43 | 10:43 | 11:43 | 14:48 | 15:48 | 16:53 | 20:14 | 21:14 | 22:19 |
| West Wharmley (opp) A69, Wharmley | 06:34 | 09:48 | 10:48 | 11:48 | 14:53 | 15:54 | 16:58 | 20:19 | 21:19 | 22:24 |
| Bridge End (W-bound) Ratcliffe Road, Haydon Bridge | 06:40 | 09:54 | 10:54 | 11:54 | 14:59 | 16:01 | 17:04 | 20:24 | 21:24 | 22:29 |
| Community Centre (opp) Ratcliffe Road, Haydon Bridge | 06:40 | 09:54 | 10:54 | 11:54 | 14:59 | 16:01 | 17:04 | 20:24 | 21:24 | 22:29 |
| Innerhaugh Mews (o/s) Ratcliffe Road, Haydon Bridge | 06:40 | 09:54 | 10:54 | 11:54 | 14:59 | 16:01 | 17:04 | 20:24 | 21:24 | 22:29 |
| Lipwood Hall (opp) A69, Haydon Bridge | 06:43 | 09:57 | 10:57 | 11:57 | 15:02 | 16:04 | 17:07 | 20:27 | 21:27 | 22:32 |
| Ridley Hall road end (near) A69, Allen Banks | 06:45 | 10:00 | 11:00 | 12:00 | 15:05 | 16:06 | 17:10 | 20:30 | 21:30 | 22:35 |
| Memorial (adj) Former A69, Bardon Mill | 06:46 | 10:01 | 11:01 | 12:01 | 15:06 | 16:08 | 17:11 | 20:31 | 21:31 | 22:36 |
| Bowes Hotel (opp) Former A69, Bardon Mill | 06:47 | 10:02 | 11:02 | 12:02 | 15:07 | 16:09 | 17:12 | 20:32 | 21:32 | 22:37 |
| Riverdale (opp) C311, Bardon Mill | 06:47 | 10:02 | 11:02 | 12:02 | 15:07 | 16:09 | 17:12 | 20:33 | 21:33 | 22:38 |
| Springfield Terrace (nr) Laburnum Terrace, Redburn | 06:48 | 10:03 | 11:03 | 12:03 | 15:08 | 16:10 | 17:13 | 20:33 | 21:33 | 22:38 |
| Towhouse Green (opp) U7070, Redburn | 06:49 | 10:04 | 11:04 | 12:04 | 15:09 | 16:11 | 17:14 | 20:34 | 21:34 | 22:39 |
| All Hallows Church (nr) U7070, Henshaw | 06:49 | 10:04 | 11:04 | 12:04 | 15:09 | 16:11 | 17:14 | 20:35 | 21:35 | 22:40 |
| The Bents (W-bound) U7070, Henshaw | 06:50 | 10:05 | 11:05 | 12:05 | 15:10 | 16:12 | 17:15 | 20:36 | 21:36 | 22:41 |
| The Green (opp) U7070, Melkridge | 06:54 | 10:10 | 11:10 | 12:10 | 15:15 | 16:17 | 17:20 | 20:39 | 21:39 | 22:44 |
| Whitchester Farm (opp) South View, Whitchester | 06:57 | 10:13 | 11:13 | 12:13 | 15:18 | 16:20 | 17:23 | 20:42 | 21:42 | 22:47 |
| Townfoot (W-bound) Castle Hill Terrace, Haltwhistle | 07:00 | 10:16 | 11:16 | 12:16 | 15:21 | 16:23 | 17:26 | 20:45 | 21:45 | 22:50 |
| Castle Hill (W-bound) Castle Hill, Haltwhistle | 07:01 | 10:17 | 11:17 | 12:17 | 15:22 | 16:24 | 17:27 | 20:46 | 21:46 | 22:51 |
| Market Place (W-bound) Main Street, Haltwhistle | 07:02 | 10:18 | 11:18 | 12:18 | 15:23 | 16:25 | 17:28 | 20:47 | 21:47 | 22:52 |
| Westgate (W-bound) Westgate, Haltwhistle | 07:02 | 10:18 | 11:18 | 12:18 | 15:23 | 16:25 | 17:28 | 20:47 | 21:47 | 22:52 |
| West Road (W-bound) West Road, Haltwhistle | 07:02 | 10:18 | 11:18 | 12:18 | 15:23 | 16:25 | 17:28 | 20:47 | 21:47 | 22:52 |
| Wyndon Lane (nr) Tyne View Road, West End | 07:03 | 10:19 | 11:19 | 12:19 | 15:24 | 16:26 | 17:29 | 20:48 | 21:48 | 22:53 |
| Industrial Estate (opp) B6322, West End | 07:03 | 10:19 | 11:19 | 12:19 | 15:24 | 16:26 | 17:29 | 20:48 | 21:48 | 22:53 |
| Redpeth Farm (W-bound) A69T, West End | 07:06 | 10:22 | 11:22 | 12:22 | 15:27 | 16:29 | 17:32 | 20:51 | 21:51 | 22:56 |
| Burnside Cottage (adj) A69, Blenkinsopp | 07:08 | 10:24 | 11:24 | 12:24 | 15:29 | 16:31 | 17:34 | 20:53 | 21:53 | 22:58 |
| Castle road end (nr) A69, Blenkinsopp | 07:09 | 10:25 | 11:25 | 12:25 | 15:30 | 16:32 | 17:35 | 20:54 | 21:54 | 22:59 |
| Bankfoot (nr) A69, Blenkinsopp | 07:09 | 10:25 | 11:25 | 12:25 | 15:30 | 16:32 | 17:35 | 20:54 | 21:54 | 22:59 |
| Bypass (W-Bound) A69, Greenhead | 07:10 | 10:26 | 11:26 | 12:26 | 15:31 | 16:33 | 17:36 | 20:55 | 21:55 | 23:00 |
| Gap Shield (o/s) A69, Gilsland | 07:12 | 10:28 | 11:28 | 12:28 | 15:33 | 16:35 | 17:38 | 20:57 | 21:57 | 23:02 |
| Reaygarth (W-bound) A69, Upper Denton | 07:13 | 10:29 | 11:29 | 12:29 | 15:34 | 16:36 | 17:39 | 20:58 | 21:58 | 23:03 |
| Temon (o/s) A69, Temon | 07:14 | 10:30 | 11:30 | 12:30 | 15:35 | 16:37 | 17:40 | 20:59 | 21:59 | 23:04 |
| Road end (o/s) A69, Low Row | 07:18 | 10:34 | 11:34 | 12:34 | 15:39 | 16:41 | 17:44 | 21:02 | 22:02 | 23:07 |
| Rail Bridge (adj) A69, Naworth Parks | 07:19 | 10:35 | 11:35 | 12:35 | 15:40 | 16:42 | 17:45 | 21:04 | 22:04 | 23:09 |
| Naworth High Lodge (by) A69(T), Naworth Parks | 07:20 | 10:36 | 11:36 | 12:36 | 15:41 | 16:43 | 17:46 | 21:04 | 22:04 | 23:09 |
| Sands (opp) A6071, Brampton | 07:23 | 10:39 | 11:39 | 12:39 | 15:44 | 16:46 | 17:49 | 21:07 | 22:07 | 23:12 |
| Cranstons (o/s) Front Street, Brampton | 07:24 | 10:40 | 11:40 | 12:40 | 15:45 | 16:47 | 17:50 | 21:08 | 22:08 | 23:13 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.