Bus Timetable
Route 7 to Millom Market Sq
| Stop | |||||
|---|---|---|---|---|---|
| Town Hall (Stop A) Cornwallis St, Barrow-in-Furness | 05:42 | 07:08 | 08:42 | 12:52 | 15:52 |
| Ramsden Square (Stop L) Ramsden Square, Barrow-in-Furness | 05:44 | 07:10 | 08:44 | 12:54 | 15:54 |
| Chatsworth Street (at) Holker Street, Holker | 05:48 | 07:14 | 08:48 | 12:58 | 15:58 |
| Asda (at) Walney Road, Hindpool | 05:51 | 07:17 | 08:51 | 13:01 | 16:01 |
| Cottages (at) A595, Thwaite Flat | 06:00 | 07:26 | 09:00 | 13:10 | 16:10 |
| New Road (at) Lots Road, Askam-in-Furness | 06:03 | 07:29 | 09:03 | 13:13 | 16:13 |
| Alexander Place (near) New Road, Askam-in-Furness | 06:03 | 07:29 | 09:03 | 13:13 | 16:13 |
| Beach Street (near) Duke Street, Askam-in-Furness | 06:04 | 07:30 | 09:04 | 13:14 | 16:14 |
| Rail Station (at) Duke Street, Askam-in-Furness | 06:04 | 07:30 | 09:04 | 13:14 | 16:14 |
| Broughton Close (o/s) Ireleth Road, Askam-in-Furness | 06:05 | 07:31 | 09:05 | 13:15 | 16:15 |
| Askam View (at) Ireleth Road, Ireleth | 06:05 | 07:31 | 09:05 | 13:15 | 16:15 |
| Paradise Cottages (opp) Tippin's Lane, Ireleth | 06:08 | 07:34 | 09:08 | 13:18 | 16:18 |
| Bridge (at) A595, Soutergate | 06:14 | 07:40 | 09:14 | 13:24 | 16:24 |
| Burlington Inn (at) A595, Kirkby in Furness | 06:16 | 07:42 | 09:16 | 13:26 | 16:26 |
| Burlington School (opp) School Road, Kirkby in Furness | 06:17 | 07:43 | 09:17 | 13:27 | 16:27 |
| Wall End Church (opp) A595, Kirkby in Furness | 06:17 | 07:43 | 09:17 | 13:27 | 16:27 |
| Marshside (at) A595, Kirkby in Furness | 06:18 | 07:44 | 09:18 | 13:28 | 16:28 |
| Service Station (o/s) A595, Grizebeck | 06:21 | 07:47 | 09:21 | 13:31 | 16:31 |
| Rail Station (opp) A595, Foxfield | 06:29 | 07:55 | 09:29 | 13:39 | 16:39 |
| Market Square (opp) The Square, Broughton in Furness | 06:33 | 07:59 | 09:33 | 13:43 | 16:43 |
| Ulpha road end (opp) A595, Duddon Bridge | 06:38 | 08:04 | 09:38 | 13:48 | 16:48 |
| St Annes Church (adj) A595, Hallthwaites | 06:44 | 08:10 | 09:44 | 13:54 | 16:54 |
| Village Hall (at) Green Road, The Green | 06:45 | 08:11 | 09:45 | 13:55 | 16:55 |
| White Horse Inn (o/s) A5093, The Hill | 06:47 | 08:13 | 09:47 | 13:57 | 16:57 |
| Huddleston Road (at) Salthouse Road, Millom | 06:51 | 08:17 | 09:51 | 14:01 | 17:01 |
| Rail Station (adj) Station Road, Millom | 06:52 | 08:18 | 09:52 | 14:02 | 17:02 |
| Furness Building Society (o/s) Market Square, Millom | 06:52 | 08:18 | 09:52 | 14:02 | 17:02 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.