Bus Timetable
Route 7 to Barrow Town Hall
| Stop | |||||
|---|---|---|---|---|---|
| Furness Building Society (o/s) Market Square, Millom | 10:36 | 14:09 | 16:21 | 18:28 | 20:07 |
| Rail Station (opp) Station Road, Millom | 10:36 | 14:09 | 16:21 | 18:28 | 20:07 |
| Huddleston Road (near) Salthouse Road, Millom | 10:37 | 14:10 | 16:22 | 18:29 | 20:08 |
| White Horse Inn (opp) A5093, The Hill | 10:42 | 14:15 | 16:27 | 18:34 | 20:13 |
| Village Hall (near) Green Road, The Green | 10:44 | 14:17 | 16:29 | 18:36 | 20:15 |
| St Annes Church (opp) A595, Hallthwaites | 10:46 | 14:19 | 16:31 | 18:38 | 20:17 |
| Ulpha road end (at) A595, Duddon Bridge | 10:52 | 14:25 | 16:37 | 18:44 | 20:23 |
| Market Square (opp) The Square, Broughton in Furness | 10:57 | 14:30 | 16:42 | 18:49 | 20:28 |
| Rail Station (by) A595(T), Foxfield | 11:02 | 14:35 | 16:47 | 18:54 | 20:33 |
| Mill Bridge (o/s) A595, Grizebeck | 11:12 | 14:45 | 16:57 | 19:04 | 20:43 |
| Chapels (at) A595, Kirkby in Furness | 11:14 | 14:47 | 16:59 | 19:06 | 20:45 |
| Marshside (opp) A595, Kirkby in Furness | 11:15 | 14:48 | 17:00 | 19:07 | 20:46 |
| Wall End Church (near) A595, Kirkby in Furness | 11:16 | 14:49 | 17:01 | 19:08 | 20:47 |
| Burlington School (o/s) School Road, Kirkby in Furness | 11:17 | 14:50 | 17:02 | 19:09 | 20:48 |
| Combe Crescent (at) A595, Kirkby in Furness | 11:17 | 14:50 | 17:02 | 19:09 | 20:48 |
| bridge (near) A595, Soutergate | 11:19 | 14:52 | 17:04 | 19:11 | 20:50 |
| Paradise Cottages (adj) Tippin's Lane, Ireleth | 11:25 | 14:58 | 17:10 | 19:17 | 20:56 |
| Bay Horse Inn (near) A595, Ireleth | 11:27 | 15:00 | 17:12 | 19:19 | 20:58 |
| Askam View (near) Ireleth Road, Ireleth | 11:28 | 15:01 | 17:13 | 19:20 | 20:59 |
| Broughton Close (at) Ireleth Road, Askam-in-Furness | 11:28 | 15:01 | 17:13 | 19:20 | 20:59 |
| Rail Station (by) Duke Street, Askam-in-Furness | 11:29 | 15:02 | 17:14 | 19:21 | 21:00 |
| Whinfield Place (at) Duke Street, Askam-in-Furness | 11:29 | 15:02 | 17:14 | 19:21 | 21:00 |
| Alexander Place (at) New Road, Askam-in-Furness | 11:30 | 15:03 | 17:15 | 19:22 | 21:01 |
| New Road end (near) Lots Road, Askam-in-Furness | 11:30 | 15:03 | 17:15 | 19:22 | 21:01 |
| Cottages (opp) A595, Thwaite Flat | 11:33 | 15:06 | 17:18 | 19:25 | 21:04 |
| Asda (at) Walney Road, Hindpool | 11:41 | 15:14 | 17:26 | 19:33 | 21:12 |
| Chatsworth Street (o/s) Holker Street, Holker | 11:43 | 15:16 | 17:28 | 19:35 | 21:14 |
| Holker Street (at) Blake Street, Holker | 11:43 | 15:16 | 17:28 | 19:35 | 21:14 |
| St James Vicarage (at) Blake Street, Holker | 11:44 | 15:17 | 17:29 | 19:36 | 21:15 |
| Library (o/s) Duke Street, Barrow-in-Furness | 11:46 | 15:19 | 17:31 | 19:38 | 21:17 |
| Town Hall (Stop A) Cornwallis St, Barrow-in-Furness | 11:49 | 15:22 | 17:34 | 19:41 | 21:20 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.