Bus Timetable
Route 71 to Carlisle Bus Stn
| Stop | ||||||
|---|---|---|---|---|---|---|
| Throstles Nest (near) King Street, Wigton | — | 09:35 | — | 13:45 | — | — |
| Howrigg Bank (at) B5302, Wigton | — | 09:36 | — | 13:46 | — | — |
| School House (near) unnamed road, Oulton | — | 09:43 | — | 13:53 | — | — |
| Powhill (at) unnamed road, Kirkbride | — | 09:53 | — | 14:03 | — | — |
| Turning Point (at) unnanmed road, Anthorn | 07:45 | — | — | — | — | — |
| Solway Drive (at) The Island, Anthorn | 07:47 | — | — | — | — | — |
| Waver Road (at) Fell View, Anthorn | 07:47 | — | — | — | — | — |
| Longcroft House (opp) Fell View, Longcroft | 07:50 | — | — | — | — | — |
| Kirkbride road end (at) unnamed road, Whitrigg | 07:52 | — | — | — | — | — |
| Angerton Crossroads (at) B5307, Angerton | 07:53 | — | — | — | — | — |
| Grove Cottages (at) unnamed road, Kirkbride | 07:54 | — | — | — | — | — |
| Beech Lea (at) The Lees, Kirkbride | 07:55 | 09:55 | 11:15 | 14:05 | 16:55 | 18:10 |
| Whitrigg Crossroads (at) B5307, Whitrigg | 07:57 | 09:57 | 11:17 | 14:07 | 16:57 | 18:12 |
| Orchard House (opp) B5307, Fingland | 07:59 | 09:59 | 11:19 | 14:09 | 16:59 | 18:14 |
| Craiglea (at) B5307, Kirkbampton | 08:05 | 10:05 | 11:25 | 14:15 | 17:05 | 18:20 |
| Longburgh turn (near) B5307, Thurstonfield | 08:06 | 10:06 | 11:26 | 14:16 | 17:06 | 18:21 |
| Chaplefield Lane (at) B5307, Thurstonfield | 08:07 | 10:07 | 11:27 | 14:17 | 17:07 | 18:22 |
| Village Green (by) B5307, Moorhouse | 08:10 | 10:10 | 11:30 | 14:20 | 17:10 | 18:25 |
| Belle Vue terminus (adj) Moorhouse Road, Newtown | 08:18 | 10:18 | 11:38 | 14:28 | 17:18 | 18:33 |
| Crown Road (opp) Moorhouse Road, Newtown | 08:19 | 10:19 | 11:39 | 14:29 | 17:19 | 18:34 |
| Burgh Road (near) Moorhouse Road, Newtown | 08:19 | 10:19 | 11:39 | 14:29 | 17:19 | 18:34 |
| Berkley Grange (o/s) Newtown Road, Newtown | 08:20 | 10:20 | 11:40 | 14:30 | 17:20 | 18:35 |
| Raffles Avenue (by) Newtown Road, Newtown | 08:21 | 10:21 | 11:41 | 14:31 | 17:21 | 18:36 |
| Infirmary Street (o/s) Newtown Road, Newtown | 08:22 | 10:22 | 11:42 | 14:32 | 17:22 | 18:37 |
| Port Road Garage (opp) Port Road, Newtown | 08:22 | 10:22 | 11:42 | 14:32 | 17:22 | 18:37 |
| McVities's (o/s) Church Street, Shaddongate | 08:23 | 10:23 | 11:43 | 14:33 | 17:23 | 18:38 |
| Sainsbury's (near) Bridge Street, Shaddongate | 08:23 | 10:23 | 11:43 | 14:33 | 17:23 | 18:38 |
| Market Hall (Stand O) West Tower Street, Carlisle | 08:25 | 10:25 | 11:45 | 14:35 | 17:25 | 18:40 |
| Chapel Street (Stand Q) Lowther Street, Carlisle | 08:26 | 10:26 | 11:46 | 14:36 | 17:26 | 18:41 |
| Bus Station (Ca) (Bay 4) Lonsdale Street, Carlisle | 08:29 | 10:29 | 11:49 | 14:39 | 17:29 | 18:44 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.