Bus Timetable
Route 755 to Bowness Pier
| Stop | |||
|---|---|---|---|
| Railway Station (Stop 2) Haws Hill, Carnforth | 10:21 | 12:16 | 16:51 |
| Scotland Road (Stop 5) Scotland Road, Carnforth | 10:22 | 12:17 | 16:52 |
| Midland Drive (opp) Scotland Road, Carnforth | 10:24 | 12:19 | 16:54 |
| Pine Lake (by) Scotland Road, Carnforth | 10:27 | 12:22 | 16:57 |
| Garage (o/s) Main Street, Hale | 10:35 | 12:30 | 17:05 |
| Heron Theatre (o/s) A6, Beetham | 10:37 | 12:32 | 17:07 |
| Methodist Church (opp) Beetham Road, Milnthorpe | 10:39 | 12:34 | 17:09 |
| Grisleymires Lane (near) Church Street, Milnthorpe | 10:39 | 12:34 | 17:09 |
| Top of Church Street (opp) Church Street, Milnthorpe | 10:40 | 12:35 | 17:10 |
| Levens Bridge (o/s) A6, Levens Bridge | 10:44 | 12:39 | 17:14 |
| Slip Road (near) A590, Levens Bridge | 10:44 | 12:39 | 17:14 |
| Heaves Hotel (o/s) A590, Brettargh Holt | 10:46 | 12:41 | 17:16 |
| Approach for Sizergh Castle (at) A590(T), Brettargh Holt | 10:46 | 12:41 | 17:16 |
| Travelodge (opp) A591, Prizet | 10:49 | 12:44 | 17:19 |
| Hadwins Garage (opp) Milnthorpe Road, Kendal South | 10:51 | 12:46 | 17:21 |
| Lumley Road (at) Milnthorpe Road, Kendal | 10:51 | 12:46 | 17:21 |
| Thornleigh Road (at) Milnthorpe Road, Kendal South | 10:52 | 12:47 | 17:22 |
| Romney Road (at) Milnthorpe Road, Kendal South | 10:53 | 12:48 | 17:23 |
| College (o/s) Milnthorpe Road, Kendal South | 10:54 | 12:49 | 17:24 |
| Kirkland (o/s) Kirkland Avenue, Kendal | 10:56 | 12:51 | 17:26 |
| Highgate (at) Kirkland, Kendal | 10:57 | 12:52 | 17:27 |
| The Shakespeare Inn (o/s) Highgate, Kendal | 11:03 | 12:58 | 17:33 |
| Bus Station (Ken) (Stand C) Blackhall Road, Kendal | 11:10 | 13:05 | 17:40 |
| Queens Road (adj) Windermere Road, Kendal | 11:10 | 13:05 | 17:40 |
| Highfield (at) Windermere Road, Kendal | 11:11 | 13:06 | 17:41 |
| Helsfell Hall (opp) Windermere Road, Kendal | 11:11 | 13:06 | 17:41 |
| Ratherheath Road End (at) A591, Plantation Bridge | 11:14 | 13:09 | 17:44 |
| lay-by (at) A591, Plantation Bridge | 11:16 | 13:11 | 17:46 |
| Reston Cottages (opp) A591, Reston | 11:20 | 13:15 | 17:50 |
| turn for village (at) A591, Ings | 11:22 | 13:17 | 17:52 |
| Thwaite Lane (at) A591, Windermere | 11:29 | 13:24 | 17:59 |
| Bus Rail Interchange (Stop 1) Station Precinct, Windermere | 11:32 | 13:27 | 18:02 |
| Barclays Bank (o/s) Crescent Road, Windermere | 11:33 | 13:28 | 18:03 |
| Library (o/s) Ellerthwaite Square, Windermere | 11:34 | 13:29 | 18:04 |
| Brook Court (at) New Road, Goodley Dale | 11:35 | 13:30 | 18:05 |
| Baddeley Clock (at) New Road, Goodley Dale | 11:36 | 13:31 | 18:06 |
| Oakleigh Guest House (o/s) Lake Road, Goodley Dale | 11:37 | 13:32 | 18:07 |
| Beresford Road (at) Lake Road, Bowness on Windermere | 11:38 | 13:33 | 18:08 |
| Royalty Cinema (opp) Crag Brow, Bowness on Windermere | 11:39 | 13:34 | 18:09 |
| St Martins Church (opp) St Martins Place, Bowness on Windermere | 11:41 | 13:36 | 18:11 |
| Bowness Pier (o/s) Promenade, Bowness on Windermere | 11:42 | 13:37 | 18:12 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.