Bus Timetable
Route 755 to Carnforth New Street
| Stop | |||
|---|---|---|---|
| Bowness Pier (o/s) Promenade, Bowness on Windermere | 11:50 | 13:50 | 18:10 |
| St Martins Church (in) St Martins Place, Bowness on Windermere | 11:50 | 13:50 | 18:10 |
| Royalty Cinema (o/s) Lake Road, Bowness on Windermere | 11:52 | 13:52 | 18:12 |
| Bank Road (o/s) Lake Road, Bowness on Windermere | 11:54 | 13:54 | 18:14 |
| Windermere Health Centre (opp) Lake Road, Goodley Dale | 11:55 | 13:55 | 18:15 |
| Baddeley Clock (opp) New Road, Goodley Dale | 11:56 | 13:56 | 18:16 |
| Brook Road (o/s) New Road, Goodley Dale | 11:57 | 13:57 | 18:17 |
| Library (opp) Ellerthwaite Square, Windermere | 11:58 | 13:58 | 18:18 |
| Beech Street (opp) Main Road, Windermere | 12:03 | 14:03 | 18:23 |
| Bus Rail Interchange (Stop 1) Station Precinct, Windermere | 12:08 | 14:08 | 18:28 |
| Thwaite Lane (near) A591, Windermere | 12:08 | 14:08 | 18:28 |
| turn for village (opp) A591, Ings | 12:13 | 14:13 | 18:33 |
| Reston Cottages (o/s) A591, Reston | 12:15 | 14:15 | 18:35 |
| road end (near) A591, Plantation Bridge | 12:18 | 14:18 | 18:38 |
| Ratherheath Road End (opp) A591, Plantation Bridge | 12:20 | 14:20 | 18:40 |
| Hellsfell (at) Windermere Road, Kendal | 12:23 | 14:23 | 18:43 |
| Underley Road (on) Windermere Road, Kendal | 12:24 | 14:24 | 18:44 |
| Union Street (at) Windermere Road, Kendal | 12:32 | 14:32 | 18:47 |
| Blackhall Road (Stand F) Blackhall Road, Kendal | 12:41 | 14:41 | 18:51 |
| Weavers Court (at) Anyam Road, Kendal | 12:43 | 14:43 | 18:53 |
| South Road (near) Milnthorpe Road, Kendal South | 12:45 | 14:45 | 18:55 |
| Romney Road (near) Milnthorpe Road, Kendal South | 12:46 | 14:46 | 18:56 |
| Collin Road (opp) Milnthorpe Road, Kendal South | 12:47 | 14:47 | 18:57 |
| Lumley Road (near) Milnthorpe Road, Kendal South | 12:48 | 14:48 | 18:58 |
| Hadwins Garage (near) Milnthorpe Road, Kendal South | 12:48 | 14:48 | 18:58 |
| Travelodge (near) A591, Prizet | 12:50 | 14:50 | 19:00 |
| roundabout slip road (near) A591, Brettargh Holt | 12:52 | 14:52 | 19:02 |
| Approach for Sizergh Castle (at) A590(T), Brettargh Holt | 12:53 | 14:53 | 19:03 |
| Heaves Hotel (near) A590(T), Brettargh Holt | 12:53 | 14:53 | 19:03 |
| Levens Bridge (opp) A6, Levens Bridge | 12:55 | 14:55 | 19:05 |
| Top of Church Street (o/s) Church Street, Milnthorpe | 12:59 | 14:59 | 19:09 |
| Grisleymires Lane (opp) Church Street, Milnthorpe | 13:00 | 15:00 | 19:10 |
| Methodist Church (o/s) Beetham Road, Milnthorpe | 13:00 | 15:00 | 19:10 |
| Primary School (opp) A6, Beetham | 13:03 | 15:03 | 19:13 |
| The Tavern (o/s) A6, Hale | 13:04 | 15:04 | 19:14 |
| Pine Lake (by) Scotland Road, Carnforth | 13:12 | 15:12 | 19:22 |
| Midland Drive (by) Scotland Road, Carnforth | 13:14 | 15:14 | 19:24 |
| Scotland Road (Stop 4) Scotland Road, Carnforth | 13:15 | 15:15 | 19:25 |
| New Street (Stop 8) Lancaster Road, Carnforth | 13:16 | 15:16 | 19:26 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.