Bus Timetable
Route C1 to Strawberry How
| Stop | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Street Monument (opp) B5292, Cockermouth | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| Jungle Caf (opp) Lorton Street, Cockermouth | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 |
| Kirkbank (at) Victoria Road, Cockermouth | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
| Vicarage Lane (near) Vicarage Lane, Cockermouth Riverdale | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 |
| Briar Bank (near) Simonscales Lane, Cockermouth Riverdale | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 |
| Towers Lane (near) Towers Lane, Cockermouth Riverdale | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| Strawberry How (at) unnamed road, Cockermouth Riverdale | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.