Bus Timetable
Route C1 to Cockermouth Main St
| Stop | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strawberry How (at) unnamed road, Cockermouth Riverdale | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
| Towers Lane (in) Towers Lane, Cockermouth Riverdale | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 |
| Simonscales Lane (at) Simonscales Lane, Cockermouth Riverdale | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
| Lorton Road (near) Vicarage Lane, Cockermouth Riverdale | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
| Kirkbank (opp) Victoria Road, Cockermouth | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
| Old Fire Station (o/s) Lorton Street, Cockermouth | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 |
| Fairfield Junior School (opp) Gallowbarrow, Cockermouth | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
| Main Street Monument (opp) B5292, Cockermouth | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.