Bus Timetable
Route C3 to Cockermouth Main St
| Stop | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Street Monument (opp) B5292, Cockermouth | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| The Level (on) A5086, Cockermouth Moor | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
| Fitz Road (at) Fitz Road, Cockermouth | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
| Mayo Street (in) Mayo Street, Cockermouth | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
| Brigham Road (in) Brigham Road, Cockermouth | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
| The Level (at) The Level, Cockermouth Moor | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
| Fairfield Junior School (opp) Gallowbarrow, Cockermouth | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
| Main Street Monument (opp) B5292, Cockermouth | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.