Bus Timetable
Route M1 to Millom Market Sq
| Stop | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prison (at) North Lane, Haverigg | 08:34 | 09:10 | 09:37 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:26 | 15:26 | 16:06 |
| Bank Head (opp) North Lane, Haverigg | 08:35 | 09:11 | 09:38 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:27 | 15:27 | 16:07 |
| North Lane (at) Main Street, Haverigg | 08:36 | 09:12 | 09:39 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:28 | 15:28 | 16:08 |
| North Lane (near) Main Street, Haverigg | 08:37 | 09:13 | 09:40 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:29 | 15:29 | 16:09 |
| Town Head (opp) Main Street, Haverigg | 08:37 | 09:13 | 09:40 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:29 | 15:29 | 16:09 |
| Post Office (opp) Main Street, Haverigg | 08:37 | 09:13 | 09:40 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:29 | 15:29 | 16:09 |
| Harbour (near) Poolside, Haverigg | 08:38 | 09:14 | 09:41 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:30 | 15:30 | 16:10 |
| Willowside Park (opp) Poolside, Haverigg | 08:38 | 09:14 | 09:41 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:30 | 15:30 | 16:10 |
| Whitriggs Bridge (opp) Poolside, Haverigg | 08:39 | 09:15 | 09:42 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:31 | 15:31 | 16:11 |
| Moor House (opp) Haverigg Road, Millom | 08:41 | 09:17 | 09:44 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:33 | 15:33 | 16:13 |
| Moor Terrace (near) Palmers Lane, Millom | 08:41 | 09:17 | 09:44 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:33 | 15:33 | 16:13 |
| Moor Terrace (at) Palmers Lane, Millom | 08:42 | 09:18 | 09:45 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:34 | 15:34 | 16:14 |
| Leyfield Close (near) Festival Road, Millom | 08:44 | 09:20 | 09:47 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:36 | 15:36 | 16:16 |
| Munroe Avenue (at) Huddleston Road, Millom | 08:44 | 09:20 | 09:47 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:36 | 15:36 | 16:16 |
| Fairfield Road (opp) Huddleston Road, Millom | 08:45 | 09:21 | 09:48 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:37 | 15:37 | 16:17 |
| Huddleston Road (at) Salthouse Road, Millom | 08:45 | 09:21 | 09:48 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:37 | 15:37 | 16:17 |
| Rail Station (adj) Station Road, Millom | 08:46 | 09:22 | 09:49 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:38 | 15:38 | 16:18 |
| Furness Building Society (o/s) Market Square, Millom | 08:46 | 09:22 | 09:49 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:38 | 15:38 | 16:18 |
| Devonshire Road (at) Devonshire Road, Millom | 08:48 | — | — | — | — | — | — | — | 14:40 | — | — |
| Network Centre (at) Devonshire Road, Millom | 08:50 | — | — | — | — | — | — | — | 14:42 | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.