Bus Timetable
Route S46 to Cleator Church St
| Stop | ||
|---|---|---|
| St Benedicts High School Grounds (at) unnamed road, Hensingham | 14:35 | 15:35 |
| The Gables (opp) Cleator Moor Road, Hensingham | 14:36 | 15:36 |
| Whitehaven School (near) Cleator Moor Road, Hensingham | 14:37 | 15:37 |
| Keekle Terrace (at) B5295, Keekle | 14:40 | 15:40 |
| Whinney Hill (opp) Whitehaven Road, Bowthorn | 14:42 | 15:42 |
| The Crown (near) Whitehaven Road, Bowthorn | 14:43 | 15:43 |
| Coop (at) Leconfield Street, Cleator Moor | 14:43 | 15:43 |
| The Square High Street (at) High Street, Cleator Moor | 14:45 | 15:45 |
| Robert Owen Avenue (o/s) Ennerdale Road, Cleator Moor | 14:46 | 15:46 |
| Wath Brow Corner (near) Ennerdale Road, Wath Brow | 14:47 | 15:47 |
| Park Street (opp) Frizington Road, Frizington | 14:53 | 15:53 |
| Freemasons Hall (o/s) A5086, Frizington | 14:54 | 15:54 |
| Chemist (o/s) A5086, Frizington | 14:55 | 15:55 |
| Yeathouse Road (opp) Main Street, Frizington | 14:56 | 15:56 |
| Library (o/s) Main Street, Frizington | 14:56 | 15:56 |
| Harras Villas (at) Moor Place, Frizington | 14:57 | 15:57 |
| Library (near) A5086, Frizington | 14:57 | 15:57 |
| Kangol Factory (at) A5086, Frizington | 14:58 | 15:58 |
| Mowbray Farm Road end (at) A5086, Frizington | 14:59 | 15:59 |
| Park Street (near) Frizington Road, Frizington | 14:59 | 15:59 |
| Yeathouse Road (o/s) Main Street, Frizington | 15:04 | 16:04 |
| Parkside Inn (opp) A5086, Wath Brow | 15:08 | 16:08 |
| Trumpet Road (opp) A5086, Wath Brow | 15:10 | 16:10 |
| Trumpet Terrace (opp) A5086, Cleator | 15:11 | 16:11 |
| Acorn Bank (at) Main Street, Cleator | 15:12 | 16:12 |
| Church Street (opp) Main Street, Cleator | 15:12 | 16:12 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.