Bus Timetable

Route X5 to Penrith

Stop
Bus Station (K) (Stand 1) The Headlands, Keswick 06:00 06:50 07:20 07:50 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:24 16:30 17:34 18:35 19:35 20:44 21:58
Greta Bank (at) Penrith Road, Keswick 06:01 06:51 07:21 07:51 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:25 16:31 17:35 18:36 19:36 20:45 21:59
Fire Station (opp) Penrith Road, Keswick 06:02 06:52 07:22 07:52 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:26 16:32 17:36 18:37 19:37 20:46 22:00
Twa Dogs Inn (opp) Penrith Road, Keswick 06:02 06:52 07:22 07:52 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:26 16:32 17:36 18:37 19:37 20:46 22:00
Latrigg Close (opp) Penrith Road, Keswick 06:02 06:52 07:22 07:53 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:27 16:33 17:37 18:38 19:37 20:46 22:00
Ashtree House (o/s) Penrith Road, Keswick 06:03 06:53 07:23 07:53 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:27 16:33 17:37 18:38 19:38 20:47 22:01
Fieldside (o/s) Penrith Road, Keswick 06:03 06:53 07:23 07:54 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:28 16:34 17:38 18:39 19:38 20:47 22:01
West End (near) unnamed road, Threlkeld 06:10 07:00 07:30 08:01 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:35 16:41 17:45 18:46 19:45 20:54 22:08
Village Hall (near) unnamed road, Threlkeld 06:10 07:00 07:30 08:01 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:35 16:41 17:45 18:46 19:45 20:54 22:08
Horse & Farrier (near) unnamed road, Threlkeld 06:11 07:01 07:31 08:02 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:36 16:42 17:46 18:47 19:46 20:55 22:09
Turn for Blencathra centre (at) unnamed road, Threlkeld 06:11 07:01 07:31 08:02 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:36 16:42 17:46 18:47 19:46 20:55 22:09
Road End (adj) A66(T), Mungrisdale 06:16 07:06 07:36 08:08 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:42 16:48 17:52 18:53 19:51 21:00 22:14
Troutbeck Inn (opp) A66(T), Troutbeck 06:18 07:08 07:38 08:10 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:44 16:50 17:54 18:55 19:53 21:02 22:16
Sportsman Inn (opp) unnamed road, Troutbeck 06:20 07:10 07:40 08:12 — — — — — — — — — — — 19:55 21:04 22:18
Beckces Road End (opp) B5220, Penruddock 06:21 07:11 07:41 08:14 — — — — — — — — — — — 19:56 21:05 22:19
Motherby Road End (opp) B5220, Penruddock 06:21 07:11 07:41 08:14 — — — — — — — — — — — 19:56 21:05 22:19
The Herdwick Inn (near) unnamed road, Penruddock 06:22 07:12 07:42 08:15 — — — — — — — — — — — 19:57 21:06 22:20
St John's Crescent (o/s) St John's Road, Stainton 06:28 07:18 07:48 08:25 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:54 17:00 18:04 19:05 20:03 21:12 22:26
The Pavilion (at) St John's Road, Stainton 06:28 07:18 07:48 08:25 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:54 17:00 18:04 19:05 20:03 21:12 22:26
Slapstone (opp) unnamed road, Stainton 06:30 07:20 07:50 08:27 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:56 17:02 18:06 19:07 20:05 21:14 22:28
Skirsgill Gardens (opp) Ullswater Road, Penrith 06:36 07:26 07:56 08:33 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:04 17:10 18:14 19:15 20:11 21:20 22:34
Rail Station (o/s) Ullswater Road, Penrith 06:37 07:27 07:57 08:34 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:05 17:11 18:15 19:16 20:12 21:21 22:35
Booth's Supermarket (o/s) Brunswick Road, Penrith 06:39 07:29 07:59 08:36 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:07 17:13 18:17 19:18 20:14 21:23 22:37
Town Hall (at) Stricklandgate, Penrith 06:41 07:31 08:01 08:38 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:09 17:15 18:19 19:20 20:16 21:25 22:39
B&M Bargains (opp) Middlegate, Penrith 06:42 07:32 08:02 08:39 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:10 17:16 18:20 19:21 20:17 21:26 22:40
Bus Station (P) (Stand 3) Sandgate, Penrith 06:43 07:33 08:03 08:40 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:11 17:17 18:21 19:22 20:18 21:27 22:41