Bus Timetable
Route X7 to Ravenglass Station
| Stop | ||||||||
|---|---|---|---|---|---|---|---|---|
| Furness Building Society (o/s) Market Square, Millom | 06:54 | 07:31 | 09:54 | 10:31 | 14:04 | 14:41 | 17:04 | 17:41 |
| Petrol Station (opp) St George's Road, Millom | 06:54 | 07:33 | 09:54 | 10:33 | 14:04 | 14:43 | 17:04 | 17:43 |
| Mountbatten Way (at) Palmers Lane, Millom | 06:56 | 07:37 | 09:56 | 10:37 | 14:06 | 14:47 | 17:06 | 17:47 |
| Moor Terrace (by) Palmers Lane, Millom | 06:57 | 07:39 | 09:57 | 10:39 | 14:07 | 14:49 | 17:07 | 17:49 |
| Moor House (o/s) Haverigg Road, Millom | 06:57 | 07:44 | 09:57 | 10:44 | 14:07 | 14:54 | 17:07 | 17:54 |
| Whitriggs Bridge (near) Poolside, Haverigg | 06:58 | 07:45 | 09:58 | 10:45 | 14:08 | 14:55 | 17:08 | 17:55 |
| Willowside Park (near) Poolside, Haverigg | 06:59 | 07:46 | 09:59 | 10:46 | 14:09 | 14:56 | 17:09 | 17:56 |
| Harbour (at) Main Street, Haverigg | 07:00 | 07:46 | 10:00 | 10:46 | 14:10 | 14:56 | 17:10 | 17:56 |
| Post Office (o/s) Main Street, Haverigg | 07:00 | 07:46 | 10:00 | 10:46 | 14:10 | 14:56 | 17:10 | 17:56 |
| Town Head (at) Main Street, Haverigg | 07:00 | 07:50 | 10:00 | 10:50 | 14:10 | 15:00 | 17:10 | 18:00 |
| North Lane (opp) Main Street, Haverigg | 07:00 | 07:50 | 10:00 | 10:50 | 14:10 | 15:00 | 17:10 | 18:00 |
| King William IV (near) A5093, Kirksanton | 07:05 | 07:52 | 10:05 | 10:52 | 14:15 | 15:02 | 17:15 | 18:02 |
| Hodgsons Green (at) A5093, Silecroft | 07:07 | 07:54 | 10:07 | 10:54 | 14:17 | 15:04 | 17:17 | 18:04 |
| St Marys Church (opp) A595(T), Whitbeck | 07:10 | 07:55 | 10:10 | 10:54 | 14:20 | 15:05 | 17:20 | 18:04 |
| Primary School (o/s) Main Street, Bootle | 07:15 | 07:56 | 10:15 | 10:55 | 14:25 | 15:06 | 17:25 | 18:05 |
| Swallowhurst crossroads (near) A595(T), Bootle | 07:18 | 08:02 | 10:18 | 11:00 | 14:28 | 15:12 | 17:28 | 18:10 |
| Brown Cow Inn (opp) A595(T), Waberthwaite | 07:20 | 08:06 | 10:20 | 11:03 | 14:30 | 15:16 | 17:30 | 18:13 |
| War Memorial (opp) Waberthwaite Triangle, Waberthwaite | 07:20 | 08:08 | 10:20 | 11:05 | 14:30 | 15:18 | 17:30 | 18:15 |
| Broad Oak Farm (at) A595(T), Broad Oak | 07:22 | 08:11 | 10:22 | 11:08 | 14:32 | 15:21 | 17:32 | 18:17 |
| Castle car park (opp) A959(T), Muncaster | 07:26 | 08:13 | 10:26 | 11:09 | 14:36 | 15:23 | 17:36 | 18:18 |
| R&E Station (at) Station Hill, Ravenglass | 07:29 | 08:14 | 10:29 | 11:10 | 14:39 | 15:24 | 17:39 | 18:19 |
| West Lakes Academy (near) Main Street, Egremont | — | 08:15 | — | 11:11 | — | 15:25 | — | 18:20 |
| Petrol Station (near) A595, Egremont | — | 08:16 | — | 11:12 | — | 15:26 | — | — |
| Springfield Villa (near) Springfield Road, Bigrigg | — | 08:19 | — | 11:14 | — | 15:29 | — | — |
| Park House Service Station (near) Springfield Road, Bigrigg | — | 08:20 | — | 11:15 | — | 15:30 | — | — |
| Scalegill Hall (opp) Egremont Road, Bigrigg | — | 08:21 | — | 11:16 | — | 15:31 | — | — |
| Sunnymede (near) Egremont Road, West Lakes | — | 08:22 | — | 11:16 | — | 15:32 | — | — |
| Science Park (opp) A595, West Lakes | — | 08:22 | — | 11:17 | — | 15:32 | — | — |
| Briarwood (near) Egremont Road, Harras Moor | — | 08:24 | — | 11:18 | — | 15:34 | — | — |
| West Cumberland Hospital (opp) Homewood Road, South Hensingham | — | 08:25 | — | 11:19 | — | 15:35 | — | — |
| Sneckyeat Road (near) Homewood Road, Hensingham | — | 08:26 | — | 11:20 | — | 15:36 | — | — |
| Wythburn Road (opp) Richmond Hill Road, Hensingham | — | 08:29 | — | 11:22 | — | 15:39 | — | — |
| The Square (at) Main Street, Hensingham | — | 08:33 | — | 11:25 | — | 15:43 | — | — |
| Lowther Arms (by) Ribton Moorside, Hensingham | — | 08:34 | — | 11:26 | — | 15:44 | — | — |
| Garlieston Court (adj) Back Corkickle, Corkickle | — | 08:37 | — | 11:29 | — | 15:47 | — | — |
| Morrisons (o/s) Flatt Walks, Whitehaven | — | 08:39 | — | 11:31 | — | 15:49 | — | — |
| Wittington Cat (Stand C) Lowther Street, Whitehaven | — | 08:41 | — | 11:32 | — | 15:51 | — | — |
| Duke Street (Stand B) A5094, Whitehaven | — | 08:43 | — | 11:34 | — | 15:53 | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).