Bus Stop Schedule

Parkside Residential Home

Departure Time Route Destination
04:44:00 300 Carlisle Bus Stn 3
05:45:00 300 Carlisle Bus Stn 3
06:13:00 300 Carlisle Bus Stn 3
06:36:00 300 Carlisle Bus Stn 3
07:07:00 300 Carlisle Bus Stn 3
07:30:00 300 Carlisle Bus Stn 3
08:05:00 300 Carlisle Bus Stn 3
08:28:00 300 Carlisle Bus Stn 3
08:58:00 300 Carlisle Bus Stn 3
09:00:00 60 Skinburness
09:28:00 300 Carlisle Bus Stn 3
09:58:00 300 Carlisle Bus Stn 3
10:28:00 300 Carlisle Bus Stn 3
10:58:00 300 Carlisle Bus Stn 3
11:13:00 60 Skinburness
11:28:00 300 Carlisle Bus Stn 3
11:58:00 300 Carlisle Bus Stn 3
12:28:00 300 Carlisle Bus Stn 3
12:58:00 300 Carlisle Bus Stn 3
13:25:00 60 Skinburness
13:28:00 300 Carlisle Bus Stn 3
13:58:00 300 Carlisle Bus Stn 3
14:28:00 300 Carlisle Bus Stn 3
15:03:00 300 Carlisle Bus Stn 3
15:38:00 60 Skinburness
15:38:00 300 Carlisle Bus Stn 3
16:15:00 300 Carlisle Bus Stn 3
16:45:00 300 Carlisle Bus Stn 3
17:20:00 300 Carlisle Bus Stn 3
17:51:00 300 Carlisle Bus Stn 3
18:46:00 300 Carlisle Bus Stn 3
20:15:00 300 Carlisle Bus Stn 3
21:10:00 300 Carlisle Bus Stn 3
22:09:00 300 Carlisle Bus Stn 3