Election results
If you are looking for the results of the Cumberland Council election held on 5 May 2022 and elections after 1 April 2023, then go to other pages on our website.
The information contained on this page is historical.
Borough election in 2021
| Party | Seats |
|---|---|
| Conservative Party | 18 |
| Labour | 13 |
| Allerdale Independents | 16 |
| Independent | 1 |
| Moorclose Independent | 1 |
Seats held by each party (5 out of 5 by-election results called on 7 May 2021)
Borough election in 2019
| Party | Seats |
|---|---|
| Conservative Party | 15 |
| Independent | 19 |
| Labour Party | 14 |
| Putting Cumbria First | 1 |
Note: after the Boundary Commission review, the number of seats dropped from 56 to 49.
Borough election in 2015
| Party | Seats |
|---|---|
| Conservative Party | 17 |
| Independent | 6 |
| Labour Party | 28 |
| None | 2 |
| UK Independence Party (UKIP) | 3 |
Borough election in 2011
| Party | Seats |
|---|---|
| Conservative Party | 12 |
| Independent | 10 |
| Labour Party | 28 |
| None | 6 |
Borough election in 2007
| Party | Seats |
|---|---|
| Conservative Party | 19 |
| Independent | 11 |
| Labour Party | 21 |
| None | 1 |
| Liberal Democrat Party | 4 |
Borough election in 2003
| Party | Seats |
|---|---|
| Conservative Party | 16 |
| Independent | 6 |
| Labour Party | 27 |
| None | 3 |
| Liberal Democrat Party | 4 |