Freedom of Information (FOI) and Environmental Information Regulations (EIR) give people the right to access recorded information held by the council.
Monitoring our performance helps show how well we are meeting these information rights.
How we are performing
You can view the council’s monthly FOI and EIR performance from April 2024 onwards.
FOI and EIR performance data
| Month | Number of requests received | Number responded to in timescale | Performance (%) |
|---|---|---|---|
| April 2025 | 118 | 96 | 81.4% |
| May 2025 | 129 | 99 | 76.7% |
| June 2025 | 108 | 94 | 87% |
| July 2025 | 143 | 108 | 75.5% |
| August 2025 | 117 | 78 | 66.7% |
| September 2025 | 127 | 99 | 78% |
| October 2025 | 137 | 116 | 84.7% |
| November 2025 | 135 | 94 | 69.6% |
| December 2025 | 75 | 58 | 77.3% |
| Month | Number of requests received | Number responded to in timescale | Performance (%) |
|---|---|---|---|
| April 2024 | 151 | 115 | 76.2% |
| May 2024 | 131 | 96 | 73.3% |
| June 2024 | 104 | 80 | 76.9% |
| July 2024 | 151 | 120 | 79.5% |
| August 2024 | 129 | 99 | 76.7% |
| September 2024 | 106 | 81 | 76.4% |
| October 2024 | 149 | 99 | 66.4% |
| November 2024 | 138 | 102 | 73.9% |
| December 2024 | 84 | 67 | 79.8% |
| January 2025 | 150 | 105 | 70% |
| February 2025 | 126 | 94 | 74.6% |
| March 2025 | 166 | 136 | 81.9% |
| Total | 1585 | 1194 | 75.3% |
ICO involvement
On 28 January 2026, the Information Commissioner’s Office issued Cumberland Council with an Enforcement Notice about its performance in handling information requests. The notice sets out the actions the council must now take.
To meet the requirements set out in the notice, the council has created an action plan describing the improvements now being made.