Costs and fees
Fees apply for new applications, renewals and compliance visits.
Dog breeding
| Activity | Application | Licence | Additional cost |
|---|---|---|---|
| New | £223.50 | £64.50 | Vet fees |
| Renewal | £198.50 | £64.50 | Vet fees for high risk businesses |
| Compliance visit | £84.50 per hour | £0 | No additional costs |
| Variation or re-evaluation of star rating | £163 | £0 | Vet fees |
| Minor variation (admin charge) | £37 | £0 | No additional costs |
| Transfer of licence due to death | £37 | £0 | No additional costs |
Animal boarding
| Activity | Application | Licence |
|---|---|---|
| New | £222.50 | £64.50 |
| Renewal | £198.50 | £64.50 |
| Compliance visit | £84.50 per hour | £0 |
| Variation or re-evaluation of star rating | £163 | £0 |
| Minor variation (admin charge) | £37 | £0 |
| Transfer of licence due to death | £37 | £0 |
| Activity | Application | Licence |
|---|---|---|
| New | £171 | £42.50 |
| Renewal | £155.50 | £42.50 |
| Compliance visit | £84.50 per hour | £0 |
Selling animals as pets
| Activity | Application | Licence |
|---|---|---|
| New | £216 | £64.50 |
| Renewal | £189 | £64.50 |
| Compliance visit | £84.50 per hour | £0 |
| Variation or re-evaluation of star rating | £163 | £0 |
| Minor variation (admin charge) | £37 | £0 |
| Transfer of licence due to death | £37 | £0 |
Hiring out horses
| Activity | Application | Licence | Additional cost |
|---|---|---|---|
| New | £258 | £64.50 | Vet fees |
| Renewal | £222.50 | £64.50 | Vet fees |
| Compliance visit | £84.50 per hour | £0 | No additional costs |
| Variation or re-evaluation of star rating | £163 | £0 | Vet fees |
| Minor variation (admin charge) | £37 | £0 | No additional costs |
| Transfer of licence due to death | £37 | £0 | No additional costs |
Keeping or training animals for exhibit
| Activity | Application | Licence |
|---|---|---|
| New or renewal | £223.50 | £64.50 |
| Variation or re-evaluation of star rating | £163 | £0 |
| Minor variation (admin charge) | £37 | £0 |
| Transfer of licence due to death | £37 | £0 |
Additional licensable activities
Applies to multi-activity licences. The higher licence application fee will apply in all cases.
The compliance visit fee will not be applied for the keeping or training animals for exhibition licence.
| Activity | Application | Licence | Additional cost |
|---|---|---|---|
| New or renewal | £102 | £65 | Vet fees if required |
| Compliance visit | £84.50 per hour | £0 | No additional costs |