Bus Timetable
Route 552 to Morrisons
| Stop | |
|---|---|
| Railway Station (Stop 2) Haws Hill, Carnforth | 08:55 |
| Keer Park (by) Warton Road, Carnforth | 08:56 |
| Carlisle Terrace (by) Warton Road, Millhead | 08:56 |
| Town End (opp) Mill Lane, Warton | 08:57 |
| Malt Shovel (opp) Main Street, Warton | 08:58 |
| Borwick Lane End (by) Main Street, Warton | 08:59 |
| Hyning Hall (by) Hyning Lane, Warton | 09:01 |
| Quaker Old Sch (by) Yealand Road, Yealand Conyers | 09:03 |
| Quakers Hall (by) Yealand Road, Yealand Conyers | 09:04 |
| Primary School (by) Footeran Lane, Yealand Conyers | 09:05 |
| Shelter (by) Silverdale Road, Yealand Redmayne | 09:05 |
| Triangle (by) Silverdale Road, Yealand Redmayne | 09:07 |
| Storrs Brow (adj) Silverdale Road, Yealand Storrs | 09:08 |
| Leighton Moss RSPB Nature Reserve (opp) Storrs Lane, Silverdale | 09:12 |
| Bottoms Lane (by) Stankelt Road, Silverdale | 09:15 |
| The Royal (opp) Emesgate Lane, Silverdale | 09:16 |
| St Johns Church (by) Emesgate Lane, Silverdale | 09:17 |
| Clevelands Avenue (by) Cove Road, Silverdale | 09:18 |
| The Promenade (o/s) B5282, Arnside | 09:31 |
| Foot of Briery Bank (o/s) Briery Bank, Arnside | 09:35 |
| Dale House (near) B5282, Arnside | 09:36 |
| Garden Centre (by) Sandside Road, Carr Bank | 09:37 |
| Sunny Ridge (at) B5282, Sandside | 09:38 |
| Ship Inn (opp) B5282, Storth | 09:40 |
| Bridge (o/s) B5282, Milnthorpe | 09:42 |
| The Strands (o/s) Park Road, Milnthorpe | 09:43 |
| The Square (near) Main Street, Milnthorpe | 09:44 |
| The Square (o/s) Main Street, Milnthorpe | 09:46 |
| Grisleymires Lane (opp) Church Street, Milnthorpe | 09:47 |
| Top of Church Street (o/s) Church Street, Milnthorpe | 09:47 |
| Woodhouse Lane (at) unnamed road, Heversham | 09:49 |
| West View (o/s) unnamed road, Leasgill | 09:50 |
| Levens Bridge (opp) A6, Levens Bridge | 09:51 |
| Shelter (opp) Levens Lane, Levens | 09:53 |
| Hare & Hounds (at) Lowgate, Levens | 09:53 |
| Heaves Hotel (o/s) A590, Brettargh Holt | 09:55 |
| Aqueduct (at) unnamed road, Sedgwick | 10:01 |
| Park Close (opp) Natland Road, Natland | 10:06 |
| Burlands Close (on) Rinkfield, Rinkfield | 10:09 |
| Asda (opp) Burton Road, Kendal South | 10:10 |
| Asda (o/s) Burton Road, Kendal South | 10:14 |
| Helme Chase (opp) Burton Road, Kendal South | 10:15 |
| The Lound (near) Burton Road, Kendal South | 10:16 |
| Bus Station (Ken) (Stand A) Blackhall Road, Kendal | 10:21 |
| Hayton's Garage (o/s) Station Road, Kendal | 10:23 |
| Lakeland Laundry (near) Shap Road, Mintsfeet | 10:26 |
| Morrisons (o/s) Queen Katherines Avenue, Mint Bridge | 10:31 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).