Bus Timetable
Route 81 to Booth's Supermarket
| Stop | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ripley St Thomas CEHS (by) Ashton Road, Lancaster City Centre | — | — | — | — | — | — | 15:30 | — | — |
| Royal Grammar School (opp) East Road, Freehold | — | — | — | — | — | — | 15:40 | — | — |
| Bus Station (Stand 14) Wood Street, Lancaster City Centre | 06:00 | 08:35 | 10:35 | 12:35 | 14:00 | 14:20 | 15:50 | 16:45 | 18:20 |
| Skerton Bridge (opp) Parliament Street, Lancaster City Centre | 06:01 | 08:36 | 10:36 | 12:36 | 14:01 | 14:21 | — | 16:46 | 18:21 |
| Langdale Road Shops (by) Langdale Road, Newton | 06:03 | 08:38 | 10:38 | 12:38 | 14:03 | 14:23 | — | 16:48 | 18:23 |
| Langdale Rd (by) Caton Road, Lansil | 06:05 | 08:40 | 10:40 | 12:40 | 14:05 | 14:25 | 15:54 | 16:50 | 18:25 |
| Lansil Way (opp) Caton Road, Lansil | 06:06 | 08:41 | 10:41 | 12:41 | 14:06 | 14:26 | — | 16:51 | 18:26 |
| Lancaster Business Park (o/s) Caton Road, Caton Road | 06:08 | 08:43 | 10:43 | 12:43 | 14:08 | 14:28 | 15:58 | 16:53 | 18:28 |
| War Memorial (by) High Road, Halton | 06:12 | 08:47 | 10:47 | 12:47 | 14:12 | 14:32 | — | 16:57 | 18:32 |
| Greyhound Hotel (by) Low Road, Halton | 06:13 | 08:48 | 10:48 | 12:48 | 14:13 | 14:33 | — | 16:58 | 18:33 |
| Community Centre (by) Low Road, Halton | 06:14 | 08:49 | 10:49 | 12:49 | 14:14 | 14:34 | — | 16:59 | 18:34 |
| Forgewood Drive (opp) Low Road, Halton | 06:15 | 08:50 | 10:50 | 12:50 | 14:15 | 14:35 | — | 17:00 | 18:35 |
| Lune Bridge (Adj) Low Road, Caton | 06:19 | 08:54 | 10:54 | 12:54 | 14:19 | 14:39 | — | 17:04 | 18:39 |
| Quernmore Road (opp) Lancaster Road, Caton | 06:21 | 08:56 | 10:56 | 12:56 | 14:21 | 14:41 | — | 17:06 | 18:41 |
| Station Hotel (o/s) Brookhouse Road, Caton | 06:22 | 08:57 | 10:57 | 12:57 | 14:22 | 14:42 | 16:04 | 17:07 | 18:42 |
| Four Winds (by) Brookhouse Road, Brookhouse | 06:25 | 09:00 | 11:00 | 13:00 | 14:25 | 14:45 | — | 17:10 | 18:45 |
| Black Bull (opp) Brookhouse Road, Brookhouse | 06:26 | 09:01 | 11:01 | 13:01 | 14:26 | 14:46 | 16:08 | 17:11 | 18:46 |
| Kirkbeck Close (by) Caton Green Road, Brookhouse | 06:26 | 09:01 | 11:01 | 13:01 | 14:26 | 14:46 | — | 17:11 | 18:46 |
| Caton Green Road (by) Caton Green Road, Brookhouse | 06:26 | 09:01 | 11:01 | 13:01 | 14:26 | 14:46 | — | 17:11 | 18:46 |
| Nursing Home (by) Caton Green Road, Brookhouse | 06:27 | 09:02 | 11:02 | 13:02 | 14:27 | 14:47 | — | 17:12 | 18:47 |
| Brickworks (by) Lancaster Road, Claughton | 06:30 | 09:05 | 11:05 | 13:05 | 14:30 | 14:50 | 16:12 | 17:15 | 18:50 |
| Meadowside (by) Lancaster Road, Claughton | 06:30 | 09:05 | 11:05 | 13:05 | 14:30 | 14:50 | — | 17:15 | 18:50 |
| Fenwick Arms (o/s) Lancaster Road, Claughton | 06:31 | 09:06 | 11:06 | 13:06 | 14:31 | 14:51 | — | 17:16 | 18:51 |
| Farleton Old Road (opp) Lancaster Road, Farleton | 06:32 | 09:07 | 11:07 | 13:07 | 14:32 | 14:52 | 16:14 | 17:17 | 18:52 |
| Lunesdale Court (by) Wennington Road, Butt Yeats | 06:34 | 09:09 | 11:09 | 13:09 | 14:34 | 14:54 | — | 17:19 | 18:54 |
| War Memorial (o/s) Main Street, Hornby | 06:35 | 09:10 | 11:10 | 13:10 | 14:35 | 14:55 | 16:15 | 17:20 | 18:55 |
| Swimming Pool (o/s) Melling Road, Hornby | 06:36 | 09:11 | 11:11 | 13:11 | 14:36 | 14:56 | 16:18 | 17:21 | 18:56 |
| War Memorial (opp) Main Street, Hornby | — | — | — | — | — | — | 16:19 | — | — |
| War Memorial, Hornby | 06:37 | 09:12 | 11:12 | 13:12 | 14:37 | 14:57 | — | 17:22 | 18:57 |
| Institute (by) Main Street, Hornby | 06:38 | 09:13 | 11:13 | 13:13 | 14:38 | 14:58 | — | 17:23 | 18:58 |
| Police House (o/s) Wennington Road, Wray | 06:42 | 09:17 | 11:17 | 13:17 | 14:42 | 15:02 | 16:24 | 17:27 | 19:02 |
| Wennington Station (opp) Wennington Road, Wennington | 06:47 | 09:22 | 11:22 | 13:22 | 14:47 | 15:07 | 16:29 | 17:32 | 19:07 |
| Gillison Close (opp) Lodge Lane, Melling | 06:53 | 09:28 | 11:28 | 13:28 | 14:53 | 15:13 | 16:35 | 17:38 | 19:13 |
| Lunesdale Arms (by) Burrow Road, Tunstall | 06:58 | 09:33 | 11:33 | 13:33 | 14:58 | 15:18 | 16:40 | 17:43 | 19:18 |
| The Highwayman (opp) Burrow Road, Nether Burrow | 07:01 | 09:36 | 11:36 | 13:36 | 15:01 | 15:21 | 16:43 | 17:46 | 19:21 |
| Lunefield Drive (opp) Main Street, Kirkby Lonsdale | 07:05 | 09:40 | 11:40 | 13:40 | 15:05 | 15:25 | — | 17:50 | 19:25 |
| New Road (on) New Road, Kirkby Lonsdale | 07:05 | 09:40 | 11:40 | 13:40 | 15:05 | 15:25 | — | 17:50 | 19:25 |
| Queen Elizabeth School (o/s) Kendal Road, Kirkby Lonsdale | 07:06 | 09:41 | 11:41 | 13:41 | 15:06 | 15:26 | — | 17:51 | 19:26 |
| Kirkby Lonsdale Booth's (o/s) Dodgson Croft, Kirkby Lonsdale | 07:08 | 09:43 | 11:43 | 13:43 | 15:08 | 15:28 | 16:50 | 17:53 | 19:28 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.