Bus Timetable
Route 81 to Bus Station (14)
| Stop | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kirkby Lonsdale Booth's (o/s) Dodgson Croft, Kirkby Lonsdale | 07:10 | 07:10 | 08:35 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 |
| Market Place (at) Main Street, Kirkby Lonsdale | — | 07:10 | 08:35 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 |
| Lunefield Drive (opp) Main Street, Kirkby Lonsdale | — | 07:11 | 08:36 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 |
| The Highwayman (by) Woodman Lane, Nether Burrow | 07:19 | 07:19 | 08:44 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:24 |
| Lunesdale Arms (by) Burrow Road, Tunstall | — | 07:22 | 08:47 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 |
| Lunesdale Arms (opp) Burrow Road, Tunstall | 07:22 | 07:22 | 08:47 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 |
| Road End (by) Back Lane, Wrayton | — | 07:24 | 08:49 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 |
| Station Cottages (by) Melling Road, Melling | — | 07:26 | 08:51 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:31 |
| Gillison Close (by) Lodge Lane, Melling | 07:27 | 07:27 | 08:52 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:32 |
| Nether View (by) Lodge Lane, Wennington | — | 07:31 | 08:56 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | 20:36 |
| Wennington Station (by) Wennington Road, Wennington | 07:32 | 07:32 | 08:57 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 | 20:37 |
| Raw Ridding Farm (by) Wennington Road, Tatham | — | 07:33 | 08:58 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | 20:38 |
| Tatham Hall (by) Wennington Road, Tatham | — | 07:34 | 08:59 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 20:39 |
| Proctors Farm (opp) Wennington Road, Wray | 07:36 | 07:36 | 09:01 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 |
| War Memorial (o/s) Main Street, Hornby | 07:42 | — | — | — | — | — | — | — | — |
| New Inn (o/s) Hornby Road, Wray | — | 07:36 | 09:01 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 |
| Ingleborough View (opp) Station Road, Butt Yeats | — | 07:40 | 09:05 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 |
| Wenning Stores (by) Main Street, Hornby | — | 07:41 | 09:06 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 |
| War Memorial (opp) Main Street, Hornby | — | 07:42 | 09:07 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:47 |
| St Margarets CEPS (opp) Main Street, Hornby | — | 07:42 | 09:07 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:47 |
| Swimming Pool (o/s) Melling Road, Hornby | 07:43 | 07:43 | 09:08 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 |
| Royal Oak (o/s) Main Street, Hornby | — | 07:43 | 09:08 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 |
| War Memorial, Hornby | — | 07:43 | 09:08 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 |
| Institute (by) Main Street, Hornby | — | 07:44 | 09:09 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 |
| Day Nursery (by) Station Road, Hornby | — | 07:44 | 09:09 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 |
| Ingleborough View (by) Station Road, Butt Yeats | — | 07:44 | 09:09 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 |
| Lunesdale Court (opp) Wennington Road, Butt Yeats | — | 07:45 | 09:10 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 |
| Farleton Old Road (by) Lancaster Road, Farleton | 07:46 | 07:46 | 09:11 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 20:51 |
| Fenwick Arms (opp) Lancaster Road, Claughton | — | 07:47 | 09:12 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 |
| Meadowside (opp) Lancaster Road, Claughton | — | 07:47 | 09:12 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 |
| Brickworks (opp) Lancaster Road, Claughton | 07:47 | 07:47 | 09:12 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 |
| Nursing Home (opp) Caton Green Road, Brookhouse | — | 07:49 | 09:14 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | 20:54 |
| Caton Green Road (adj) Caton Green Road, Brookhouse | — | 07:50 | 09:15 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 |
| Kirkbeck Close (opp) Caton Green Road, Brookhouse | — | 07:50 | 09:15 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 |
| Black Bull (by) Brookhouse Road, Brookhouse | 07:51 | 07:51 | 09:16 | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 | 20:56 |
| Four Winds (opp) Brookhouse Road, Brookhouse | — | 07:52 | 09:17 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:57 |
| Lane House (opp) Brookhouse Road, Brookhouse | — | 07:53 | 09:18 | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 | 20:58 |
| Copy Lane (by) Brookhouse Road, Caton | — | 07:54 | 09:19 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 | 20:59 |
| Station Hotel (opp) Brookhouse Road, Caton | 07:55 | 07:55 | 09:20 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 |
| Quernmore Road (by) Lancaster Road, Caton | — | 07:55 | 09:20 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 |
| Lune Bridge (Adj) Low Road, Caton | — | 07:57 | 09:22 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 | 21:02 |
| Forgewood Drive (opp) Low Road, Halton | — | 08:02 | 09:27 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | 21:07 |
| Community Centre (opp) Low Road, Halton | — | 08:03 | 09:28 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:08 |
| War Memorial (opp) Low Road, Halton | — | 08:04 | 09:29 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 21:09 |
| Training Camp (by) Halton Road, Halton | — | 08:07 | 09:32 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | 21:12 |
| Halton Camp (by) Halton Road, Halton | — | 08:07 | 09:32 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | 21:12 |
| Bay Gateway (adj) Halton Road, Halton | — | 08:07 | 09:32 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | 21:12 |
| Lancaster Business Park (o/s) Caton Road, Caton Road | — | 08:09 | 09:34 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 21:14 |
| Business Park (opp) Caton Road, Caton Road | 08:01 | 08:09 | 09:34 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 21:14 |
| Riverside Park (by) Caton Road, Lansil | — | 08:10 | 09:35 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 | 21:15 |
| Aqueduct (by) Caton Road, Lansil | — | 08:10 | 09:35 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 | 21:15 |
| Langdale Rd (by) Caton Road, Lansil | — | 08:11 | 09:36 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 | 21:16 |
| Grizedale Road (by) Langdale Road, Newton | — | 08:12 | 09:37 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | 21:17 |
| Scafell Road (opp) Langdale Road, Newton | — | 08:12 | 09:37 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | 21:17 |
| Langdale Road Shops (by) Langdale Road, Newton | 08:04 | 08:12 | 09:37 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | 21:17 |
| Sainsburys (opp) North Road, Lancaster City Centre | — | 08:18 | 09:40 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | 21:20 |
| Bus Station (Stand 14) Wood Street, Lancaster City Centre | 08:14 | 08:22 | 09:42 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | 21:22 |
| Royal Grammar School (o/s) East Road, Freehold | 08:21 | — | — | — | — | — | — | — | — |
| Ripley St Thomas CEHS (by) Ashton Road, Lancaster City Centre | 08:30 | — | — | — | — | — | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.