Bus Timetable
Note: Services on this route do not run every weekday. They run on Tuesday, Thursday and Friday.
Route S4 to Library
| Stop | ||||||
|---|---|---|---|---|---|---|
| Library (o/s) Main Street, Sedbergh | 09:50 | 11:31 | 13:49 | 15:59 | 16:16 | 16:35 |
| Morphets Garage (o/s) Station Road, Sedbergh | 09:51 | 11:32 | 13:50 | 16:00 | 16:18 | 16:36 |
| Millthrop Bridge (near) unnamed road, Millthrop | 09:55 | 11:33 | 13:51 | 16:01 | 16:21 | 16:38 |
| Catholes Road end (at) Moser Hill Brow, Millthrop | 09:57 | 11:34 | 13:52 | 16:02 | 16:24 | 16:41 |
| Rash House (at) Moser Hill Brow, Millthrop | 09:59 | 11:35 | 13:53 | 16:03 | 16:27 | 16:44 |
| road end (near) Brackengill Lane, Gawthrop | 10:05 | 11:36 | 13:54 | 16:04 | 16:32 | 16:47 |
| Memorial Hall (at) Main Street, Dent Village | 10:07 | 11:39 | 13:57 | 16:07 | 16:35 | 16:52 |
| Costa Coffee (o/s) Market Street, Kirkby Stephen | — | 11:41 | 13:59 | 16:09 | 16:40 | 16:55 |
| Croglin Castle Apartments (opp) South Road, Kirkby Stephen | — | 11:43 | 14:01 | 16:11 | 16:43 | 17:00 |
| Rail Station (at) unnamed road, Easgill Head | — | 11:51 | 14:04 | 16:14 | 16:45 | 17:03 |
| Rail Station (by) unnamed road, Easgill Head | — | 11:51 | 14:04 | 16:14 | — | 17:05 |
| Rail Station (near) A685, Easgill Head | — | 11:51 | 14:04 | 16:14 | — | — |
| Wharton road end (at) A683, Ravenstonedale | — | 11:55 | 14:08 | 16:18 | — | — |
| The Fat Lamb Inn (opp) A683, Fell End | — | 11:58 | 14:11 | 16:21 | — | — |
| Fell End Chapel (opp) A683, Fell End | — | 12:03 | 14:16 | 16:26 | — | — |
| The Cross Keys Hotel (opp) A683, Cautley | — | 12:05 | 14:18 | 16:28 | — | — |
| Thornsbank (opp) A683, Sedbergh | — | 12:11 | 14:24 | 16:34 | — | — |
| Settlebeck School (near) Long Lane, Sedbergh | — | 12:12 | 14:25 | 16:35 | — | — |
| Library (o/s) Main Street, Sedbergh | — | 12:14 | 14:27 | 16:37 | — | — |
| Morphets Garage (o/s) Station Road, Sedbergh | — | 12:15 | 14:28 | — | — | — |
| Millthrop Bridge (near) unnamed road, Millthrop | — | — | 14:32 | — | — | — |
| Catholes Road end (at) Moser Hill Brow, Millthrop | — | — | 14:34 | — | — | — |
| Rash House (at) Moser Hill Brow, Millthrop | — | — | 14:36 | — | — | — |
| road end (near) Brackengill Lane, Gawthrop | — | — | 14:42 | — | — | — |
| Memorial Hall (at) Main Street, Dent Village | — | — | 14:44 | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).