Bus Timetable
Note: Services on this route do not run every weekday. They run on Tuesday, Thursday and Friday.
Route S4 to Clock
| Stop | |||||
|---|---|---|---|---|---|
| Memorial Hall (near) Main Street, Dent Village | — | — | 10:17 | — | 14:54 |
| Road end (at) Brackengill Lane, Gawthrop | — | — | 10:19 | — | 14:56 |
| Rash House (opp) Moser Hill Brow, Millthrop | — | — | 10:25 | — | 15:02 |
| Catholes Road end (near) Moser Hill Brow, Millthrop | — | — | 10:27 | — | 15:04 |
| Millthrop Bridge (at) unnamed road, Millthrop | — | — | 10:29 | — | 15:06 |
| Health Centre (o/s) Station Road, Sedbergh | — | — | 10:33 | 13:00 | 15:10 |
| Post Office (o/s) Main Street, Sedbergh | 09:00 | 09:14 | 10:34 | 13:01 | 15:11 |
| Settlebeck School (o/s) Long Lane, Sedbergh | 09:02 | 09:16 | 10:36 | 13:03 | 15:13 |
| Thornsbank Estate (at) Long Lane, Sedbergh | 09:03 | 09:17 | 10:37 | 13:04 | 15:14 |
| The Cross Keys Hotel (o/s) A683, Cautley | 09:10 | 09:24 | 10:43 | 13:10 | 15:20 |
| Chapel (o/s) A683, Fell End | 09:12 | 09:25 | 10:44 | 13:11 | 15:21 |
| The Fat Lamb Inn (o/s) A683, Fell End | 09:16 | 09:32 | 10:50 | 13:17 | 15:27 |
| Wharton road end (near) A683, Ravenstonedale | 09:20 | 09:35 | 10:53 | 13:20 | 15:30 |
| Rail Station (opp) A685, Easgill Head | 09:24 | 09:38 | 10:57 | 13:24 | 15:34 |
| Rail Station (by) unnamed road, Easgill Head | — | — | 10:57 | 13:24 | 15:34 |
| Rail Station (at) unnamed road, Easgill Head | — | — | 11:06 | 13:24 | 15:34 |
| Croglin Castle Apartments (o/s) South Road, Kirkby Stephen | 09:26 | 09:40 | 11:08 | 13:26 | 15:36 |
| Pennine Hotel (o/s) Market Street, Kirkby Stephen | 09:29 | 09:45 | 11:11 | 13:29 | 15:39 |
| Coop (o/s) Redmayne Road, Kirkby Stephen | 09:30 | — | 11:13 | 13:31 | 15:41 |
| Cemetery (o/s) A685, Kirkby Stephen | — | — | 11:14 | 13:32 | 15:42 |
| Dalehome Lane end (opp) A685, Winton | — | — | 11:15 | 13:33 | 15:43 |
| road end (opp) A685, Kaber | — | — | 11:16 | 13:34 | 15:44 |
| Main Road (on) A685, Kaber | — | — | 11:18 | 13:36 | 15:46 |
| Belah Bridge Inn (o/s) A685, Brough Sowerby | — | — | 11:19 | 13:37 | 15:47 |
| Bypass (at) A685, Brough | — | — | 11:20 | 13:38 | 15:48 |
| Clock (at) New road, Brough | — | — | 11:21 | 13:39 | 15:49 |
| Clock (near) New road, Brough | — | — | 11:21 | 13:39 | 15:49 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.