Bus Timetable
Route 43 to Kendal Blackhall Road
| Stop | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bus Station (Ken) (Stand A) Blackhall Road, Kendal | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:50 | 16:30 | 17:38 |
| Victoria Bridge (near) Sandes Avenue, Kendal | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:51 | 16:31 | 17:39 |
| Hayton's Garage (o/s) Station Road, Kendal | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:52 | 16:32 | 17:40 |
| Rail Bridge (at) Longpool, Kendal | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:53 | 16:33 | 17:41 |
| Lakeland Laundry (o/s) Shap Road, Mintsfeet | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:55 | 16:35 | 17:43 |
| White Stiles (at) Shap Road, Mintsfeet | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:56 | 16:36 | 17:44 |
| Sainsbury's Store (at) Shap Road, Mintsfeet | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:58 | 16:38 | 17:46 |
| Morrisons (o/s) Queen Katherines Avenue, Mint Bridge | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:59 | 16:39 | 17:47 |
| Fowl Ing Lane (at) Appleby Road, Mintsfeet | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:02 | 16:42 | 17:50 |
| Old Market (o/s) Sandylands Road, Sandylands | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:02 | 16:42 | 17:50 |
| Jenkin Rise (near) Sandylands Road, Sandylands | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:03 | 16:43 | 17:51 |
| Kentdale Brow (opp) Kentdale Road, Sandylands | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:04 | 16:44 | 17:52 |
| Whinfell Drive (at) Rydal Road, Sandylands | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:04 | 16:44 | 17:52 |
| Peat Lane (at) Rydal Road, Sandylands | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:05 | 16:45 | 17:53 |
| Grasmere Cresent (opp) Ullswater Road, Sandylands | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:06 | 16:46 | 17:54 |
| Coniston Drive (at) Grasmere Crescent, Sandylands | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:07 | 16:47 | 17:55 |
| Calder Drive (near) Peat Lane, Sandylands | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:08 | 16:48 | 17:56 |
| Woodgate (near) Sandylands Road, Sandylands | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:08 | 16:48 | 17:56 |
| Spar Shop (o/s) Sandylands Road, Sandylands | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:09 | 16:49 | 17:57 |
| Victoria Apartments (o/s) Longpool, Kendal | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:11 | 16:51 | 17:59 |
| Blackhall Road (Stand E) Blackhall Road, Kendal | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:13 | 16:53 | 18:01 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.