Bus Timetable
Route 45 to Kendal Westmorland Shopping Centre
| Stop | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millbry Hill Store (o/s) Newtown, Whitehaven | — | — | — | — | — | — | — | — | — | — | — | 18:34 |
| Jubilee Lane End (at) A65, Lupton | — | — | 10:03 | — | — | — | — | — | — | — | — | — |
| Fisher Place (opp) A591, Thirlmere | — | — | 10:04 | — | — | — | — | — | — | — | — | — |
| Wath Brow Corner (at) Ennerdale Road, Wath Brow | — | — | 10:05 | — | — | — | — | — | — | — | — | — |
| The Greyhound Hotel (o/s) A6, Shap | — | — | 10:07 | — | — | — | — | — | — | — | — | — |
| War Memorial (opp) Low Road, Halton | — | — | 10:11 | — | — | — | — | — | — | — | — | — |
| Scott Monument (At) Market Place, Selkirk | — | — | 10:12 | — | — | — | — | — | — | — | — | — |
| Dunmallet Rigg (opp) Stonegarth, Morton Park | — | — | 10:14 | — | — | — | — | — | — | — | — | — |
| Hellsfell (at) Windermere Road, Kendal | — | — | 10:14 | — | — | — | — | — | — | — | — | — |
| Church Road (adj) Church Road, Little Urswick | — | — | 10:16 | — | — | — | — | — | — | — | — | — |
| Miners Arms (near) Church Road, Broughton Moor | — | — | 10:18 | — | — | — | — | — | — | — | — | — |
| Bus Station (Ken) (Stand A) Blackhall Road, Kendal | 09:05 | 09:50 | — | 10:50 | — | 12:50 | 13:50 | 14:50 | 15:50 | 17:00 | 18:00 | — |
| Burneside Walk (opp) Burneside Road, Kendal | 09:07 | 09:52 | — | 10:52 | — | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 | 18:02 | — |
| Ashleigh Road (near) Burneside Road, Kendal | 09:08 | 09:53 | — | 10:53 | — | 12:53 | 13:53 | 14:53 | 15:53 | 17:03 | 18:03 | — |
| Briarigg (at) Burneside Road, Kentrigg | 09:10 | 09:55 | — | 10:55 | — | 12:55 | 13:55 | 14:55 | 15:55 | 17:05 | 18:05 | — |
| Kentrigg (at) Burneside Road, Kentrigg | 09:10 | 09:55 | — | 10:55 | — | 12:55 | 13:55 | 14:55 | 15:55 | 17:05 | 18:05 | — |
| Kent Lea (near) Burneside Road, Kentrigg | 09:11 | 09:56 | — | 10:56 | — | 12:56 | 13:56 | 14:56 | 15:56 | 17:06 | 18:06 | — |
| Eggholme (opp) Burneside Road, Burneside | 09:13 | 09:58 | — | 10:58 | — | 12:58 | 13:58 | 14:58 | 15:58 | 17:08 | 18:08 | — |
| Carling Hill (at) Burneside Road, Burneside | 09:14 | 09:59 | — | 10:59 | — | 12:59 | 13:59 | 14:59 | — | 17:09 | 18:09 | — |
| Sprint Holme (near) Burneside Road, Burneside | 09:14 | 09:59 | — | 10:59 | — | 12:59 | 13:59 | 14:59 | 15:59 | 17:09 | 18:09 | — |
| St Oswald's School (at) unnamed road, Burneside | 09:16 | 10:01 | — | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:11 | 18:11 | — |
| St Oswalds Church (opp) unnamed road, Burneside | 09:16 | 10:01 | — | 11:01 | — | 13:01 | 14:01 | 15:01 | 16:01 | 17:11 | 18:11 | — |
| Vicarage (at) Bridge Street, Burneside | 09:16 | 10:01 | — | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:11 | 18:11 | — |
| Ford Bridge (opp) unnamed road, Burneside | 09:17 | 10:02 | — | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:12 | 18:12 | — |
| Sprint Holme (at) Burneside Road, Burneside | 09:18 | 10:03 | — | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:13 | 18:13 | — |
| Eggholme (at) Burneside Road, Burneside | 09:20 | 10:05 | — | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:15 | 18:15 | — |
| Kent Lea (at) Burneside Road, Kentrigg | 09:21 | 10:06 | — | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:16 | 18:16 | — |
| Kentrigg (near) Burneside Road, Kentrigg | 09:22 | 10:07 | — | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:17 | 18:17 | — |
| Kentrigg Walk (near) Burneside Road, Kentrigg | 09:23 | 10:08 | — | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:18 | 18:18 | — |
| Prickley Fell (at) Burneside Road, Kendal | 09:24 | 10:09 | — | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:19 | 18:19 | — |
| Cross Street (near) Burneside Road, Kendal | 09:25 | 10:10 | — | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:20 | 18:20 | — |
| Westmorland Shopping Centre (at) Stricklandgate, Kendal | 09:27 | 10:12 | — | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:22 | 18:22 | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.