Bus Timetable
Route 6A to Barrow Town Hall
| Stop | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Lancastrian Hotel (by) Bigland Drive, Croftlands | 05:20 | 06:20 | 06:50 | 07:11 | 07:36 | 07:57 | 08:37 | 09:17 | 09:37 | 10:17 | 10:37 | 11:17 | 11:37 | 12:17 | 12:37 | 13:17 | 13:37 | 14:17 | 14:37 | 15:17 | 15:37 | 16:17 | 16:37 | 17:17 | 17:37 | 18:17 | 19:08 | 20:23 | 21:23 |
| Mountbarrow Road (at) Mountbarrow Road, Croftlands | 05:21 | 06:21 | 06:51 | 07:12 | 07:37 | 07:58 | 08:38 | 09:18 | 09:38 | 10:18 | 10:38 | 11:18 | 11:38 | 12:18 | 12:38 | 13:18 | 13:38 | 14:18 | 14:38 | 15:18 | 15:38 | 16:18 | 16:38 | 17:18 | 17:38 | 18:18 | 19:09 | 20:24 | 21:24 |
| Croftlands School (o/s) Oakwood Drive, Croftlands | 05:21 | 06:21 | 06:51 | 07:12 | 07:37 | 07:58 | 08:38 | 09:18 | 09:38 | 10:18 | 10:38 | 11:18 | 11:38 | 12:18 | 12:38 | 13:18 | 13:38 | 14:18 | 14:38 | 15:18 | 15:38 | 16:18 | 16:38 | 17:18 | 17:38 | 18:18 | 19:09 | 20:24 | 21:24 |
| Post Office (o/s) Central Drive, Croftlands | 05:22 | 06:22 | 06:52 | 07:13 | 07:38 | 07:59 | 08:39 | 09:19 | 09:39 | 10:19 | 10:39 | 11:19 | 11:39 | 12:19 | 12:39 | 13:19 | 13:39 | 14:19 | 14:39 | 15:19 | 15:39 | 16:19 | 16:39 | 17:19 | 17:39 | 18:19 | 19:10 | 20:25 | 21:25 |
| Central Drive (by) Rowan Avenue, Croftlands | 05:23 | 06:23 | 06:53 | 07:14 | 07:39 | 08:00 | 08:40 | 09:20 | 09:40 | 10:20 | 10:40 | 11:20 | 11:40 | 12:20 | 12:40 | 13:20 | 13:40 | 14:20 | 14:40 | 15:20 | 15:40 | 16:20 | 16:40 | 17:20 | 17:40 | 18:20 | 19:11 | 20:26 | 21:26 |
| Cherry Tree Avenue (on) Rowan Avenue, Croftlands | 05:24 | 06:24 | 06:54 | 07:15 | 07:40 | 08:01 | 08:41 | 09:21 | 09:41 | 10:21 | 10:41 | 11:21 | 11:41 | 12:21 | 12:41 | 13:21 | 13:41 | 14:21 | 14:41 | 15:21 | 15:41 | 16:21 | 16:41 | 17:21 | 17:41 | 18:21 | 19:12 | 20:27 | 21:27 |
| Limetree Road (by) Oakwood Drive, Croftlands | 05:24 | 06:24 | 06:54 | 07:15 | 07:40 | 08:01 | 08:41 | 09:21 | 09:41 | 10:21 | 10:41 | 11:21 | 11:41 | 12:21 | 12:41 | 13:21 | 13:41 | 14:21 | 14:41 | 15:21 | 15:41 | 16:21 | 16:41 | 17:21 | 17:41 | 18:21 | 19:12 | 20:27 | 21:27 |
| Leisure Centre (opp) Priory Road, Croftlands | 05:24 | 06:24 | 06:54 | 07:15 | 07:40 | 08:01 | 08:41 | 09:21 | 09:41 | 10:21 | 10:41 | 11:21 | 11:41 | 12:21 | 12:41 | 13:21 | 13:41 | 14:21 | 14:41 | 15:21 | 15:41 | 16:21 | 16:41 | 17:21 | 17:41 | 18:21 | 19:12 | 20:27 | 21:27 |
| Elmhurst (opp) Priory Road, Ulverston | 05:25 | 06:25 | 06:55 | 07:16 | 07:41 | 08:02 | 08:42 | 09:22 | 09:42 | 10:22 | 10:42 | 11:22 | 11:42 | 12:22 | 12:42 | 13:22 | 13:42 | 14:22 | 14:42 | 15:22 | 15:42 | 16:22 | 16:42 | 17:22 | 17:42 | 18:22 | 19:13 | 20:28 | 21:28 |
| Park Drive (at) Park Road, Ulverston | 05:26 | 06:26 | 06:56 | 07:17 | 07:42 | 08:03 | 08:43 | 09:23 | 09:43 | 10:23 | 10:43 | 11:23 | 11:43 | 12:23 | 12:43 | 13:23 | 13:43 | 14:23 | 14:43 | 15:23 | 15:43 | 16:23 | 16:43 | 17:23 | 17:43 | 18:23 | 19:14 | 20:29 | 21:29 |
| Kiosk (Stand A) Victoria Road, Ulverston | 05:28 | 06:28 | 06:58 | 07:20 | 07:45 | 08:06 | 08:46 | 09:26 | 09:46 | 10:26 | 10:46 | 11:26 | 11:46 | 12:26 | 12:46 | 13:26 | 13:46 | 14:26 | 14:46 | 15:27 | 15:46 | 16:26 | 16:46 | 17:26 | 17:46 | 18:26 | 19:17 | 20:32 | 21:32 |
| Beehive (at) Lightburn Road, Ulverston | 05:29 | 06:29 | 06:59 | 07:21 | 07:46 | 08:07 | 08:47 | 09:27 | 09:47 | 10:27 | 10:47 | 11:27 | 11:47 | 12:27 | 12:47 | 13:27 | 13:47 | 14:27 | 14:47 | 15:28 | 15:47 | 16:27 | 16:47 | 17:27 | 17:47 | 18:27 | 19:18 | 20:33 | 21:33 |
| Red Lion (near) A590, Swarthmoor | 05:31 | 06:31 | 07:01 | 07:23 | 07:48 | 08:09 | 08:49 | 09:29 | 09:49 | 10:29 | 10:49 | 11:29 | 11:49 | 12:29 | 12:49 | 13:29 | 13:49 | 14:29 | 14:49 | 15:30 | 15:49 | 16:29 | 16:49 | 17:29 | 17:49 | 18:29 | 19:20 | 20:35 | 21:35 |
| War Memorial (opp) A590, Swarthmoor | 05:32 | 06:32 | 07:01 | 07:24 | 07:49 | 08:10 | 08:50 | 09:30 | 09:50 | 10:30 | 10:50 | 11:30 | 11:50 | 12:30 | 12:50 | 13:30 | 13:50 | 14:30 | 14:50 | 15:31 | 15:50 | 16:30 | 16:50 | 17:30 | 17:50 | 18:30 | 19:21 | 20:35 | 21:35 |
| Seg Lane crossroads (near) A590, Lindal-in-Furness | 05:32 | 06:32 | 07:02 | 07:24 | 07:49 | 08:10 | 08:50 | 09:30 | 09:50 | 10:30 | 10:50 | 11:30 | 11:50 | 12:30 | 12:50 | 13:30 | 13:50 | 14:30 | 14:50 | 15:31 | 15:50 | 16:30 | 16:50 | 17:30 | 17:50 | 18:30 | 19:21 | 20:36 | 21:36 |
| Bank Terrace (opp) A590, Lindal-in-Furness | 05:33 | 06:33 | 07:03 | 07:26 | 07:51 | 08:12 | 08:52 | 09:32 | 09:52 | 10:32 | 10:52 | 11:32 | 11:52 | 12:32 | 12:52 | 13:32 | 13:52 | 14:32 | 14:52 | 15:32 | 15:52 | 16:32 | 16:52 | 17:32 | 17:52 | 18:32 | 19:23 | 20:37 | 21:37 |
| Pennington Lane (opp) A590, Lindal-in-Furness | 05:34 | 06:34 | 07:03 | 07:27 | 07:52 | 08:12 | 08:52 | 09:32 | 09:52 | 10:32 | 10:52 | 11:32 | 11:52 | 12:32 | 12:52 | 13:32 | 13:52 | 14:32 | 14:52 | 15:33 | 15:52 | 16:32 | 16:52 | 17:32 | 17:52 | 18:32 | 19:23 | 20:37 | 21:37 |
| Anchor Hotel (opp) A590, Lindal-in-Furness | 05:34 | 06:34 | 07:04 | 07:27 | 07:52 | 08:13 | 08:53 | 09:33 | 09:53 | 10:33 | 10:53 | 11:33 | 11:53 | 12:33 | 12:53 | 13:33 | 13:53 | 14:33 | 14:53 | 15:33 | 15:53 | 16:33 | 16:53 | 17:33 | 17:53 | 18:33 | 19:24 | 20:38 | 21:38 |
| Roundabout (near) A590, Dalton-in-Furness | 05:36 | 06:36 | 07:06 | 07:29 | 07:54 | 08:15 | 08:55 | 09:35 | 09:55 | 10:35 | 10:55 | 11:35 | 11:55 | 12:35 | 12:55 | 13:35 | 13:55 | 14:35 | 14:55 | 15:35 | 15:55 | 16:35 | 16:55 | 17:35 | 17:55 | 18:35 | 19:26 | 20:40 | 21:40 |
| Our Lady's Primary School (opp) Ulverston Road, Dalton-in-Furness | 05:37 | 06:37 | 07:07 | 07:30 | 07:55 | 08:16 | 08:56 | 09:36 | 09:56 | 10:36 | 10:56 | 11:36 | 11:56 | 12:36 | 12:56 | 13:36 | 13:56 | 14:36 | 14:56 | 15:36 | 15:56 | 16:36 | 16:56 | 17:36 | 17:56 | 18:36 | 19:27 | 20:41 | 21:41 |
| St Margaret's Church (at) Ulverston Road, Dalton-in-Furness | 05:38 | 06:38 | 07:07 | 07:31 | 07:56 | 08:16 | 08:56 | 09:36 | 09:56 | 10:36 | 10:56 | 11:36 | 11:56 | 12:36 | 12:56 | 13:36 | 13:56 | 14:36 | 14:56 | 15:37 | 15:56 | 16:36 | 16:56 | 17:36 | 17:56 | 18:36 | 19:27 | 20:41 | 21:41 |
| Tudor Square (in) Market Street, Dalton-in-Furness | 05:38 | 06:38 | 07:08 | 07:31 | 07:56 | 08:17 | 08:57 | 09:37 | 09:57 | 10:37 | 10:57 | 11:37 | 11:57 | 12:37 | 12:57 | 13:37 | 13:57 | 14:37 | 14:57 | 15:37 | 15:57 | 16:37 | 16:57 | 17:37 | 17:57 | 18:37 | 19:28 | 20:42 | 21:42 |
| Town Hall (o/s) Station Road, Dalton-in-Furness | 05:39 | 06:39 | 07:09 | 07:32 | 07:57 | 08:18 | 08:58 | 09:38 | 09:58 | 10:38 | 10:58 | 11:38 | 11:58 | 12:38 | 12:58 | 13:38 | 13:58 | 14:38 | 14:58 | 15:38 | 15:58 | 16:38 | 16:58 | 17:38 | 17:58 | 18:38 | 19:29 | 20:43 | 21:43 |
| Rail Station (o/s) Greystone Lane, Dalton-in-Furness | 05:40 | 06:40 | 07:09 | 07:33 | 07:58 | 08:19 | 08:59 | 09:39 | 09:59 | 10:39 | 10:59 | 11:39 | 11:59 | 12:39 | 12:59 | 13:39 | 13:59 | 14:39 | 14:59 | 15:39 | 15:59 | 16:39 | 16:59 | 17:39 | 17:59 | 18:39 | 19:29 | 20:43 | 21:43 |
| Brent Avenue (at) Greystone Lane, Dalton-in-Furness | 05:41 | 06:41 | 07:10 | 07:34 | 07:59 | 08:20 | 09:00 | 09:40 | 10:00 | 10:40 | 11:00 | 11:40 | 12:00 | 12:40 | 13:00 | 13:40 | 14:00 | 14:40 | 15:00 | 15:40 | 16:00 | 16:40 | 17:00 | 17:40 | 18:00 | 18:40 | 19:30 | 20:44 | 21:44 |
| Buttermere Drive (o/s) Coronation Drive, Dalton-in-Furness | 05:41 | 06:41 | 07:11 | 07:34 | 08:00 | 08:20 | 09:00 | 09:40 | 10:00 | 10:40 | 11:00 | 11:40 | 12:00 | 12:40 | 13:00 | 13:40 | 14:00 | 14:40 | 15:00 | 15:41 | 16:00 | 16:40 | 17:00 | 17:40 | 18:00 | 18:40 | 19:31 | 20:45 | 21:45 |
| St Marys Primary School (opp) Coronation Drive, Dalton-in-Furness | 05:42 | 06:42 | 07:12 | 07:35 | 08:01 | 08:21 | 09:01 | 09:41 | 10:01 | 10:41 | 11:01 | 11:41 | 12:01 | 12:41 | 13:01 | 13:41 | 14:01 | 14:41 | 15:01 | 15:42 | 16:01 | 16:41 | 17:01 | 17:41 | 18:01 | 18:41 | 19:32 | 20:46 | 21:46 |
| Ruskin Avenue (at) Coronation Drive, Dalton-in-Furness | 05:42 | 06:42 | 07:12 | 07:35 | 08:01 | 08:22 | 09:02 | 09:42 | 10:02 | 10:42 | 11:02 | 11:42 | 12:02 | 12:42 | 13:02 | 13:42 | 14:02 | 14:42 | 15:02 | 15:42 | 16:02 | 16:42 | 17:02 | 17:42 | 18:02 | 18:42 | 19:32 | 20:46 | 21:46 |
| Newton Inn (opp) Newton Road, Dalton-in-Furness | 05:43 | 06:43 | 07:13 | 07:36 | 08:02 | 08:23 | 09:03 | 09:43 | 10:03 | 10:43 | 11:03 | 11:43 | 12:03 | 12:43 | 13:03 | 13:43 | 14:03 | 14:43 | 15:03 | 15:43 | 16:03 | 16:43 | 17:03 | 17:43 | 18:03 | 18:43 | 19:33 | 20:47 | 21:47 |
| Barnes Avenue (at) Newton Road, Dalton-in-Furness | 05:43 | 06:43 | 07:13 | 07:36 | 08:02 | 08:23 | 09:03 | 09:43 | 10:03 | 10:43 | 11:03 | 11:43 | 12:03 | 12:43 | 13:03 | 13:43 | 14:03 | 14:43 | 15:03 | 15:43 | 16:03 | 16:43 | 17:03 | 17:43 | 18:03 | 18:43 | 19:33 | 20:47 | 21:47 |
| Stainton Drive (at) Newton Road, Dalton-in-Furness | 05:44 | 06:44 | 07:13 | 07:37 | 08:03 | 08:23 | 09:03 | 09:43 | 10:03 | 10:43 | 11:03 | 11:43 | 12:03 | 12:43 | 13:03 | 13:43 | 14:03 | 14:43 | 15:03 | 15:44 | 16:03 | 16:43 | 17:03 | 17:43 | 18:03 | 18:43 | 19:33 | 20:47 | 21:47 |
| Wynsors World of Shoes (o/s) Long Lane, Dalton-in-Furness | 05:45 | 06:45 | 07:14 | 07:38 | 08:04 | 08:24 | 09:04 | 09:44 | 10:04 | 10:44 | 11:04 | 11:44 | 12:04 | 12:44 | 13:04 | 13:44 | 14:04 | 14:44 | 15:04 | 15:45 | 16:04 | 16:44 | 17:04 | 17:44 | 18:04 | 18:44 | 19:34 | 20:48 | 21:48 |
| Abbotswood Cottage (o/s) Barrow Road, Abbotswood | 05:46 | 06:46 | 07:15 | 07:39 | 08:05 | 08:25 | 09:05 | 09:45 | 10:05 | 10:45 | 11:05 | 11:45 | 12:05 | 12:45 | 13:05 | 13:45 | 14:05 | 14:45 | 15:05 | 15:46 | 16:05 | 16:45 | 17:05 | 17:45 | 18:05 | 18:45 | 19:35 | 20:49 | 21:49 |
| Abbey Road (at) Dalton Lane, Abbotswood | 05:47 | 06:47 | 07:17 | 07:40 | 08:06 | 08:27 | 09:07 | 09:47 | 10:07 | 10:47 | 11:07 | 11:47 | 12:07 | 12:47 | 13:07 | 13:47 | 14:07 | 14:47 | 15:07 | 15:47 | 16:07 | 16:47 | 17:07 | 17:47 | 18:07 | 18:47 | 19:37 | 20:51 | 21:51 |
| Furness Hospital (on) Dalton Lane, Hawcoat | 05:48 | 06:48 | 07:18 | 07:41 | 08:07 | 08:28 | 09:08 | 09:48 | 10:08 | 10:48 | 11:08 | 11:48 | 12:08 | 12:48 | 13:08 | 13:48 | 14:08 | 14:48 | 15:08 | 15:48 | 16:08 | 16:48 | 17:08 | 17:48 | 18:08 | 18:48 | 19:38 | 20:52 | 21:52 |
| Abbey Park Hospital (opp) Dalton Lane, Hawcoat | 05:49 | 06:49 | 07:18 | 07:42 | 08:08 | 08:28 | 09:08 | 09:48 | 10:08 | 10:48 | 11:08 | 11:48 | 12:08 | 12:48 | 13:08 | 13:48 | 14:08 | 14:48 | 15:08 | 15:49 | 16:08 | 16:48 | 17:08 | 17:48 | 18:08 | 18:48 | 19:38 | 20:52 | 21:52 |
| Portland Crescent (at) Dane Avenue, Croslands Park | 05:49 | 06:49 | 07:19 | 07:42 | 08:08 | 08:29 | 09:09 | 09:49 | 10:09 | 10:49 | 11:09 | 11:49 | 12:09 | 12:49 | 13:09 | 13:49 | 14:09 | 14:49 | 15:09 | 15:49 | 16:09 | 16:49 | 17:09 | 17:49 | 18:09 | 18:49 | 19:39 | 20:53 | 21:53 |
| Hartland Road (at) Dane Avenue, Croslands Park | 05:50 | 06:50 | 07:20 | 07:43 | 08:09 | 08:30 | 09:10 | 09:50 | 10:10 | 10:50 | 11:10 | 11:50 | 12:10 | 12:50 | 13:10 | 13:50 | 14:10 | 14:50 | 15:10 | 15:50 | 16:10 | 16:50 | 17:10 | 17:50 | 18:10 | 18:50 | 19:40 | 20:54 | 21:54 |
| Wheatclose Road (at) Dane Avenue, Croslands Park | 05:50 | 06:50 | 07:21 | 07:44 | 08:10 | 08:31 | 09:11 | 09:51 | 10:11 | 10:51 | 11:11 | 11:51 | 12:11 | 12:51 | 13:11 | 13:51 | 14:11 | 14:51 | 15:11 | 15:51 | 16:11 | 16:51 | 17:11 | 17:51 | 18:11 | 18:51 | 19:41 | 20:54 | 21:54 |
| Crosslands Park (at) Abbey Road, Abbey | 05:51 | 06:51 | 07:22 | 07:45 | 08:11 | 08:32 | 09:12 | 09:52 | 10:12 | 10:52 | 11:12 | 11:52 | 12:12 | 12:52 | 13:12 | 13:52 | 14:12 | 14:52 | 15:12 | 15:52 | 16:12 | 16:52 | 17:12 | 17:52 | 18:12 | 18:52 | 19:42 | 20:55 | 21:55 |
| The Strawberry Hotel (at) Abbey Road, Abbey | 05:52 | 06:52 | 07:23 | 07:46 | 08:12 | 08:33 | 09:13 | 09:53 | 10:13 | 10:53 | 11:13 | 11:53 | 12:13 | 12:53 | 13:13 | 13:53 | 14:13 | 14:53 | 15:13 | 15:53 | 16:13 | 16:53 | 17:13 | 17:53 | 18:13 | 18:53 | 19:43 | 20:56 | 21:56 |
| Arlington House Hotel (at) Abbey Road, Abbey | 05:52 | 06:52 | 07:23 | 07:47 | 08:13 | 08:33 | 09:13 | 09:53 | 10:13 | 10:53 | 11:13 | 11:53 | 12:13 | 12:53 | 13:13 | 13:53 | 14:13 | 14:53 | 15:13 | 15:54 | 16:13 | 16:53 | 17:13 | 17:53 | 18:13 | 18:53 | 19:43 | 20:56 | 21:56 |
| Risedale Nursing Home (opp) Abbey Road, Abbey | 05:53 | 06:53 | 07:25 | 07:48 | 08:14 | 08:35 | 09:15 | 09:55 | 10:15 | 10:55 | 11:15 | 11:55 | 12:15 | 12:55 | 13:15 | 13:55 | 14:15 | 14:55 | 15:15 | 15:55 | 16:15 | 16:55 | 17:15 | 17:55 | 18:15 | 18:55 | 19:44 | 20:57 | 21:57 |
| Kwik Fit (opp) Abbey Road, Abbey | 05:54 | 06:54 | 07:26 | 07:49 | 08:15 | 08:36 | 09:16 | 09:56 | 10:16 | 10:56 | 11:16 | 11:56 | 12:16 | 12:56 | 13:16 | 13:56 | 14:16 | 14:56 | 15:16 | 15:56 | 16:16 | 16:56 | 17:16 | 17:56 | 18:16 | 18:56 | 19:46 | 20:59 | 21:59 |
| Baptist Church (o/s) Abbey Road, Abbey | 05:55 | 06:55 | 07:27 | 07:50 | 08:16 | 08:37 | 09:17 | 09:57 | 10:17 | 10:57 | 11:17 | 11:57 | 12:17 | 12:57 | 13:17 | 13:57 | 14:17 | 14:57 | 15:17 | 15:57 | 16:17 | 16:57 | 17:17 | 17:57 | 18:17 | 18:57 | 19:47 | 21:00 | 22:00 |
| Post Office (near) Abbey Road, Barrow-in-Furness | 05:56 | 06:56 | 07:29 | 07:52 | 08:18 | 08:39 | 09:19 | 09:59 | 10:19 | 10:59 | 11:19 | 11:59 | 12:19 | 12:59 | 13:19 | 13:59 | 14:19 | 14:59 | 15:19 | 15:59 | 16:19 | 16:59 | 17:19 | 17:59 | 18:19 | 18:59 | 19:48 | 21:01 | 22:01 |
| The Furness Railway (Stop Q) Abbey Road, Barrow-in-Furness | 05:57 | 06:57 | 07:30 | 07:54 | 08:20 | 08:40 | 09:20 | 10:00 | 10:20 | 11:00 | 11:20 | 12:00 | 12:20 | 13:00 | 13:20 | 14:00 | 14:20 | 15:00 | 15:20 | 16:01 | 16:20 | 17:00 | 17:20 | 18:00 | 18:20 | 19:00 | 19:50 | 21:03 | 22:03 |
| Abbey Apartments (Stop M) Abbey Road, Barrow-in-Furness | 05:58 | 06:58 | 07:31 | 07:55 | 08:21 | 08:41 | 09:21 | 10:01 | 10:21 | 11:01 | 11:21 | 12:01 | 12:21 | 13:01 | 13:21 | 14:01 | 14:21 | 15:01 | 15:21 | 16:02 | 16:21 | 17:01 | 17:21 | 18:01 | 18:21 | 19:01 | 19:50 | 21:03 | 22:03 |
| Tesco (near) Hindpool Road, Barrow-in-Furness | 05:59 | 06:59 | 07:34 | 07:57 | 08:23 | 08:44 | 09:24 | 10:04 | 10:24 | 11:04 | 11:24 | 12:04 | 12:24 | 13:04 | 13:24 | 14:04 | 14:24 | 15:04 | 15:24 | 16:04 | 16:24 | 17:04 | 17:24 | 18:04 | 18:24 | 19:04 | 19:53 | 21:06 | 22:06 |
| Dock Museum (opp) North Road, Hindpool | 06:01 | 07:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stewart Street West Gate (adj) Bridge Road, Hindpool | 06:02 | 07:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Earle Street North Gate (at) Bridge Road, Barrow Island | 06:02 | 07:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shipyard Main Gate (at) Bridge Road, Barrow Island | 06:03 | 07:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BAE Systems Reception (opp) Bridge Road, Barrow Island | 06:04 | 07:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Coffee House (near) Michaelson Road, Barrow Island | 06:04 | 07:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| VSEL (o/s) Michaelson Road, Barrow Island | 06:05 | 07:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Craven House (o/s) Michaelson Road, Barrow-in-Furness | 06:06 | 07:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Town Hall (Stop A) Cornwallis St, Barrow-in-Furness | 06:07 | 07:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).