Bus Timetable
Route 93 to Kirkbride Beech Lea
| Stop | |||||
|---|---|---|---|---|---|
| Bus Station (Ca) (Bay 4) Lonsdale Street, Carlisle | 06:25 | 09:00 | 12:30 | 14:50 | 17:15 |
| Market Hall (Stand L) West Tower Street, Carlisle | 06:29 | 09:04 | 12:34 | 14:54 | 17:19 |
| Sainsbury's (opp) Bridge Street, Shaddongate | 06:30 | 09:05 | 12:35 | 14:55 | 17:20 |
| McVities's (Near) Caldcotes, Newtown | 06:31 | 09:06 | 12:36 | 14:56 | 17:21 |
| Port Road Garage (at) Port Road, Newtown | 06:31 | 09:06 | 12:36 | 14:56 | 17:21 |
| Granville Road (Opp) Newtown Road, Newtown | 06:32 | 09:07 | 12:37 | 14:57 | 17:22 |
| Pedestrian Arms (opp) Newtown Road, Newtown | 06:33 | 09:08 | 12:38 | 14:58 | 17:23 |
| Raffles Avenue (at) Newtown Road, Newtown | 06:34 | 09:09 | 12:39 | 14:59 | 17:24 |
| Berkley Grange (near) Newtown Road, Newtown | 06:34 | 09:09 | 12:39 | 14:59 | 17:24 |
| Vallum House (o/s) Burgh Road, Newtown | 06:35 | 09:10 | 12:40 | 15:00 | 17:25 |
| Knockupworth Farm (opp) Burgh Road, Grinsdale | 06:37 | 09:12 | 12:42 | 15:02 | 17:27 |
| Ron Mortons (near) Unnamed road, Grinsdale | 06:39 | 09:14 | 12:44 | 15:04 | 17:29 |
| The Pound (o/s) unnamed road, Kirkandrews on Eden | 06:42 | 09:17 | 12:47 | 15:07 | 17:32 |
| Hillside Cottage (opp) unnamed road, Beaumont | 06:44 | 09:19 | 12:49 | 15:09 | 17:34 |
| Methodist Church (o/s) unnamed, Monkhill | 06:45 | 09:20 | 12:50 | 15:10 | 17:35 |
| Crossroads (near) unnamed road, Burgh by Sands | 06:47 | 09:22 | 12:52 | 15:13 | 17:37 |
| Village Hall (o/s) unnamed road, Burgh by Sands | 06:47 | 09:22 | 12:52 | 15:13 | 17:37 |
| Post Office (o/s) unnamed road, Burgh by Sands | 06:48 | 09:23 | 12:53 | 15:13 | 17:38 |
| Lawrence Lane (at) unnamed road, Burgh by Sands | 06:48 | 09:23 | 12:53 | 15:14 | 17:38 |
| Hamilton House (o/s) unnamed road, Burgh by Sands | 06:49 | 09:24 | 12:54 | 15:14 | 17:39 |
| Smithy Cottage (at) Unnamed road, Burgh by Sands | 06:52 | 09:27 | 12:57 | 15:17 | 17:42 |
| road end (at) unnamed road, Burgh by Sands | 06:53 | 09:28 | 12:58 | 15:19 | 17:43 |
| Post Office (near) unnamed road, Drumburgh | 06:57 | 09:32 | 13:02 | 15:22 | 17:47 |
| road end (near) unnamed road, Glasson | 06:59 | 09:34 | 13:04 | 15:25 | 17:49 |
| Mill Lane (at) unnamed road, Glasson | 07:01 | 09:36 | 13:06 | 15:26 | 17:51 |
| Angerton Crossroads (at) B5307, Angerton | 07:09 | 09:44 | 13:06 | 15:27 | 17:51 |
| Grove Cottages (at) unnamed road, Kirkbride | 07:10 | 09:45 | 13:09 | 15:29 | 17:54 |
| Beech Lea (at) The Lees, Kirkbride | 07:11 | 09:46 | 13:11 | 15:31 | 17:56 |
| Kings Arms (near) unnamed road, Bowness on Solway | — | — | 13:15 | 15:35 | 18:00 |
| Horse and Jockey Farm (opp) unnamed road, Cardurnock | — | — | 13:27 | 15:47 | 18:12 |
| Turning Point (at) unnanmed road, Anthorn | — | — | 13:32 | 15:52 | 18:17 |
| Solway Drive (at) The Island, Anthorn | — | — | 13:34 | 15:54 | 18:19 |
| Waver Road (at) Fell View, Anthorn | — | — | 13:34 | 15:54 | 18:19 |
| Longcroft House (opp) Fell View, Longcroft | — | — | 13:37 | 15:57 | 18:22 |
| Kirkbride road end (at) unnamed road, Whitrigg | — | — | 13:40 | 16:00 | 18:25 |
| Angerton Crossroads (at) B5307, Angerton | — | — | 13:41 | 16:01 | 18:26 |
| Grove Cottages (at) unnamed road, Kirkbride | — | — | 13:42 | 16:02 | 18:27 |
| Beech Lea (at) The Lees, Kirkbride | — | — | 13:43 | 16:03 | 18:28 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).