Bus Timetable
Route 93 to Carlisle Bus Stn
| Stop | ||||
|---|---|---|---|---|
| Beech Lea (at) The Lees, Kirkbride | 07:12 | 09:47 | 13:43 | 18:28 |
| Crossroads (at) B5307, Kirkbride | 07:14 | 09:49 | 13:45 | 18:30 |
| Kikbride road end (near) unnamed road, Whitrigg | 07:16 | 09:51 | — | — |
| Longcroft House (o/s) Fell View, Longcroft | 07:18 | 09:53 | — | — |
| Waver Road (opp) Fell View, Anthorn | 07:21 | 09:56 | — | — |
| Solway Drive (near) The Island, Anthorn | 07:21 | 09:56 | — | — |
| Turning Point (opp) unnamed road, Anthorn | 07:22 | 09:57 | — | — |
| Horse & Jockey Farm (at) unnamed road, Cardurnock | 07:27 | 10:02 | — | — |
| Kings Arms (opp) unnamed road, Bowness on Solway | 07:39 | 10:14 | — | — |
| Hope and Anchor (opp) unnamed road, Port Carlisle | 07:43 | 10:18 | — | — |
| Holiday Village (opp) unnamed road, Port Carlisle | 07:44 | 10:19 | — | — |
| road end (near) unnamed road, Glasson | 07:47 | 10:22 | — | — |
| Mill Lane (at) unnamed road, Glasson | 07:48 | 10:23 | 13:53 | 18:38 |
| road end (at) unnamed road, Glasson | 07:49 | 10:24 | 13:54 | 18:39 |
| Post Office (at) unnamed road, Drumburgh | 07:52 | 10:27 | 13:57 | 18:42 |
| Road end (opp) unnamed road, Burgh by Sands | 07:55 | 10:30 | 14:00 | 18:45 |
| Dykesfield (o/s) unnamed road, Burgh by Sands | 07:57 | 10:32 | 14:02 | 18:47 |
| Hamilton House (near) unnamed road, Burgh by Sands | 08:00 | 10:35 | 14:05 | 18:50 |
| Lawrence Lane (opp) unnamed road, Burgh by Sands | 08:00 | 10:35 | 14:05 | 18:50 |
| Post Office (near) unnamed road, Burgh by Sands | 08:00 | 10:35 | 14:05 | 18:50 |
| Village Hall (opp) unnamed road, Burgh by Sands | 08:01 | 10:36 | 14:06 | 18:51 |
| Crossroads (o/s) unnamed road, Burgh by Sands | 08:01 | 10:36 | 14:06 | 18:51 |
| Methodist Church (opp) unnamed, Monkhill | 08:03 | 10:38 | 14:08 | 18:53 |
| Hillside Cottage (o/s) unnamed road, Beaumont | 08:05 | 10:40 | 14:10 | 18:55 |
| The Pound (opp) unnamed road, Kirkandrews on Eden | 08:07 | 10:42 | 14:11 | 18:56 |
| Grinsdale Bridge (near) Unnamed road, Grinsdale | 08:10 | 10:45 | 14:15 | 18:59 |
| Knockupworth Farm (at) Burgh Road, Grinsdale | 08:12 | 10:47 | 14:17 | 19:01 |
| Vallum House (near) Burgh Road, Newtown | 08:13 | 10:48 | 14:18 | 19:02 |
| Berkley Grange (o/s) Newtown Road, Newtown | 08:14 | 10:49 | 14:19 | 19:03 |
| Raffles Avenue (by) Newtown Road, Newtown | 08:15 | 10:50 | 14:20 | 19:04 |
| Infirmary Street (o/s) Newtown Road, Newtown | 08:16 | 10:51 | 14:22 | 19:05 |
| Port Road Garage (opp) Port Road, Newtown | 08:16 | 10:51 | 14:22 | 19:05 |
| McVities's (o/s) Church Street, Shaddongate | 08:17 | 10:52 | 14:23 | 19:06 |
| Sainsbury's (near) Bridge Street, Shaddongate | 08:17 | 10:52 | 14:23 | 19:06 |
| Market Hall (Stand N) West Tower Street, Carlisle | 08:20 | 10:55 | 14:25 | 19:08 |
| Chapel Street (Stand Q) Lowther Street, Carlisle | 08:21 | 10:56 | 14:26 | 19:09 |
| Bus Station (Ca) (Bay 4) Lonsdale Street, Carlisle | 08:25 | 11:00 | 14:30 | 19:11 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.