Bus Timetable
Route X7 to Ravenglass Station
| Stop | ||||
|---|---|---|---|---|
| Duke Street (Stand B) A5094, Whitehaven | 08:55 | 12:28 | 16:47 | — |
| Morrisons (opp) Flatt Walks, Whitehaven | 08:56 | 12:29 | 16:48 | — |
| Garlieston Court (opp) Back Corkickle, Corkickle | 08:58 | 12:31 | 16:50 | — |
| Hensingham Road (by) B5295, Hensingham | 09:00 | 12:33 | 16:52 | — |
| Square (o/s) Main Street, Hensingham | 09:01 | 12:34 | 16:53 | — |
| Methodist Church (o/s) Main Street, Hensingham | 09:01 | 12:34 | 16:53 | — |
| The Richmond (near) Richmond Hill Road, Hensingham | 09:03 | 12:36 | 16:55 | — |
| Wythburn Road (o/s) Richmond Hill Road, Hensingham | 09:04 | 12:37 | 16:56 | — |
| West Cumberland Hospital (at) Homewood Road, South Hensingham | 09:07 | 12:40 | 16:59 | — |
| Egremont Road roundabout (opp) A595(T), Harras Moor | 09:08 | 12:41 | 17:00 | — |
| Rutland Avenue (at) Egremont Road, Harras Moor | 09:08 | 12:41 | 17:00 | — |
| Science Park (at) Egremont Road, West Lakes | 09:10 | 12:43 | 17:02 | — |
| Holehouse (near) A595, West Lakes | 09:10 | 12:43 | 17:02 | — |
| road end (at) Egremont Road, Bigrigg | 09:11 | 12:44 | 17:03 | — |
| The Old Captains House (o/s) Springfield Road, Bigrigg | 09:12 | 12:45 | 17:04 | — |
| Centre (at) Springfield Road, Bigrigg | 09:13 | 12:46 | 17:05 | — |
| Petrol Station (opp) A595, Egremont | 09:17 | 12:50 | 17:09 | — |
| Police Station (at) Main Street, Egremont | 09:18 | 12:51 | 17:10 | 18:51 |
| Blue Bell Hotel (o/s) Main Street, Egremont | 09:19 | 12:52 | 17:11 | 18:52 |
| Bridge End (o/s) Vale View, Egremont | 09:19 | 12:52 | 17:11 | 18:52 |
| St Thomas Cross roundabout (at) A595(T), Egremont | 09:21 | 12:54 | 17:13 | 18:54 |
| road end (opp) A595(T), Thornhill | 09:23 | 12:56 | 17:15 | 18:56 |
| Cemetery (by) A595(T), Thornhill | 09:25 | 12:58 | 17:17 | 18:58 |
| Post Office (o/s) Morass Road, Beckermet | 09:28 | 13:01 | 17:20 | 19:01 |
| Low Croft (opp) A595(T), Calder | 09:38 | 13:11 | 17:30 | 19:06 |
| South Lodge (opp) A596(T), Ponsonby | 09:39 | 13:12 | 17:31 | 19:07 |
| Road end (at) A595(T), Ponsonby | 09:40 | 13:13 | 17:32 | 19:08 |
| Red Admiral Hotel (o/s) A595(T), Gosforth | 09:41 | 13:14 | 17:33 | 19:09 |
| Lynwood (o/s) unnamed road, Gosforth | 09:43 | 13:16 | 17:35 | 19:11 |
| Petton Place (by) B5344, Gosforth | 09:43 | 13:16 | 17:35 | 19:11 |
| Seascale Park (o/s) B5344, Seascale | 09:47 | 13:20 | 17:39 | 19:15 |
| Post office (near) B5344, Seascale | 09:48 | 13:21 | 17:40 | 19:16 |
| Bowling Green (o/s) Gosforth Road, Seascale | 09:49 | 13:22 | 17:41 | 19:16 |
| Wasdale Park (at) Drigg Road, Seascale | 09:49 | 13:22 | 17:41 | 19:17 |
| shelter (at) B5344, Drigg | 09:52 | 13:25 | 17:44 | 19:20 |
| Hill Terrace (at) unnamed road, Holmrook | 09:53 | 13:26 | 17:45 | 19:22 |
| Muncaster Mill road end (at) A595(T), Muncaster | 09:55 | 13:28 | 17:47 | 19:26 |
| R&E Station (at) Station Hill, Ravenglass | 09:57 | 13:30 | 17:49 | 19:28 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.