Bus Timetable

Route X7 to Millom Market Sq

Stop
R&E Station (at) Station Hill, Ravenglass 09:59 13:32 17:51 19:30
Castle car park (at) A959(T), Muncaster 10:02 13:35 17:54 19:33
Broad Oak Farm (near) A595(T), Broad Oak 10:06 13:39 17:58 19:37
The Green (at) unnnamed road, Waberthwaite 10:08 13:41 18:00 19:39
Brown Cow Inn (o/s) A595(T), Waberthwaite 10:08 13:41 18:00 19:39
Swallowhurst crossroads (at) A595(T), Bootle 10:11 13:44 18:03 19:42
Primary School (opp) Main Street, Bootle 10:14 13:47 18:06 19:45
St Mary's Church (near) A595(T), Whitbeck 10:19 13:52 18:11 19:50
Hodgsons Green (near) A5093, Silecroft 10:22 13:55 18:14 19:53
Village Green (near) A5093, Kirksanton 10:25 13:58 18:17 19:56
North Lane (near) Main Street, Haverigg 10:29 14:02 18:21 20:00
Town Head (opp) Main Street, Haverigg 10:29 14:02 18:21 20:00
Post Office (opp) Main Street, Haverigg 10:29 14:02 18:21 20:00
Harbour (near) Poolside, Haverigg 10:30 14:03 18:22 20:01
Willowside Park (opp) Poolside, Haverigg 10:30 14:03 18:22 20:01
Whitriggs Bridge (opp) Poolside, Haverigg 10:31 14:04 18:23 20:02
Moor House (opp) Haverigg Road, Millom 10:32 14:05 18:24 20:03
Moor Terrace (near) Palmers Lane, Millom 10:32 14:05 18:24 20:03
Black Combe School (o/s) Moor Road, Millom 10:33 14:06 18:25 20:04
Horn Hill (near) Moor Road, Millom 10:33 14:06 18:25 20:04
Petrol Station (o/s) Horn Hill, Millom 10:34 14:07 18:26 20:05
Furness Building Society (o/s) Market Square, Millom 10:34 14:07 18:26 20:05